Zorua | ||
---|---|---|
![]() |
||
Type | Dark | |
National Dex | #570 | |
Earliest Location | Route 101 (DexNav) | |
Abilities | Illusion | Comes out disguised as the Pokémon in the party’s last spot. |
Egg Groups | Field | |
Wild Held Items | None |
Evolution Line
Pokémon | Acquire At |
---|---|
![]() |
Base form |
![]() |
Level 30 |
Wild Locations
Location | Method | Levels | Rate | Version | Details |
---|---|---|---|---|---|
Route 101 | Tall Grass | 2 | N/A | OR/AS | DexNav after defeating Groudon/Kyogre |
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
1 | Leer | Normal | ![]() |
– | 100% | 30 |
1 | Scratch | Normal | ![]() |
40 | 100% | 35 |
5 | Pursuit | Dark | ![]() |
40 | 100% | 20 |
9 | Fake Tears | Dark | ![]() |
– | 100% | 20 |
13 | Fury Swipes | Normal | ![]() |
18 | 80% | 15 |
17 | Feint Attack | Dark | ![]() |
60 | – | 20 |
21 | Scary Face | Normal | ![]() |
– | 100% | 10 |
25 | Taunt | Dark | ![]() |
– | 100% | 20 |
29 | Foul Play | Dark | ![]() |
95 | 100% | 15 |
33 | Torment | Dark | ![]() |
– | 100% | 15 |
37 | Agility | Psychic | ![]() |
– | – | 30 |
41 | Embargo | Dark | ![]() |
– | 100% | 15 |
45 | Punishment | Dark | ![]() |
– | 100% | 5 |
49 | Nasty Plot | Dark | ![]() |
– | – | 20 |
53 | Imprison | Psychic | ![]() |
– | – | 10 |
57 | Night Daze | Dark | ![]() |
85 | 95% | 10 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
HM01 Cut | Normal | ![]() |
50 | 95% | 30 |
TM01 Hone Claws | Dark | ![]() |
– | – | 15 |
TM04 Calm Mind | Psychic | ![]() |
– | – | 20 |
TM05 Roar | Normal | ![]() |
– | – | 20 |
TM06 Toxic | Poison | ![]() |
– | 90% | 10 |
TM10 Hidden Power | Normal | ![]() |
60 | 100% | 15 |
TM11 Sunny Day | Fire | ![]() |
– | – | 5 |
TM12 Taunt | Dark | ![]() |
– | 100% | 20 |
TM17 Protect | Normal | ![]() |
– | – | 10 |
TM18 Rain Dance | Water | ![]() |
– | – | 5 |
TM21 Frustration | Normal | ![]() |
– | 100% | 20 |
TM27 Return | Normal | ![]() |
– | 100% | 20 |
TM28 Dig | Ground | ![]() |
80 | 100% | 10 |
TM30 Shadow Ball | Ghost | ![]() |
80 | 100% | 15 |
TM32 Double Team | Normal | ![]() |
– | – | 15 |
TM40 Aerial Ace | ![]() |
60 | – | 20 | |
TM41 Torment | Dark | ![]() |
– | 100% | 15 |
TM42 Facade | Normal | ![]() |
70 | 100% | 20 |
TM44 Rest | Psychic | ![]() |
– | – | 5 |
TM45 Attract | Normal | ![]() |
– | 100% | 15 |
TM46 Thief | Dark | ![]() |
60 | 100% | 25 |
TM48 Round | Normal | ![]() |
60 | 100% | 15 |
TM56 Fling | Dark | ![]() |
– | 100% | 10 |
TM59 Incinerate | Fire | ![]() |
60 | 100% | 15 |
TM63 Embargo | Dark | ![]() |
– | 100% | 15 |
TM66 Payback | Dark | ![]() |
50 | 100% | 10 |
TM67 Retaliate | Normal | ![]() |
70 | 100% | 5 |
TM75 Swords Dance | Normal | ![]() |
– | – | 20 |
TM77 Psych Up | Normal | ![]() |
– | – | 10 |
TM86 Grass Knot | Grass | ![]() |
– | 100% | 20 |
TM87 Swagger | Normal | ![]() |
– | 85% | 15 |
TM88 Sleep Talk | Normal | ![]() |
– | – | 10 |
TM89 U Turn | Bug | ![]() |
70 | 100% | 20 |
TM90 Substitute | Normal | ![]() |
– | – | 10 |
TM94 Secret Power | Normal | ![]() |
70 | 100% | 20 |
TM95 Snarl | Dark | ![]() |
55 | 95% | 15 |
TM97 Dark Pulse | Dark | ![]() |
80 | 100% | 15 |
TM100 Confide | Normal | ![]() |
– | – | 20 |
Move Tutor Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Bounce | ![]() |
85 | 85% | 5 | |
Covet | Normal | ![]() |
60 | 100% | 25 |
Foul Play | Dark | ![]() |
95 | 100% | 15 |
Hyper Voice | Normal | ![]() |
90 | 100% | 10 |
Knock Off | Dark | ![]() |
65 | 100% | 20 |
Snatch | Dark | ![]() |
– | – | 10 |
Snore | Normal | ![]() |
50 | 100% | 15 |
Spite | Ghost | ![]() |
– | 100% | 10 |
Trick | Psychic | ![]() |
– | 100% | 10 |
Uproar | Normal | ![]() |
90 | 100% | 10 |
Egg Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Captivate | Normal | ![]() |
– | 100% | 20 |
Copycat | Normal | ![]() |
– | – | 20 |
Counter | Fighting | ![]() |
– | 100% | 20 |
Dark Pulse | Dark | ![]() |
80 | 100% | 15 |
Detect | Fighting | ![]() |
– | – | 5 |
Extrasensory | Psychic | ![]() |
80 | 100% | 20 |
Memento | Dark | ![]() |
– | 100% | 10 |
Snatch | Dark | ![]() |
– | – | 10 |
Sucker Punch | Dark | ![]() |
70 | 100% | 5 |