Zigzagoon | ||
---|---|---|
Type | Normal | |
National Dex | #263 | |
Earliest Location |
|
|
Abilities | Pickup | The Pokémon may pick up items. |
Gluttony | Makes the Pokémon use a held Berry earlier than usual. | |
Quick Feet (Hidden) | Boosts the Speed stat if the Pokémon has a status condition. | |
Egg Groups | Field | |
Wild Held Items | Potion (50% chance), Revive (5% chance) |
Evolution Line
Pokémon | Acquire At |
---|---|
Zigzagoon | Base form |
Linoone | Level 20 |
Wild Locations
Location | Method | Levels | Rate | Version | Details |
---|---|---|---|---|---|
Petalburg Woods | Tall Grass | 4-6 | 30% | OR/AS | – |
Petalburg Woods | Horde | 3 | 35% | OR/AS | – |
Route 101 | Tall Grass | 2 | 40% | OR/AS | – |
Route 101 | Horde | 2 | 95% | OR/AS | Horde Encounter |
Route 102 | Tall Grass | 2-3 | 30% | OR/AS | – |
Route 102 | Hidden Pokemon | 5 | N/A | OR/AS | Charm first move – located by lake |
Route 102 | Horde | 2 | 60% | OR/AS | Horde Encounter |
Route 103 | Tall Grass | 2-3 | 40% | OR/AS | – |
Route 103 | Horde | 2 | 60% | OR/AS | Horde Encounter |
Route 104 (North) | Tall Grass | 4-7 | 40% | OR/AS | – |
Route 104 (North) | Horde | 3 | 95% | OR/AS | Horde Encounter |
Route 104 (South) | Tall Grass | 2-5 | 40% | OR/AS | – |
Route 104 (South) | Horde | 2 | 95% | OR/AS | Horde Encounter |
Route 110 | Grass | 13 | 10% | OR/AS | – |
Route 116 | Grass | 6-8 | 30% | OR/AS | – |
Route 116 | Horde | 4 | 60% | OR/AS | – |
Route 117 | Tall Grass | 12-14 | 30% | OR/AS | – |
Route 117 | Horde | 7 | 60% | OR/AS | x1 Zigzagoon appears with x4 Oddish |
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
1 | Growl | Normal | – | 100% | 40 | |
1 | Tackle | Normal | 40 | 100% | 35 | |
5 | Tail Whip | Normal | – | 100% | 30 | |
7 | Sand Attack | Ground | – | 100% | 15 | |
11 | Headbutt | Normal | 70 | 100% | 15 | |
12 | Baby Doll Eyes | Fairy | – | 100% | 30 | |
13 | Odor Sleuth | Normal | – | – | 40 | |
17 | Mud Sport | Ground | – | – | 15 | |
19 | Pin Missile | Bug | 25 | 95% | 20 | |
23 | Covet | Normal | 60 | 100% | 25 | |
25 | Bestow | Normal | – | – | 15 | |
29 | Flail | Normal | – | 100% | 15 | |
31 | Take Down | Normal | 90 | 85% | 20 | |
35 | Rest | Psychic | – | – | 5 | |
37 | Belly Drum | Normal | – | – | 10 | |
41 | Fling | Dark | – | 100% | 10 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
HM01 Cut | Normal | 50 | 95% | 30 | |
HM03 Surf | Water | 90 | 100% | 15 | |
HM06 Rock Smash | Fighting | 40 | 100% | 15 | |
TM01 Hone Claws | Dark | – | – | 15 | |
TM06 Toxic | Poison | – | 90% | 10 | |
TM10 Hidden Power | Normal | 60 | 100% | 15 | |
TM11 Sunny Day | Fire | – | – | 5 | |
TM13 Ice Beam | Ice | 90 | 100% | 10 | |
TM14 Blizzard | Ice | 110 | 70% | 5 | |
TM17 Protect | Normal | – | – | 10 | |
TM18 Rain Dance | Water | – | – | 5 | |
TM21 Frustration | Normal | – | 100% | 20 | |
TM24 Thunderbolt | Electric | 90 | 100% | 15 | |
TM25 Thunder | Electric | 110 | 70% | 10 | |
TM27 Return | Normal | – | 100% | 20 | |
TM28 Dig | Ground | 80 | 100% | 10 | |
TM30 Shadow Ball | Ghost | 80 | 100% | 15 | |
TM32 Double Team | Normal | – | – | 15 | |
TM42 Facade | Normal | 70 | 100% | 20 | |
TM44 Rest | Psychic | – | – | 5 | |
TM45 Attract | Normal | – | 100% | 15 | |
TM46 Thief | Dark | 60 | 100% | 25 | |
TM48 Round | Normal | 60 | 100% | 15 | |
TM49 Echoed Voice | Normal | 40 | 100% | 15 | |
TM56 Fling | Dark | – | 100% | 10 | |
TM57 Charge Beam | Electric | 50 | 90% | 10 | |
TM67 Retaliate | Normal | 70 | 100% | 5 | |
TM73 Thunder Wave | Electric | – | 90% | 20 | |
TM86 Grass Knot | Grass | – | 100% | 20 | |
TM87 Swagger | Normal | – | 85% | 15 | |
TM88 Sleep Talk | Normal | – | – | 10 | |
TM90 Substitute | Normal | – | – | 10 | |
TM94 Secret Power | Normal | 70 | 100% | 20 | |
TM100 Confide | Normal | – | – | 20 |
Move Tutor Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Covet | Normal | 60 | 100% | 25 | |
Gunk Shot | Poison | 120 | 80% | 5 | |
Helping Hand | Normal | – | – | 20 | |
Hyper Voice | Normal | 90 | 100% | 10 | |
Icy Wind | Ice | 55 | 95% | 15 | |
Iron Tail | Steel | 100 | 75% | 15 | |
Last Resort | Normal | 140 | 100% | 5 | |
Seed Bomb | Grass | 80 | 100% | 15 | |
Shock Wave | Electric | 60 | – | 20 | |
Snore | Normal | 50 | 100% | 15 | |
Super Fang | Normal | – | 90% | 10 | |
Trick | Psychic | – | 100% | 10 | |
Water Pulse | Water | 60 | 100% | 20 |
Egg Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Charm | Fairy | – | 100% | 20 | |
Helping Hand | Normal | – | – | 20 | |
Mud Slap | Ground | 20 | 100% | 10 | |
Pursuit | Dark | 40 | 100% | 20 | |
Rock Climb | Normal | 90 | 85% | 20 | |
Simple Beam | Normal | – | 100% | 15 | |
Sleep Talk | Normal | – | – | 10 | |
Tickle | Normal | – | 100% | 20 | |
Trick | Psychic | – | 100% | 10 |