Wurmple | ||
---|---|---|
![]() |
||
Type | Bug | |
National Dex | #265 | |
Earliest Location |
|
|
Abilities | Shield Dust | Blocks the additional effects of attacks taken. |
Run Away (Hidden) | Enables a sure getaway from wild Pokémon. | |
Egg Groups | Bug | |
Wild Held Items | Pecha Berry (50% chance), Bright Powder (5% chance) |
Evolution Line
Pokémon | Acquire At | |
---|---|---|
![]() |
Base form | |
From Wurmple → | ![]() |
Level 7 (random) |
From Silcoon → | ![]() |
Level 10 |
From Wurmple → | ![]() |
Level 7 (random) |
From Cascoon → | ![]() |
Level 10 |
Wild Locations
Location | Method | Levels | Rate | Version | Details |
---|---|---|---|---|---|
Petalburg Woods | Tall Grass | 4-6 | 30% | OR/AS | – |
Petalburg Woods | Horde | 3 | 60% | OR/AS | – |
Route 101 | Tall Grass | 2 | 40% | OR/AS | – |
Route 102 | Tall Grass | 2-3 | 30% | OR/AS | – |
Route 104 (North) | Tall Grass | 4-7 | 40% | OR/AS | – |
Route 104 (South) | Tall Grass | 2-5 | 40% | OR/AS | – |
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
1 | String Shot | Bug | ![]() |
– | 95% | 40 |
1 | Tackle | Normal | ![]() |
40 | 100% | 35 |
5 | Poison Sting | Poison | ![]() |
15 | 100% | 35 |
15 | Bug Bite | Bug | ![]() |
60 | 100% | 20 |
Learnset (TM/HM)
None.
Move Tutor Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Bug Bite | Bug | ![]() |
60 | 100% | 20 |
Electroweb | Electric | ![]() |
55 | 95% | 15 |
Snore | Normal | ![]() |
50 | 100% | 15 |
Egg Moves
None.