Wooper | ||
---|---|---|
Type | Water Ground | |
National Dex | #194 | |
Earliest Location | Unobtainable in-game (trade required) | |
Abilities | Damp | Prevents the use of self-destructing moves. |
Water Absorb | Restores HP if hit by a Water-type move. | |
Unaware (Hidden) | Ignores the opposing Pokémon’s stat changes. | |
Egg Groups | Water 1, Field | |
Wild Held Items | None |
Evolution Line
Pokémon | Acquire At |
---|---|
Wooper | Base form |
Quagsire | Level 20 |
Wild Locations
No wild encounter locations.
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
1 | Tail Whip | Normal | – | 100% | 30 | |
1 | Water Gun | Water | 40 | 100% | 25 | |
5 | Mud Sport | Ground | – | – | 15 | |
9 | Mud Shot | Ground | 55 | 95% | 15 | |
15 | Slam | Normal | 80 | 75% | 20 | |
19 | Mud Bomb | Ground | 65 | 85% | 10 | |
23 | Amnesia | Psychic | – | – | 20 | |
29 | Yawn | Normal | – | – | 10 | |
33 | Earthquake | Ground | 100 | 100% | 10 | |
37 | Rain Dance | Water | – | – | 5 | |
43 | Haze | Ice | – | – | 30 | |
43 | Mist | Ice | – | – | 30 | |
47 | Muddy Water | Water | 90 | 85% | 10 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
HM03 Surf | Water | 90 | 100% | 15 | |
HM05 Waterfall | Water | 80 | 100% | 15 | |
HM06 Rock Smash | Fighting | 40 | 100% | 15 | |
HM07 Dive | Water | 80 | 100% | 10 | |
TM06 Toxic | Poison | – | 90% | 10 | |
TM07 Hail | Ice | – | – | 10 | |
TM10 Hidden Power | Normal | 60 | 100% | 15 | |
TM13 Ice Beam | Ice | 90 | 100% | 10 | |
TM14 Blizzard | Ice | 110 | 70% | 5 | |
TM17 Protect | Normal | – | – | 10 | |
TM18 Rain Dance | Water | – | – | 5 | |
TM20 Safeguard | Normal | – | – | 25 | |
TM21 Frustration | Normal | – | 100% | 20 | |
TM26 Earthquake | Ground | 100 | 100% | 10 | |
TM27 Return | Normal | – | 100% | 20 | |
TM28 Dig | Ground | 80 | 100% | 10 | |
TM32 Double Team | Normal | – | – | 15 | |
TM34 Sludge Wave | Poison | 95 | 100% | 10 | |
TM36 Sludge Bomb | Poison | 90 | 100% | 10 | |
TM37 Sandstorm | Rock | – | – | 10 | |
TM42 Facade | Normal | 70 | 100% | 20 | |
TM44 Rest | Psychic | – | – | 5 | |
TM45 Attract | Normal | – | 100% | 15 | |
TM48 Round | Normal | 60 | 100% | 15 | |
TM55 Scald | Water | 80 | 100% | 15 | |
TM70 Flash | Normal | – | 100% | 20 | |
TM78 Bulldoze | Ground | 60 | 100% | 20 | |
TM83 Infestation | Bug | 20 | 100% | 20 | |
TM87 Swagger | Normal | – | 85% | 15 | |
TM88 Sleep Talk | Normal | – | – | 10 | |
TM90 Substitute | Normal | – | – | 10 | |
TM94 Secret Power | Normal | 70 | 100% | 20 | |
TM100 Confide | Normal | – | – | 20 |
Move Tutor Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
After You | Normal | – | – | 15 | |
Aqua Tail | Water | 90 | 90% | 10 | |
Earth Power | Ground | 90 | 100% | 10 | |
Ice Punch | Ice | 75 | 100% | 15 | |
Icy Wind | Ice | 55 | 95% | 15 | |
Iron Tail | Steel | 100 | 75% | 15 | |
Snore | Normal | 50 | 100% | 15 | |
Water Pulse | Water | 60 | 100% | 20 |
Egg Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Acid Spray | Poison | 40 | 100% | 20 | |
After You | Normal | – | – | 15 | |
Ancient Power | Rock | 60 | 100% | 5 | |
Body Slam | Normal | 85 | 100% | 15 | |
Counter | Fighting | – | 100% | 20 | |
Curse | Ghost | – | – | 10 | |
Double Kick | Fighting | 30 | 100% | 30 | |
Eerie Impulse | Electric | – | 100% | 15 | |
Encore | Normal | – | 100% | 5 | |
Guard Swap | Psychic | – | – | 10 | |
Mud Sport | Ground | – | – | 15 | |
Recover | Normal | – | – | 5 | |
Sleep Talk | Normal | – | – | 10 | |
Spit Up | Normal | – | 100% | 10 | |
Stockpile | Normal | – | – | 20 | |
Swallow | Normal | – | – | 10 |