Wingull | ||
---|---|---|
Type | Water | |
National Dex | #278 | |
Earliest Location | Route 103 | |
Abilities | Keen Eye | Prevents other Pokémon from lowering accuracy. |
Hydration | Heals status conditions if it’s raining. | |
Rain Dish (Hidden) | The Pokémon gradually regains HP in rain. | |
Egg Groups | Water 1, Flying | |
Wild Held Items | Pretty Wing (50% chance) |
Evolution Line
Pokémon | Acquire At |
---|---|
Wingull | Base form |
Pelipper | Level 25 |
Wild Locations
Location | Method | Levels | Rate | Version | Details |
---|---|---|---|---|---|
Mt. Pyre (Exterior) | Tall Grass | 30 | 5% | OR/AS | – |
Route 103 | Tall Grass | 2-3 | 20% | OR/AS | – |
Route 103 | Horde | 2 | 5% | OR/AS | Horde Encounter |
Route 103 | Surfing | 20 | 30% | OR/AS | – |
Route 104 (North) | Tall Grass | 5, 7 | 5% | OR/AS | – |
Route 104 (North) | Surfing | 15, 20 | 95% | OR/AS | – |
Route 104 (South) | Tall Grass | 3, 5 | 15% | OR/AS | – |
Route 104 (South) | Horde | 2 | 5% | OR/AS | Horde Encounter |
Route 104 (South) | Surfing | 15, 20 | 95% | OR/AS | – |
Route 105 | Surfing | 20 | 30% | OR/AS | – |
Route 106 | Surfing | 20 | 30% | OR/AS | – |
Route 107 | Surfing | 20 | 30% | OR/AS | – |
Route 108 | Surfing | 20 | 30% | OR/AS | – |
Route 109 | Surfing | 20 | 30% | OR/AS | – |
Route 110 | Grass | 13 | 10% | OR/AS | – |
Route 110 | Surfing | 20 | 35% | OR/AS | – |
Route 115 | Grass | 20 | 10% | OR/AS | – |
Route 115 | Surfing | 20 | 30% | OR/AS | – |
Route 118 | Tall Grass | 22, 24 | 15% | OR/AS | – |
Route 118 | Horde | 12 | 35% | OR/AS | – |
Route 118 | Horde | 12 | 35% | OR/AS | Long Grass only |
Route 118 | Surfing | 20 | 30% | OR/AS | – |
Route 119 | Surfing | 20 | 30% | OR/AS | – |
Route 121 | Horde | 15 | 35% | OR/AS | Regular grass only |
Route 121 | Horde | 15 | 35% | OR/AS | Long grass only |
Route 122 | Surfing | 20 | 30% | OR/AS | – |
Route 123 | Horde | 15 | 35% | OR/AS | – |
Route 134 | Surfing | 20 | 30% | OR/AS | – |
Sea Mauville (Exterior) | Surfing | 15, 20 | 34% | OR/AS | – |
Dewford Town | Surfing | 20 | 30% | OR/AS | – |
Lilycove City | Surfing | 20 | 30% | OR/AS | – |
Slateport City | Surfing | 20 | 30% | OR/AS | – |
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
1 | Growl | Normal | – | 100% | 40 | |
1 | Water Gun | Water | 40 | 100% | 25 | |
5 | Supersonic | Normal | – | 55% | 20 | |
8 | Wing Attack | 60 | 100% | 35 | ||
12 | Mist | Ice | – | – | 30 | |
15 | Water Pulse | Water | 60 | 100% | 20 | |
19 | Quick Attack | Normal | 40 | 100% | 30 | |
22 | Air Cutter | 60 | 95% | 25 | ||
26 | Pursuit | Dark | 40 | 100% | 20 | |
29 | Aerial Ace | 60 | – | 20 | ||
33 | Roost | – | – | 5 | ||
36 | Agility | Psychic | – | – | 30 | |
40 | Air Slash | 75 | 95% | 15 | ||
43 | Hurricane | 110 | 70% | 10 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
HM02 Fly | 90 | 95% | 15 | ||
TM06 Toxic | Poison | – | 90% | 10 | |
TM07 Hail | Ice | – | – | 10 | |
TM10 Hidden Power | Normal | 60 | 100% | 15 | |
TM13 Ice Beam | Ice | 90 | 100% | 10 | |
TM14 Blizzard | Ice | 110 | 70% | 5 | |
TM17 Protect | Normal | – | – | 10 | |
TM18 Rain Dance | Water | – | – | 5 | |
TM19 Roost | – | – | 5 | ||
TM21 Frustration | Normal | – | 100% | 20 | |
TM27 Return | Normal | – | 100% | 20 | |
TM32 Double Team | Normal | – | – | 15 | |
TM40 Aerial Ace | 60 | – | 20 | ||
TM42 Facade | Normal | 70 | 100% | 20 | |
TM44 Rest | Psychic | – | – | 5 | |
TM45 Attract | Normal | – | 100% | 15 | |
TM46 Thief | Dark | 60 | 100% | 25 | |
TM48 Round | Normal | 60 | 100% | 15 | |
TM49 Echoed Voice | Normal | 40 | 100% | 15 | |
TM51 Steel Wing | Steel | 70 | 90% | 25 | |
TM55 Scald | Water | 80 | 100% | 15 | |
TM87 Swagger | Normal | – | 85% | 15 | |
TM88 Sleep Talk | Normal | – | – | 10 | |
TM89 U Turn | Bug | 70 | 100% | 20 | |
TM90 Substitute | Normal | – | – | 10 | |
TM94 Secret Power | Normal | 70 | 100% | 20 | |
TM100 Confide | Normal | – | – | 20 |
Move Tutor Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Icy Wind | Ice | 55 | 95% | 15 | |
Knock Off | Dark | 65 | 100% | 20 | |
Shock Wave | Electric | 60 | – | 20 | |
Sky Attack | 140 | 90% | 5 | ||
Snore | Normal | 50 | 100% | 15 | |
Tailwind | – | – | 15 | ||
Uproar | Normal | 90 | 100% | 10 | |
Water Pulse | Water | 60 | 100% | 20 |
Egg Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Agility | Psychic | – | – | 30 | |
Aqua Ring | Water | – | – | 20 | |
Brine | Water | 65 | 100% | 10 | |
Gust | 40 | 100% | 35 | ||
Knock Off | Dark | 65 | 100% | 20 | |
Mist | Ice | – | – | 30 | |
Roost | – | – | 5 | ||
Soak | Water | – | 100% | 20 | |
Twister | Dragon | 40 | 100% | 20 | |
Water Sport | Water | – | – | 15 | |
Wide Guard | Rock | – | – | 10 |