Wailmer | ||
---|---|---|
Type | Water | |
National Dex | #320 | |
Earliest Location | Route 105 (Good Rod) | |
Abilities | Water Veil | Prevents the Pokémon from getting a burn. |
Oblivious | Keeps the Pokémon from being infatuated or falling for taunts. | |
Pressure (Hidden) | The Pokémon raises opposing Pokémon’s PP usage. | |
Egg Groups | Field, Water 2 | |
Wild Held Items | None |
Evolution Line
Pokémon | Acquire At |
---|---|
Wailmer | Base form |
Wailord | Level 40 |
Wild Locations
Location | Method | Levels | Rate | Version | Details |
---|---|---|---|---|---|
Aqua/Magma Hideout | Good Rod | 25 | 5% | OR/AS | – |
Aqua/Magma Hideout | Super Rod | 30, 35 | 95% | OR/AS | – |
Route 103 | Good Rod | 25 | 5% | OR/AS | – |
Route 103 | Super Rod | 30, 35, 40 | 100% | OR/AS | – |
Route 105 | Good Rod | 25 | 5% | OR/AS | – |
Route 105 | Super Rod | 30, 35, 40 | 100% | OR/AS | – |
Route 106 | Good Rod | 25 | 5% | OR/AS | – |
Route 106 | Super Rod | 30, 35, 40 | 100% | OR/AS | – |
Route 107 | Good Rod | 25 | 5% | OR/AS | – |
Route 107 | Super Rod | 30, 35, 40 | 100% | OR/AS | – |
Route 108 | Good Rod | 25 | 5% | OR/AS | – |
Route 108 | Super Rod | 30, 35, 40 | 100% | OR/AS | – |
Route 109 | Good Rod | 25 | 5% | OR/AS | – |
Route 109 | Super Rod | 30, 35, 40 | 100% | OR/AS | – |
Route 110 | Good Rod | 25 | 5% | OR/AS | – |
Route 110 | Super Rod | 30, 35, 40 | 100% | OR/AS | – |
Route 115 | Good Rod | 25 | 5% | OR/AS | – |
Route 115 | Super Rod | 30, 35, 40 | 100% | OR/AS | – |
Route 122 | Good Rod | 25 | 5% | OR/AS | – |
Route 122 | Super Rod | 30, 35, 40 | 100% | OR/AS | – |
Route 124 | Good Rod | 25 | 5% | OR/AS | – |
Route 124 | Super Rod | 30, 35, 40 | 100% | OR/AS | – |
Route 125 | Good Rod | 25 | 5% | OR/AS | – |
Route 125 | Super Rod | 30, 35, 40 | 100% | OR/AS | – |
Route 126 | Good Rod | 25 | 5% | OR/AS | – |
Route 126 | Super Rod | 30, 35, 40 | 100% | OR/AS | – |
Route 127 | Good Rod | 25 | 5% | OR/AS | – |
Route 127 | Super Rod | 30, 35, 40 | 100% | OR/AS | – |
Route 128 | Good Rod | 25 | 5% | OR/AS | – |
Route 128 | Super Rod | 30 | 35% | OR/AS | – |
Route 129 | Good Rod | 25 | 5% | OR/AS | – |
Route 129 | Super Rod | 30, 35, 40 | 100% | OR/AS | – |
Route 130 | Good Rod | 25 | 5% | OR/AS | – |
Route 130 | Super Rod | 35 | 60% | OR/AS | – |
Route 131 | Good Rod | 25 | 5% | OR/AS | – |
Route 131 | Super Rod | 35 | 60% | OR/AS | – |
Route 132 | Good Rod | 25 | 5% | OR/AS | – |
Route 132 | Super Rod | 35 | 60% | OR/AS | – |
Route 133 | Good Rod | 25 | 5% | OR/AS | – |
Route 133 | Super Rod | 35 | 60% | OR/AS | – |
Route 134 | Good Rod | 25 | 5% | OR/AS | – |
Route 134 | Super Rod | 35 | 60% | OR/AS | – |
Sea Mauville (Exterior) | Good Rod | 25 | 5% | OR/AS | – |
Sea Mauville (Exterior) | Super Rod | 30, 35, 40 | 100% | OR/AS | – |
Sea Mauville (Interior) | Good Rod | 25 | 5% | OR/AS | – |
Sea Mauville (Interior) | Super Rod | 30, 35, 40 | 100% | OR/AS | – |
Seafloor Cavern (Entrance) | Good Rod | 30 | 5% | OR/AS | – |
Seafloor Cavern (Entrance) | Super Rod | 30, 35, 40 | 100% | OR/AS | – |
Seafloor Cavern (Rooms 5, 6) | Good Rod | 25 | 5% | OR/AS | – |
Seafloor Cavern (Rooms 5, 6) | Super Rod | 30, 35, 40 | 100% | OR/AS | – |
Sealed Chamber | Good Rod | 25 | 5% | OR/AS | – |
Sealed Chamber | Super Rod | 35 | 60% | OR/AS | – |
Shoal Cave (High Tide) | Good Rod | 25 | 5% | OR/AS | – |
Shoal Cave (High Tide) | Super Rod | 30, 35, 40 | 100% | OR/AS | – |
Victory Road | Good Rod | 25 | 5% | OR/AS | – |
Victory Road | Super Rod | 30, 40 | 40% | OR/AS | – |
Dewford Town | Good Rod | 25 | 5% | OR/AS | – |
Dewford Town | Super Rod | 30, 35, 40 | 100% | OR/AS | – |
Ever Grande City | Good Rod | 25 | 5% | OR/AS | – |
Ever Grande City | Super Rod | 30 | 35% | OR/AS | – |
Lilycove City | Good Rod | 25 | 5% | OR/AS | – |
Lilycove City | Super Rod | 30, 35 | 95% | OR/AS | – |
Mossdeep City | Good Rod | 25 | 5% | OR/AS | – |
Mossdeep City | Super Rod | 25, 30, 40 | 100% | OR/AS | – |
Pacifidlog Town | Good Rod | 25 | 5% | OR/AS | – |
Pacifidlog Town | Super Rod | 30, 35, 40 | 100% | OR/AS | – |
Slateport City | Good Rod | 25 | 5% | OR/AS | – |
Slateport City | Super Rod | 30, 35, 40 | 100% | OR/AS | – |
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
1 | Splash | Normal | – | – | 40 | |
4 | Growl | Normal | – | 100% | 40 | |
7 | Water Gun | Water | 40 | 100% | 25 | |
10 | Rollout | Rock | 30 | 90% | 20 | |
13 | Whirlpool | Water | 35 | 85% | 15 | |
16 | Astonish | Ghost | 30 | 100% | 15 | |
19 | Water Pulse | Water | 60 | 100% | 20 | |
22 | Mist | Ice | – | – | 30 | |
25 | Brine | Water | 65 | 100% | 10 | |
29 | Rest | Psychic | – | – | 5 | |
33 | Dive | Water | 80 | 100% | 10 | |
37 | Amnesia | Psychic | – | – | 20 | |
41 | Water Spout | Water | 150 | 100% | 5 | |
45 | Bounce | 85 | 85% | 5 | ||
49 | Hydro Pump | Water | 110 | 80% | 5 | |
53 | Heavy Slam | Steel | – | 100% | 10 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
HM03 Surf | Water | 90 | 100% | 15 | |
HM04 Strength | Normal | 80 | 100% | 15 | |
HM05 Waterfall | Water | 80 | 100% | 15 | |
HM06 Rock Smash | Fighting | 40 | 100% | 15 | |
HM07 Dive | Water | 80 | 100% | 10 | |
TM05 Roar | Normal | – | – | 20 | |
TM06 Toxic | Poison | – | 90% | 10 | |
TM07 Hail | Ice | – | – | 10 | |
TM10 Hidden Power | Normal | 60 | 100% | 15 | |
TM13 Ice Beam | Ice | 90 | 100% | 10 | |
TM14 Blizzard | Ice | 110 | 70% | 5 | |
TM17 Protect | Normal | – | – | 10 | |
TM18 Rain Dance | Water | – | – | 5 | |
TM21 Frustration | Normal | – | 100% | 20 | |
TM26 Earthquake | Ground | 100 | 100% | 10 | |
TM27 Return | Normal | – | 100% | 20 | |
TM32 Double Team | Normal | – | – | 15 | |
TM39 Rock Tomb | Rock | 60 | 95% | 15 | |
TM42 Facade | Normal | 70 | 100% | 20 | |
TM44 Rest | Psychic | – | – | 5 | |
TM45 Attract | Normal | – | 100% | 15 | |
TM48 Round | Normal | 60 | 100% | 15 | |
TM49 Echoed Voice | Normal | 40 | 100% | 15 | |
TM55 Scald | Water | 80 | 100% | 15 | |
TM78 Bulldoze | Ground | 60 | 100% | 20 | |
TM87 Swagger | Normal | – | 85% | 15 | |
TM88 Sleep Talk | Normal | – | – | 10 | |
TM90 Substitute | Normal | – | – | 10 | |
TM94 Secret Power | Normal | 70 | 100% | 20 | |
TM100 Confide | Normal | – | – | 20 |
Move Tutor Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Bounce | 85 | 85% | 5 | ||
Hyper Voice | Normal | 90 | 100% | 10 | |
Icy Wind | Ice | 55 | 95% | 15 | |
Snore | Normal | 50 | 100% | 15 | |
Water Pulse | Water | 60 | 100% | 20 | |
Zen Headbutt | Psychic | 80 | 90% | 15 |
Egg Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Aqua Ring | Water | – | – | 20 | |
Body Slam | Normal | 85 | 100% | 15 | |
Clear Smog | Poison | 50 | – | 15 | |
Curse | Ghost | – | – | 10 | |
Defense Curl | Normal | – | – | 40 | |
Double Edge | Normal | 120 | 100% | 15 | |
Fissure | Ground | – | 30% | 5 | |
Sleep Talk | Normal | – | – | 10 | |
Snore | Normal | 50 | 100% | 15 | |
Soak | Water | – | 100% | 20 | |
Thrash | Normal | 120 | 100% | 10 | |
Tickle | Normal | – | 100% | 20 | |
Zen Headbutt | Psychic | 80 | 90% | 15 |