Tynamo | ||
---|---|---|
![]() |
||
Type | Electric | |
National Dex | #602 | |
Earliest Location | Mirage Cave (any) | |
Abilities | Levitate | Gives full immunity to all Ground-type moves. |
Egg Groups | Indeterminate | |
Wild Held Items | None |
Evolution Line
Pokémon | Acquire At |
---|---|
![]() |
Base form |
![]() |
Level 39 |
![]() |
Use Thunder Stone |
Wild Locations
Location | Method | Levels | Rate | Version | Details |
---|---|---|---|---|---|
Mirage Cave (north of Fallarbor Town) | Cave | 36-38 | 60% | OR/AS | – |
Mirage Cave (north of Fortree City) | Cave | 36-38 | 30% | OR/AS | – |
Mirage Cave (north of Route 132) | Cave | 36-38 | 30% | OR/AS | – |
Mirage Cave (south of Route 131) | Cave | 36-38 | 60% | OR/AS | – |
Mirage Cave (southeast of Route 129) | Cave | 36-38 | 60% | OR/AS | – |
Mirage Cave (west of Route 115) | Cave | 36-38 | 40% | OR/AS | – |
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
1 | Charge Beam | Electric | ![]() |
50 | 90% | 10 |
1 | Spark | Electric | ![]() |
65 | 100% | 20 |
1 | Tackle | Normal | ![]() |
40 | 100% | 35 |
1 | Thunder Wave | Electric | ![]() |
– | 90% | 20 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
TM57 Charge Beam | Electric | ![]() |
50 | 90% | 10 |
TM73 Thunder Wave | Electric | ![]() |
– | 90% | 20 |
Move Tutor Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Magnet Rise | Electric | ![]() |
– | – | 10 |
Egg Moves
None.