Totodile | ||
---|---|---|
![]() |
||
Type | Water | |
National Dex | #158 | |
Earliest Location | Route 101 Gift (Post-Game) | |
Abilities | Torrent | Powers up Water-type moves when the Pokémon is in trouble. |
Sheer Force (Hidden) | Removes additional effects to increase move damage. | |
Egg Groups | Monster, Water 1 | |
Wild Held Items | None |
Evolution Line
Pokémon | Acquire At |
---|---|
![]() |
Base form |
![]() |
Level 18 |
![]() |
Level 30 |
Wild Locations
Location | Method | Levels | Rate | Version | Details |
---|---|---|---|---|---|
Route 101 | Gift | 5 | N/A | OR/AS | Johto Starter Gift After Beating E4 + Beating Zinnia |
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
1 | Leer | Normal | ![]() |
– | 100% | 30 |
1 | Scratch | Normal | ![]() |
40 | 100% | 35 |
6 | Water Gun | Water | ![]() |
40 | 100% | 25 |
8 | Rage | Normal | ![]() |
20 | 100% | 20 |
13 | Bite | Dark | ![]() |
60 | 100% | 25 |
15 | Scary Face | Normal | ![]() |
– | 100% | 10 |
20 | Ice Fang | Ice | ![]() |
65 | 95% | 15 |
22 | Flail | Normal | ![]() |
– | 100% | 15 |
27 | Crunch | Dark | ![]() |
80 | 100% | 15 |
29 | Chip Away | Normal | ![]() |
70 | 100% | 20 |
34 | Slash | Normal | ![]() |
70 | 100% | 20 |
36 | Screech | Normal | ![]() |
– | 85% | 40 |
41 | Thrash | Normal | ![]() |
120 | 100% | 10 |
43 | Aqua Tail | Water | ![]() |
90 | 90% | 10 |
48 | Superpower | Fighting | ![]() |
120 | 100% | 5 |
50 | Hydro Pump | Water | ![]() |
110 | 80% | 5 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
HM01 Cut | Normal | ![]() |
50 | 95% | 30 |
HM03 Surf | Water | ![]() |
90 | 100% | 15 |
HM05 Waterfall | Water | ![]() |
80 | 100% | 15 |
HM07 Dive | Water | ![]() |
80 | 100% | 10 |
TM01 Hone Claws | Dark | ![]() |
– | – | 15 |
TM02 Dragon Claw | Dragon | ![]() |
80 | 100% | 15 |
TM06 Toxic | Poison | ![]() |
– | 90% | 10 |
TM07 Hail | Ice | ![]() |
– | – | 10 |
TM10 Hidden Power | Normal | ![]() |
60 | 100% | 15 |
TM13 Ice Beam | Ice | ![]() |
90 | 100% | 10 |
TM14 Blizzard | Ice | ![]() |
110 | 70% | 5 |
TM17 Protect | Normal | ![]() |
– | – | 10 |
TM18 Rain Dance | Water | ![]() |
– | – | 5 |
TM21 Frustration | Normal | ![]() |
– | 100% | 20 |
TM27 Return | Normal | ![]() |
– | 100% | 20 |
TM28 Dig | Ground | ![]() |
80 | 100% | 10 |
TM31 Brick Break | Fighting | ![]() |
75 | 100% | 15 |
TM32 Double Team | Normal | ![]() |
– | – | 15 |
TM39 Rock Tomb | Rock | ![]() |
60 | 95% | 15 |
TM40 Aerial Ace | ![]() |
60 | – | 20 | |
TM42 Facade | Normal | ![]() |
70 | 100% | 20 |
TM44 Rest | Psychic | ![]() |
– | – | 5 |
TM45 Attract | Normal | ![]() |
– | 100% | 15 |
TM48 Round | Normal | ![]() |
60 | 100% | 15 |
TM55 Scald | Water | ![]() |
80 | 100% | 15 |
TM56 Fling | Dark | ![]() |
– | 100% | 10 |
TM65 Shadow Claw | Ghost | ![]() |
70 | 100% | 15 |
TM75 Swords Dance | Normal | ![]() |
– | – | 20 |
TM80 Rock Slide | Rock | ![]() |
75 | 90% | 10 |
TM87 Swagger | Normal | ![]() |
– | 85% | 15 |
TM88 Sleep Talk | Normal | ![]() |
– | – | 10 |
TM90 Substitute | Normal | ![]() |
– | – | 10 |
TM94 Secret Power | Normal | ![]() |
70 | 100% | 20 |
TM98 Power Up Punch | Fighting | ![]() |
40 | 100% | 20 |
TM100 Confide | Normal | ![]() |
– | – | 20 |
Move Tutor Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Aqua Tail | Water | ![]() |
90 | 90% | 10 |
Block | Normal | ![]() |
– | – | 5 |
Focus Punch | Fighting | ![]() |
150 | 100% | 20 |
Ice Punch | Ice | ![]() |
75 | 100% | 15 |
Icy Wind | Ice | ![]() |
55 | 95% | 15 |
Iron Tail | Steel | ![]() |
100 | 75% | 15 |
Low Kick | Fighting | ![]() |
– | 100% | 20 |
Snore | Normal | ![]() |
50 | 100% | 15 |
Spite | Ghost | ![]() |
– | 100% | 10 |
Superpower | Fighting | ![]() |
120 | 100% | 5 |
Uproar | Normal | ![]() |
90 | 100% | 10 |
Water Pledge | Water | ![]() |
80 | 100% | 10 |
Water Pulse | Water | ![]() |
60 | 100% | 20 |
Egg Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Ancient Power | Rock | ![]() |
60 | 100% | 5 |
Aqua Jet | Water | ![]() |
40 | 100% | 20 |
Block | Normal | ![]() |
– | – | 5 |
Crunch | Dark | ![]() |
80 | 100% | 15 |
Dragon Dance | Dragon | ![]() |
– | – | 20 |
Fake Tears | Dark | ![]() |
– | 100% | 20 |
Flatter | Dark | ![]() |
– | 100% | 15 |
Hydro Pump | Water | ![]() |
110 | 80% | 5 |
Ice Punch | Ice | ![]() |
75 | 100% | 15 |
Metal Claw | Steel | ![]() |
50 | 95% | 35 |
Mud Sport | Ground | ![]() |
– | – | 15 |
Thrash | Normal | ![]() |
120 | 100% | 10 |
Water Pulse | Water | ![]() |
60 | 100% | 20 |
Water Sport | Water | ![]() |
– | – | 15 |