Tentacruel | ||
---|---|---|
Type | Water Poison | |
National Dex | #073 | |
Earliest Location | Evolve Tentacool | |
Abilities | Clear Body | Prevents other Pokémon from lowering its stats. |
Liquid Ooze | Damages attackers using any draining move. | |
Rain Dish (Hidden) | The Pokémon gradually regains HP in rain. | |
Egg Groups | Water 3 | |
Wild Held Items | Poison Barb (5% chance) |
Evolution Line
Pokémon | Acquire At |
---|---|
Tentacool | Base form |
Tentacruel | Level 30 |
Wild Locations
Location | Method | Levels | Rate | Version | Details |
---|---|---|---|---|---|
Battle Resort | Surfing | 35 | 50% | OR/AS | – |
Route 124 | Surfing | 30 | 15% | OR/AS | – |
Route 125 | Surfing | 30 | 15% | OR/AS | – |
Route 126 | Surfing | 30 | 15% | OR/AS | – |
Route 127 | Surfing | 30 | 15% | OR/AS | – |
Route 128 | Surfing | 30 | 15% | OR/AS | – |
Route 129 | Surfing | 30 | 15% | OR/AS | – |
Route 130 | Surfing | 30 | 15% | OR/AS | – |
Route 131 | Surfing | 30 | 15% | OR/AS | – |
Route 132 | Surfing | 30 | 15% | OR/AS | – |
Route 133 | Surfing | 30 | 15% | OR/AS | – |
Seafloor Cavern (Entrance) | Surfing | 30, 35 | 45% | OR/AS | – |
Seafloor Cavern (Rooms 5, 6) | Surfing | 25, 30 | 65% | OR/AS | – |
Shoal Cave (High Tide) | Surfing | 30 | 15% | OR/AS | – |
Victory Road | Surfing | 35 | 15% | OR/AS | – |
Ever Grande City | Surfing | 30 | 15% | OR/AS | – |
Mossdeep City | Surfing | 30 | 15% | OR/AS | – |
Pacifidlog Town | Surfing | 30 | 15% | OR/AS | – |
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
1 | Acid | Poison | 40 | 100% | 30 | |
1 | Constrict | Normal | 10 | 100% | 35 | |
1 | Poison Sting | Poison | 15 | 100% | 35 | |
1 | Reflect Type | Normal | – | – | 15 | |
1 | Supersonic | Normal | – | 55% | 20 | |
1 | Wring Out | Normal | – | 100% | 5 | |
4 | Supersonic | Normal | – | 55% | 20 | |
7 | Constrict | Normal | 10 | 100% | 35 | |
10 | Acid | Poison | 40 | 100% | 30 | |
13 | Toxic Spikes | Poison | – | – | 20 | |
16 | Water Pulse | Water | 60 | 100% | 20 | |
19 | Wrap | Normal | 15 | 90% | 20 | |
22 | Acid Spray | Poison | 40 | 100% | 20 | |
25 | Bubble Beam | Water | 65 | 100% | 20 | |
28 | Barrier | Psychic | – | – | 20 | |
32 | Poison Jab | Poison | 80 | 100% | 20 | |
36 | Brine | Water | 65 | 100% | 10 | |
40 | Screech | Normal | – | 85% | 40 | |
44 | Hex | Ghost | 65 | 100% | 10 | |
48 | Sludge Wave | Poison | 95 | 100% | 10 | |
52 | Hydro Pump | Water | 110 | 80% | 5 | |
56 | Wring Out | Normal | – | 100% | 5 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
HM01 Cut | Normal | 50 | 95% | 30 | |
HM03 Surf | Water | 90 | 100% | 15 | |
HM05 Waterfall | Water | 80 | 100% | 15 | |
HM07 Dive | Water | 80 | 100% | 10 | |
TM06 Toxic | Poison | – | 90% | 10 | |
TM07 Hail | Ice | – | – | 10 | |
TM09 Venoshock | Poison | 65 | 100% | 10 | |
TM10 Hidden Power | Normal | 60 | 100% | 15 | |
TM13 Ice Beam | Ice | 90 | 100% | 10 | |
TM14 Blizzard | Ice | 110 | 70% | 5 | |
TM15 Hyper Beam | Normal | 150 | 90% | 5 | |
TM17 Protect | Normal | – | – | 10 | |
TM18 Rain Dance | Water | – | – | 5 | |
TM20 Safeguard | Normal | – | – | 25 | |
TM21 Frustration | Normal | – | 100% | 20 | |
TM27 Return | Normal | – | 100% | 20 | |
TM32 Double Team | Normal | – | – | 15 | |
TM34 Sludge Wave | Poison | 95 | 100% | 10 | |
TM36 Sludge Bomb | Poison | 90 | 100% | 10 | |
TM42 Facade | Normal | 70 | 100% | 20 | |
TM44 Rest | Psychic | – | – | 5 | |
TM45 Attract | Normal | – | 100% | 15 | |
TM46 Thief | Dark | 60 | 100% | 25 | |
TM48 Round | Normal | 60 | 100% | 15 | |
TM55 Scald | Water | 80 | 100% | 15 | |
TM66 Payback | Dark | 50 | 100% | 10 | |
TM68 Giga Impact | Normal | 150 | 90% | 5 | |
TM75 Swords Dance | Normal | – | – | 20 | |
TM83 Infestation | Bug | 20 | 100% | 20 | |
TM84 Poison Jab | Poison | 80 | 100% | 20 | |
TM87 Swagger | Normal | – | 85% | 15 | |
TM88 Sleep Talk | Normal | – | – | 10 | |
TM90 Substitute | Normal | – | – | 10 | |
TM94 Secret Power | Normal | 70 | 100% | 20 | |
TM99 Dazzling Gleam | Fairy | 80 | 100% | 10 | |
TM100 Confide | Normal | – | – | 20 |
Move Tutor Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Bind | Normal | 15 | 85% | 20 | |
Giga Drain | Grass | 75 | 100% | 10 | |
Icy Wind | Ice | 55 | 95% | 15 | |
Knock Off | Dark | 65 | 100% | 20 | |
Magic Coat | Psychic | – | – | 15 | |
Snore | Normal | 50 | 100% | 15 | |
Water Pulse | Water | 60 | 100% | 20 |
Egg Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Acupressure | Normal | – | – | 30 | |
Aqua Ring | Water | – | – | 20 | |
Aurora Beam | Ice | 65 | 100% | 20 | |
Bubble | Water | 40 | 100% | 30 | |
Confuse Ray | Ghost | – | 100% | 10 | |
Haze | Ice | – | – | 30 | |
Knock Off | Dark | 65 | 100% | 20 | |
Mirror Coat | Psychic | – | 100% | 20 | |
Muddy Water | Water | 90 | 85% | 10 | |
Rapid Spin | Normal | 50 | 100% | 40 | |
Tickle | Normal | – | 100% | 20 |