Tentacool
Type Water Poison
National Dex #072
Earliest Location Route 106 (Old Rod)
Abilities Clear Body Prevents other Pokémon from lowering its stats.
Liquid Ooze Damages attackers using any draining move.
Rain Dish (Hidden) The Pokémon gradually regains HP in rain.
Egg Groups Water 3
Wild Held Items Poison Barb (5% chance)

Evolution Line

Pokémon Acquire At
Tentacool Base form
Tentacruel Level 30

Wild Locations

Location Method Levels Rate Version Details
Aqua/Magma Hideout Surfing 20, 25, 30 100% OR/AS
Aqua/Magma Hideout Old Rod 5 35% OR/AS
Aqua/Magma Hideout Good Rod 25 35% OR/AS
Battle Resort Old Rod 5 35% OR/AS
Battle Resort Good Rod 25 35% OR/AS
Route 103 Surfing 20, 25 65% OR/AS
Route 103 Old Rod 5 35% OR/AS
Route 103 Good Rod 25 35% OR/AS
Route 105 Surfing 20, 25 65% OR/AS
Route 105 Old Rod 5 35% OR/AS
Route 105 Good Rod 25 35% OR/AS
Route 106 Surfing 20, 25 65% OR/AS
Route 106 Old Rod 5 35% OR/AS
Route 106 Good Rod 25 35% OR/AS
Route 107 Surfing 20, 25 65% OR/AS
Route 107 Old Rod 5 35% OR/AS
Route 107 Good Rod 25 35% OR/AS
Route 108 Surfing 20, 25 65% OR/AS
Route 108 Old Rod 5 35% OR/AS
Route 108 Good Rod 25 35% OR/AS
Route 109 Surfing 20, 25 65% OR/AS
Route 109 Old Rod 5 35% OR/AS
Route 109 Good Rod 25 35% OR/AS
Route 110 Surfing 20, 25 60% OR/AS
Route 110 Old Rod 5 35% OR/AS
Route 110 Good Rod 25 35% OR/AS
Route 115 Surfing 20, 25 65% OR/AS
Route 115 Old Rod 5 35% OR/AS
Route 115 Good Rod 25 35% OR/AS
Route 118 Surfing 20, 25 65% OR/AS
Route 118 Old Rod 5 35% OR/AS
Route 118 Good Rod 25 35% OR/AS
Route 119 Surfing 20, 25 65% OR/AS
Route 119 Old Rod 5 35% OR/AS
Route 120 (East) Old Rod 5 35% OR/AS
Route 120 (East) Good Rod 25 35% OR/AS
Route 122 Surfing 20, 25 65% OR/AS
Route 122 Old Rod 5 35% OR/AS
Route 122 Good Rod 25 35% OR/AS
Route 124 Surfing 25 50% OR/AS
Route 124 Old Rod 5 35% OR/AS
Route 124 Good Rod 25 35% OR/AS
Route 125 Surfing 25 50% OR/AS
Route 125 Old Rod 5 35% OR/AS
Route 125 Good Rod 25 35% OR/AS
Route 126 Surfing 25 50% OR/AS
Route 126 Old Rod 5 35% OR/AS
Route 126 Good Rod 25 35% OR/AS
Route 127 Surfing 25 50% OR/AS
Route 127 Old Rod 5 35% OR/AS
Route 127 Good Rod 25 35% OR/AS
Route 128 Surfing 25 50% OR/AS
Route 128 Old Rod 5 35% OR/AS
Route 129 Surfing 25 50% OR/AS
Route 129 Old Rod 5 35% OR/AS
Route 129 Good Rod 25 35% OR/AS
Route 130 Surfing 25 50% OR/AS
Route 130 Old Rod 5 35% OR/AS
Route 130 Good Rod 25 35% OR/AS
Route 131 Surfing 25 50% OR/AS
Route 131 Old Rod 5 35% OR/AS
Route 131 Good Rod 25 35% OR/AS
Route 132 Surfing 25 50% OR/AS
Route 132 Old Rod 5 35% OR/AS
Route 132 Good Rod 25 35% OR/AS
Route 133 Surfing 25 50% OR/AS
Route 133 Old Rod 5 35% OR/AS
Route 133 Good Rod 25 35% OR/AS
Route 134 Surfing 20, 25 65% OR/AS
Route 134 Old Rod 5 35% OR/AS
Route 134 Good Rod 25 35% OR/AS
Sea Mauville (Exterior) Surfing 15, 20 65% OR/AS
Sea Mauville (Exterior) Old Rod 5 35% OR/AS
Sea Mauville (Exterior) Good Rod 25 35% OR/AS
Sea Mauville (Interior) Surfing 15, 20, 25 100% OR/AS
Sea Mauville (Interior) Old Rod 5 35% OR/AS
Sea Mauville (Interior) Good Rod 25 35% OR/AS
Seafloor Cavern (Entrance) Old Rod 10 35% OR/AS
Seafloor Cavern (Entrance) Good Rod 30 35% OR/AS
Seafloor Cavern (Rooms 5, 6) Old Rod 5 35% OR/AS
Seafloor Cavern (Rooms 5, 6) Good Rod 25 35% OR/AS
Sealed Chamber Surfing 20, 25 65% OR/AS
Sealed Chamber Old Rod 5 35% OR/AS
Sealed Chamber Good Rod 25 35% OR/AS
Shoal Cave (High Tide) Surfing 25 50% OR/AS
Shoal Cave (High Tide) Old Rod 5 35% OR/AS
Shoal Cave (High Tide) Good Rod 25 35% OR/AS
Victory Road Surfing 25 50% OR/AS
Victory Road Old Rod 5 35% OR/AS
Dewford Town Surfing 20, 25 65% OR/AS
Dewford Town Old Rod 5 35% OR/AS
Dewford Town Good Rod 25 35% OR/AS
Ever Grande City Surfing 25 50% OR/AS
Ever Grande City Old Rod 5 35% OR/AS
Lilycove City Surfing 20, 25 65% OR/AS
Lilycove City Old Rod 5 35% OR/AS
Lilycove City Good Rod 25 35% OR/AS
Mossdeep City Surfing 25 50% OR/AS
Mossdeep City Old Rod 5 35% OR/AS
Mossdeep City Good Rod 25 35% OR/AS
Pacifidlog Town Surfing 25 50% OR/AS
Pacifidlog Town Old Rod 5 35% OR/AS
Pacifidlog Town Good Rod 25 35% OR/AS
Slateport City Surfing 20, 25 65% OR/AS
Slateport City Old Rod 5 35% OR/AS
Slateport City Good Rod 25 35% OR/AS

Moveset (Level Up)

Lv. Move Type Cat Power Acc PP
1 Poison Sting Poison Physical 15 100% 35
4 Supersonic Normal Status 55% 20
7 Constrict Normal Physical 10 100% 35
10 Acid Poison Special 40 100% 30
13 Toxic Spikes Poison Status 20
16 Water Pulse Water Special 60 100% 20
19 Wrap Normal Physical 15 90% 20
22 Acid Spray Poison Special 40 100% 20
25 Bubble Beam Water Special 65 100% 20
28 Barrier Psychic Status 20
31 Poison Jab Poison Physical 80 100% 20
34 Brine Water Special 65 100% 10
37 Screech Normal Status 85% 40
40 Hex Ghost Special 65 100% 10
43 Sludge Wave Poison Special 95 100% 10
46 Hydro Pump Water Special 110 80% 5
49 Wring Out Normal Special 100% 5

Learnset (TM/HM)

Move Type Cat Power Acc PP
HM01 Cut Normal Physical 50 95% 30
HM03 Surf Water Special 90 100% 15
HM05 Waterfall Water Physical 80 100% 15
HM07 Dive Water Physical 80 100% 10
TM06 Toxic Poison Status 90% 10
TM07 Hail Ice Status 10
TM09 Venoshock Poison Special 65 100% 10
TM10 Hidden Power Normal Special 60 100% 15
TM13 Ice Beam Ice Special 90 100% 10
TM14 Blizzard Ice Special 110 70% 5
TM17 Protect Normal Status 10
TM18 Rain Dance Water Status 5
TM20 Safeguard Normal Status 25
TM21 Frustration Normal Physical 100% 20
TM27 Return Normal Physical 100% 20
TM32 Double Team Normal Status 15
TM34 Sludge Wave Poison Special 95 100% 10
TM36 Sludge Bomb Poison Special 90 100% 10
TM42 Facade Normal Physical 70 100% 20
TM44 Rest Psychic Status 5
TM45 Attract Normal Status 100% 15
TM46 Thief Dark Physical 60 100% 25
TM48 Round Normal Special 60 100% 15
TM55 Scald Water Special 80 100% 15
TM66 Payback Dark Physical 50 100% 10
TM75 Swords Dance Normal Status 20
TM83 Infestation Bug Special 20 100% 20
TM84 Poison Jab Poison Physical 80 100% 20
TM87 Swagger Normal Status 85% 15
TM88 Sleep Talk Normal Status 10
TM90 Substitute Normal Status 10
TM94 Secret Power Normal Physical 70 100% 20
TM99 Dazzling Gleam Fairy Special 80 100% 10
TM100 Confide Normal Status 20

Move Tutor Moves

Move Type Cat Power Acc PP
Bind Normal Physical 15 85% 20
Giga Drain Grass Special 75 100% 10
Icy Wind Ice Special 55 95% 15
Knock Off Dark Physical 65 100% 20
Magic Coat Psychic Status 15
Snore Normal Special 50 100% 15
Water Pulse Water Special 60 100% 20

Egg Moves

Move Type Cat Power Acc PP
Acupressure Normal Status 30
Aqua Ring Water Status 20
Aurora Beam Ice Special 65 100% 20
Bubble Water Special 40 100% 30
Confuse Ray Ghost Status 100% 10
Haze Ice Status 30
Knock Off Dark Physical 65 100% 20
Mirror Coat Psychic Special 100% 20
Muddy Water Water Special 90 85% 10
Rapid Spin Normal Physical 50 100% 40
Tickle Normal Status 100% 20
Back to: All Pokémon