Swalot | ||
---|---|---|
![]() |
||
Type | Poison | |
National Dex | #317 | |
Earliest Location | Evolve Gulpin | |
Abilities | Liquid Ooze | Damages attackers using any draining move. |
Sticky Hold | Protects the Pokémon from item theft. | |
Gluttony (Hidden) | Makes the Pokémon use a held Berry earlier than usual. | |
Egg Groups | Indeterminate | |
Wild Held Items | Oran Berry (50% chance), Sitrus Berry (5% chance) |
Evolution Line
Pokémon | Acquire At |
---|---|
![]() |
Base form |
![]() |
Level 26 |
Wild Locations
No wild encounter locations.
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
1 | Gunk Shot | Poison | ![]() |
120 | 80% | 5 |
1 | Poison Gas | Poison | ![]() |
– | 90% | 40 |
1 | Pound | Normal | ![]() |
40 | 100% | 35 |
1 | Sludge | Poison | ![]() |
65 | 100% | 20 |
1 | Wring Out | Normal | ![]() |
– | 100% | 5 |
1 | Yawn | Normal | ![]() |
– | – | 10 |
5 | Yawn | Normal | ![]() |
– | – | 10 |
8 | Poison Gas | Poison | ![]() |
– | 90% | 40 |
10 | Sludge | Poison | ![]() |
65 | 100% | 20 |
12 | Amnesia | Psychic | ![]() |
– | – | 20 |
17 | Acid Spray | Poison | ![]() |
40 | 100% | 20 |
20 | Encore | Normal | ![]() |
– | 100% | 5 |
25 | Toxic | Poison | ![]() |
– | 90% | 10 |
26 | Body Slam | Normal | ![]() |
85 | 100% | 15 |
30 | Spit Up | Normal | ![]() |
– | 100% | 10 |
30 | Stockpile | Normal | ![]() |
– | – | 20 |
30 | Swallow | Normal | ![]() |
– | – | 10 |
37 | Sludge Bomb | Poison | ![]() |
90 | 100% | 10 |
42 | Gastro Acid | Poison | ![]() |
– | 100% | 10 |
49 | Belch | Poison | ![]() |
120 | 90% | 10 |
54 | Wring Out | Normal | ![]() |
– | 100% | 5 |
61 | Gunk Shot | Poison | ![]() |
120 | 80% | 5 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
HM04 Strength | Normal | ![]() |
80 | 100% | 15 |
HM06 Rock Smash | Fighting | ![]() |
40 | 100% | 15 |
TM06 Toxic | Poison | ![]() |
– | 90% | 10 |
TM09 Venoshock | Poison | ![]() |
65 | 100% | 10 |
TM10 Hidden Power | Normal | ![]() |
60 | 100% | 15 |
TM11 Sunny Day | Fire | ![]() |
– | – | 5 |
TM13 Ice Beam | Ice | ![]() |
90 | 100% | 10 |
TM15 Hyper Beam | Normal | ![]() |
150 | 90% | 5 |
TM17 Protect | Normal | ![]() |
– | – | 10 |
TM18 Rain Dance | Water | ![]() |
– | – | 5 |
TM21 Frustration | Normal | ![]() |
– | 100% | 20 |
TM22 Solar Beam | Grass | ![]() |
120 | 100% | 10 |
TM26 Earthquake | Ground | ![]() |
100 | 100% | 10 |
TM27 Return | Normal | ![]() |
– | 100% | 20 |
TM30 Shadow Ball | Ghost | ![]() |
80 | 100% | 15 |
TM32 Double Team | Normal | ![]() |
– | – | 15 |
TM34 Sludge Wave | Poison | ![]() |
95 | 100% | 10 |
TM36 Sludge Bomb | Poison | ![]() |
90 | 100% | 10 |
TM42 Facade | Normal | ![]() |
70 | 100% | 20 |
TM44 Rest | Psychic | ![]() |
– | – | 5 |
TM45 Attract | Normal | ![]() |
– | 100% | 15 |
TM48 Round | Normal | ![]() |
60 | 100% | 15 |
TM64 Explosion | Normal | ![]() |
250 | 100% | 5 |
TM68 Giga Impact | Normal | ![]() |
150 | 90% | 5 |
TM78 Bulldoze | Ground | ![]() |
60 | 100% | 20 |
TM83 Infestation | Bug | ![]() |
20 | 100% | 20 |
TM85 Dream Eater | Psychic | ![]() |
100 | 100% | 15 |
TM87 Swagger | Normal | ![]() |
– | 85% | 15 |
TM88 Sleep Talk | Normal | ![]() |
– | – | 10 |
TM90 Substitute | Normal | ![]() |
– | – | 10 |
TM94 Secret Power | Normal | ![]() |
70 | 100% | 20 |
TM98 Power Up Punch | Fighting | ![]() |
40 | 100% | 20 |
TM100 Confide | Normal | ![]() |
– | – | 20 |
Move Tutor Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Block | Normal | ![]() |
– | – | 5 |
Fire Punch | Fire | ![]() |
75 | 100% | 15 |
Gastro Acid | Poison | ![]() |
– | 100% | 10 |
Giga Drain | Grass | ![]() |
75 | 100% | 10 |
Gunk Shot | Poison | ![]() |
120 | 80% | 5 |
Ice Punch | Ice | ![]() |
75 | 100% | 15 |
Pain Split | Normal | ![]() |
– | – | 20 |
Seed Bomb | Grass | ![]() |
80 | 100% | 15 |
Shock Wave | Electric | ![]() |
60 | – | 20 |
Snatch | Dark | ![]() |
– | – | 10 |
Snore | Normal | ![]() |
50 | 100% | 15 |
Thunder Punch | Electric | ![]() |
75 | 100% | 15 |
Water Pulse | Water | ![]() |
60 | 100% | 20 |
Egg Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Acid Armor | Poison | ![]() |
– | – | 20 |
Curse | Ghost | ![]() |
– | – | 10 |
Destiny Bond | Ghost | ![]() |
– | – | 5 |
Gunk Shot | Poison | ![]() |
120 | 80% | 5 |
Mud Slap | Ground | ![]() |
20 | 100% | 10 |
Pain Split | Normal | ![]() |
– | – | 20 |
Smog | Poison | ![]() |
30 | 70% | 20 |
Venom Drench | Poison | ![]() |
– | 100% | 20 |