Sunkern | ||
---|---|---|
Type | Grass | |
National Dex | #191 | |
Earliest Location | Mirage Forests (all) | |
Abilities | Chlorophyll | Boosts the Pokémon’s Speed stat in sunshine. |
Solar Power | Boosts the Sp. Atk stat in sunny weather, but HP decreases. | |
Early Bird (Hidden) | The Pokémon awakens quickly from sleep. | |
Egg Groups | Plant | |
Wild Held Items | None |
Evolution Line
Pokémon | Acquire At |
---|---|
Sunkern | Base form |
Sunflora | Use Sun Stone |
Wild Locations
Location | Method | Levels | Rate | Version | Details |
---|---|---|---|---|---|
Mirage Forest (east of Mossdeep City) | Tall Grass | 36-38 | 30% | OR/AS | – |
Mirage Forest (north of Lilycove City) | Tall Grass | 36-38 | 30% | OR/AS | – |
Mirage Forest (north of Route 124) | Tall Grass | 36-38 | 30% | OR/AS | – |
Mirage Forest (south of Route 109) | Tall Grass | 36-38 | 10% | OR/AS | – |
Mirage Forest (south of Route 132) | Tall Grass | 36-38 | 60% | OR/AS | – |
Mirage Forest (west of Route 114) | Tall Grass | 36-38 | 30% | OR/AS | – |
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
1 | Absorb | Grass | 20 | 100% | 25 | |
1 | Growth | Normal | – | – | 20 | |
4 | Ingrain | Grass | – | – | 20 | |
7 | Grass Whistle | Grass | – | 55% | 15 | |
10 | Mega Drain | Grass | 40 | 100% | 15 | |
13 | Leech Seed | Grass | – | 90% | 10 | |
16 | Razor Leaf | Grass | 55 | 95% | 25 | |
19 | Worry Seed | Grass | – | 100% | 10 | |
22 | Giga Drain | Grass | 75 | 100% | 10 | |
25 | Endeavor | Normal | – | 100% | 5 | |
28 | Synthesis | Grass | – | – | 5 | |
31 | Natural Gift | Normal | – | 100% | 15 | |
34 | Solar Beam | Grass | 120 | 100% | 10 | |
37 | Double Edge | Normal | 120 | 100% | 15 | |
40 | Sunny Day | Fire | – | – | 5 | |
43 | Seed Bomb | Grass | 80 | 100% | 15 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
HM01 Cut | Normal | 50 | 95% | 30 | |
TM06 Toxic | Poison | – | 90% | 10 | |
TM10 Hidden Power | Normal | 60 | 100% | 15 | |
TM11 Sunny Day | Fire | – | – | 5 | |
TM16 Light Screen | Psychic | – | – | 30 | |
TM17 Protect | Normal | – | – | 10 | |
TM20 Safeguard | Normal | – | – | 25 | |
TM21 Frustration | Normal | – | 100% | 20 | |
TM22 Solar Beam | Grass | 120 | 100% | 10 | |
TM27 Return | Normal | – | 100% | 20 | |
TM32 Double Team | Normal | – | – | 15 | |
TM36 Sludge Bomb | Poison | 90 | 100% | 10 | |
TM42 Facade | Normal | 70 | 100% | 20 | |
TM44 Rest | Psychic | – | – | 5 | |
TM45 Attract | Normal | – | 100% | 15 | |
TM48 Round | Normal | 60 | 100% | 15 | |
TM53 Energy Ball | Grass | 90 | 100% | 10 | |
TM70 Flash | Normal | – | 100% | 20 | |
TM75 Swords Dance | Normal | – | – | 20 | |
TM86 Grass Knot | Grass | – | 100% | 20 | |
TM87 Swagger | Normal | – | 85% | 15 | |
TM88 Sleep Talk | Normal | – | – | 10 | |
TM90 Substitute | Normal | – | – | 10 | |
TM94 Secret Power | Normal | 70 | 100% | 20 | |
TM96 Nature Power | Normal | – | – | 20 | |
TM100 Confide | Normal | – | – | 20 |
Move Tutor Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
After You | Normal | – | – | 15 | |
Earth Power | Ground | 90 | 100% | 10 | |
Endeavor | Normal | – | 100% | 5 | |
Giga Drain | Grass | 75 | 100% | 10 | |
Helping Hand | Normal | – | – | 20 | |
Seed Bomb | Grass | 80 | 100% | 15 | |
Snore | Normal | 50 | 100% | 15 | |
Synthesis | Grass | – | – | 5 | |
Uproar | Normal | 90 | 100% | 10 | |
Worry Seed | Grass | – | 100% | 10 |
Egg Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Bide | Normal | – | – | 10 | |
Curse | Ghost | – | – | 10 | |
Encore | Normal | – | 100% | 5 | |
Endure | Normal | – | – | 10 | |
Grass Whistle | Grass | – | 55% | 15 | |
Grassy Terrain | Grass | – | – | 10 | |
Helping Hand | Normal | – | – | 20 | |
Ingrain | Grass | – | – | 20 | |
Leech Seed | Grass | – | 90% | 10 | |
Morning Sun | Normal | – | – | 5 | |
Natural Gift | Normal | – | 100% | 15 | |
Nature Power | Normal | – | – | 20 | |
Sweet Scent | Normal | – | 100% | 20 |