Spheal | ||
---|---|---|
Type | Ice Water | |
National Dex | #363 | |
Earliest Location | Shoal Cave | |
Abilities | Thick Fat | Boosts resistance to Fire- and Ice-type moves. |
Ice Body | The Pokémon gradually regains HP in a hailstorm. | |
Oblivious (Hidden) | Keeps the Pokémon from being infatuated or falling for taunts. | |
Egg Groups | Water 1, Field | |
Wild Held Items | None |
Evolution Line
Pokémon | Acquire At |
---|---|
Spheal | Base form |
Sealeo | Level 32 |
Walrein | Level 44 |
Wild Locations
Location | Method | Levels | Rate | Version | Details |
---|---|---|---|---|---|
Shoal Cave (High Tide) | Cave | 31 | 20% | OR/AS | – |
Shoal Cave (High Tide) | Horde | 17 | 60% | OR/AS | – |
Shoal Cave (Ice Room) | Cave | 31 | 10% | OR/AS | – |
Shoal Cave (Ice Room) | Horde | 17 | 35% | OR/AS | – |
Shoal Cave (Low Tide) | Cave | 31 | 20% | OR/AS | – |
Shoal Cave (Low Tide) | Horde | 17 | 40% | OR/AS | – |
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
1 | Defense Curl | Normal | – | – | 40 | |
1 | Growl | Normal | – | 100% | 40 | |
1 | Powder Snow | Ice | 40 | 100% | 25 | |
1 | Water Gun | Water | 40 | 100% | 25 | |
5 | Rollout | Rock | 30 | 90% | 20 | |
9 | Encore | Normal | – | 100% | 5 | |
13 | Ice Ball | Ice | 30 | 90% | 20 | |
17 | Brine | Water | 65 | 100% | 10 | |
21 | Aurora Beam | Ice | 65 | 100% | 20 | |
26 | Body Slam | Normal | 85 | 100% | 15 | |
31 | Rest | Psychic | – | – | 5 | |
31 | Snore | Normal | 50 | 100% | 15 | |
36 | Hail | Ice | – | – | 10 | |
41 | Blizzard | Ice | 110 | 70% | 5 | |
46 | Sheer Cold | Ice | – | 30% | 5 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
HM03 Surf | Water | 90 | 100% | 15 | |
HM04 Strength | Normal | 80 | 100% | 15 | |
HM05 Waterfall | Water | 80 | 100% | 15 | |
HM06 Rock Smash | Fighting | 40 | 100% | 15 | |
HM07 Dive | Water | 80 | 100% | 10 | |
TM06 Toxic | Poison | – | 90% | 10 | |
TM07 Hail | Ice | – | – | 10 | |
TM10 Hidden Power | Normal | 60 | 100% | 15 | |
TM13 Ice Beam | Ice | 90 | 100% | 10 | |
TM14 Blizzard | Ice | 110 | 70% | 5 | |
TM17 Protect | Normal | – | – | 10 | |
TM18 Rain Dance | Water | – | – | 5 | |
TM21 Frustration | Normal | – | 100% | 20 | |
TM26 Earthquake | Ground | 100 | 100% | 10 | |
TM27 Return | Normal | – | 100% | 20 | |
TM32 Double Team | Normal | – | – | 15 | |
TM39 Rock Tomb | Rock | 60 | 95% | 15 | |
TM42 Facade | Normal | 70 | 100% | 20 | |
TM44 Rest | Psychic | – | – | 5 | |
TM45 Attract | Normal | – | 100% | 15 | |
TM48 Round | Normal | 60 | 100% | 15 | |
TM49 Echoed Voice | Normal | 40 | 100% | 15 | |
TM78 Bulldoze | Ground | 60 | 100% | 20 | |
TM79 Frost Breath | Ice | 60 | 90% | 10 | |
TM80 Rock Slide | Rock | 75 | 90% | 10 | |
TM87 Swagger | Normal | – | 85% | 15 | |
TM88 Sleep Talk | Normal | – | – | 10 | |
TM90 Substitute | Normal | – | – | 10 | |
TM94 Secret Power | Normal | 70 | 100% | 20 | |
TM100 Confide | Normal | – | – | 20 |
Move Tutor Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Aqua Tail | Water | 90 | 90% | 10 | |
Icy Wind | Ice | 55 | 95% | 15 | |
Iron Tail | Steel | 100 | 75% | 15 | |
Signal Beam | Bug | 75 | 100% | 15 | |
Snore | Normal | 50 | 100% | 15 | |
Super Fang | Normal | – | 90% | 10 | |
Water Pulse | Water | 60 | 100% | 20 |
Egg Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Aqua Ring | Water | – | – | 20 | |
Belly Drum | Normal | – | – | 10 | |
Curse | Ghost | – | – | 10 | |
Fissure | Ground | – | 30% | 5 | |
Rollout | Rock | 30 | 90% | 20 | |
Signal Beam | Bug | 75 | 100% | 15 | |
Sleep Talk | Normal | – | – | 10 | |
Spit Up | Normal | – | 100% | 10 | |
Stockpile | Normal | – | – | 20 | |
Swallow | Normal | – | – | 10 | |
Water Pulse | Water | 60 | 100% | 20 | |
Water Sport | Water | – | – | 15 | |
Yawn | Normal | – | – | 10 |