Seaking | ||
---|---|---|
Type | Water | |
National Dex | #119 | |
Earliest Location | Safari Zone (Super Rod) | |
Abilities | Swift Swim | Boosts the Pokémon’s Speed stat in rain. |
Water Veil | Prevents the Pokémon from getting a burn. | |
Lightning Rod (Hidden) | Draws in all Electric-type moves to boost its Sp. Atk stat. | |
Egg Groups | Water 2 | |
Wild Held Items | Mystic Water (5% chance) |
Evolution Line
Pokémon | Acquire At |
---|---|
Goldeen | Base form |
Seaking | Level 33 |
Wild Locations
Location | Method | Levels | Rate | Version | Details |
---|---|---|---|---|---|
Safari Zone (Area 1) | Super Rod | 30, 35, 40 | 100% | OR/AS | – |
Safari Zone (Area 2) | Super Rod | 30, 35, 40 | 100% | OR/AS | – |
Safari Zone (Area 3) | Super Rod | 30, 35, 40 | 100% | OR/AS | – |
Safari Zone (Area 4) | Super Rod | 30, 35, 40 | 100% | OR/AS | – |
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
1 | Megahorn | Bug | 120 | 85% | 10 | |
1 | Peck | 35 | 100% | 35 | ||
1 | Poison Jab | Poison | 80 | 100% | 20 | |
1 | Supersonic | Normal | – | 55% | 20 | |
1 | Tail Whip | Normal | – | 100% | 30 | |
1 | Water Sport | Water | – | – | 15 | |
5 | Supersonic | Normal | – | 55% | 20 | |
8 | Horn Attack | Normal | 65 | 100% | 25 | |
13 | Flail | Normal | – | 100% | 15 | |
16 | Water Pulse | Water | 60 | 100% | 20 | |
21 | Aqua Ring | Water | – | – | 20 | |
24 | Fury Attack | Normal | 15 | 85% | 20 | |
29 | Agility | Psychic | – | – | 30 | |
32 | Waterfall | Water | 80 | 100% | 15 | |
40 | Horn Drill | Normal | – | 30% | 5 | |
46 | Soak | Water | – | 100% | 20 | |
54 | Megahorn | Bug | 120 | 85% | 10 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
HM03 Surf | Water | 90 | 100% | 15 | |
HM05 Waterfall | Water | 80 | 100% | 15 | |
HM07 Dive | Water | 80 | 100% | 10 | |
TM06 Toxic | Poison | – | 90% | 10 | |
TM07 Hail | Ice | – | – | 10 | |
TM10 Hidden Power | Normal | 60 | 100% | 15 | |
TM13 Ice Beam | Ice | 90 | 100% | 10 | |
TM14 Blizzard | Ice | 110 | 70% | 5 | |
TM15 Hyper Beam | Normal | 150 | 90% | 5 | |
TM17 Protect | Normal | – | – | 10 | |
TM18 Rain Dance | Water | – | – | 5 | |
TM21 Frustration | Normal | – | 100% | 20 | |
TM27 Return | Normal | – | 100% | 20 | |
TM32 Double Team | Normal | – | – | 15 | |
TM42 Facade | Normal | 70 | 100% | 20 | |
TM44 Rest | Psychic | – | – | 5 | |
TM45 Attract | Normal | – | 100% | 15 | |
TM48 Round | Normal | 60 | 100% | 15 | |
TM55 Scald | Water | 80 | 100% | 15 | |
TM68 Giga Impact | Normal | 150 | 90% | 5 | |
TM84 Poison Jab | Poison | 80 | 100% | 20 | |
TM87 Swagger | Normal | – | 85% | 15 | |
TM88 Sleep Talk | Normal | – | – | 10 | |
TM90 Substitute | Normal | – | – | 10 | |
TM94 Secret Power | Normal | 70 | 100% | 20 | |
TM100 Confide | Normal | – | – | 20 |
Move Tutor Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Aqua Tail | Water | 90 | 90% | 10 | |
Bounce | 85 | 85% | 5 | ||
Drill Run | Ground | 80 | 95% | 10 | |
Icy Wind | Ice | 55 | 95% | 15 | |
Knock Off | Dark | 65 | 100% | 20 | |
Signal Beam | Bug | 75 | 100% | 15 | |
Snore | Normal | 50 | 100% | 15 | |
Water Pulse | Water | 60 | 100% | 20 |
Egg Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Aqua Tail | Water | 90 | 90% | 10 | |
Body Slam | Normal | 85 | 100% | 15 | |
Haze | Ice | – | – | 30 | |
Hydro Pump | Water | 110 | 80% | 5 | |
Mud Shot | Ground | 55 | 95% | 15 | |
Mud Slap | Ground | 20 | 100% | 10 | |
Mud Sport | Ground | – | – | 15 | |
Psybeam | Psychic | 65 | 100% | 20 | |
Signal Beam | Bug | 75 | 100% | 15 | |
Skull Bash | Normal | 130 | 100% | 10 | |
Sleep Talk | Normal | – | – | 10 |