Sceptile | ||
---|---|---|
![]() |
||
Type | Grass | |
National Dex | #254 | |
Earliest Location | Evolve Grovyle | |
Abilities | Overgrow | Powers up Grass-type moves when the Pokémon is in trouble. |
Unburden (Hidden) | Boosts the Speed stat if its held item is used or lost. | |
Egg Groups | Monster, Dragon | |
Wild Held Items | None |
Evolution Line
Pokémon | Acquire At |
---|---|
![]() |
Base form |
![]() |
Level 16 |
![]() |
Level 36 |
Wild Locations
No wild encounter locations.
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
1 | Absorb | Grass | ![]() |
20 | 100% | 25 |
1 | Leaf Storm | Grass | ![]() |
130 | 90% | 5 |
1 | Leer | Normal | ![]() |
– | 100% | 30 |
1 | Night Slash | Dark | ![]() |
70 | 100% | 15 |
1 | Pound | Normal | ![]() |
40 | 100% | 35 |
1 | Quick Attack | Normal | ![]() |
40 | 100% | 30 |
5 | Absorb | Grass | ![]() |
20 | 100% | 25 |
9 | Quick Attack | Normal | ![]() |
40 | 100% | 30 |
13 | Mega Drain | Grass | ![]() |
40 | 100% | 15 |
16 | Fury Cutter | Bug | ![]() |
40 | 95% | 20 |
18 | Pursuit | Dark | ![]() |
40 | 100% | 20 |
23 | Leaf Blade | Grass | ![]() |
90 | 100% | 15 |
28 | Agility | Psychic | ![]() |
– | – | 30 |
33 | Slam | Normal | ![]() |
80 | 75% | 20 |
36 | Dual Chop | Dragon | ![]() |
40 | 90% | 15 |
39 | Detect | Fighting | ![]() |
– | – | 5 |
45 | X Scissor | Bug | ![]() |
80 | 100% | 15 |
51 | False Swipe | Normal | ![]() |
40 | 100% | 40 |
57 | Quick Guard | Fighting | ![]() |
– | – | 15 |
63 | Leaf Storm | Grass | ![]() |
130 | 90% | 5 |
69 | Screech | Normal | ![]() |
– | 85% | 40 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
HM01 Cut | Normal | ![]() |
50 | 95% | 30 |
HM04 Strength | Normal | ![]() |
80 | 100% | 15 |
HM06 Rock Smash | Fighting | ![]() |
40 | 100% | 15 |
TM01 Hone Claws | Dark | ![]() |
– | – | 15 |
TM02 Dragon Claw | Dragon | ![]() |
80 | 100% | 15 |
TM05 Roar | Normal | ![]() |
– | – | 20 |
TM06 Toxic | Poison | ![]() |
– | 90% | 10 |
TM10 Hidden Power | Normal | ![]() |
60 | 100% | 15 |
TM11 Sunny Day | Fire | ![]() |
– | – | 5 |
TM15 Hyper Beam | Normal | ![]() |
150 | 90% | 5 |
TM17 Protect | Normal | ![]() |
– | – | 10 |
TM20 Safeguard | Normal | ![]() |
– | – | 25 |
TM21 Frustration | Normal | ![]() |
– | 100% | 20 |
TM22 Solar Beam | Grass | ![]() |
120 | 100% | 10 |
TM26 Earthquake | Ground | ![]() |
100 | 100% | 10 |
TM27 Return | Normal | ![]() |
– | 100% | 20 |
TM28 Dig | Ground | ![]() |
80 | 100% | 10 |
TM31 Brick Break | Fighting | ![]() |
75 | 100% | 15 |
TM32 Double Team | Normal | ![]() |
– | – | 15 |
TM39 Rock Tomb | Rock | ![]() |
60 | 95% | 15 |
TM40 Aerial Ace | ![]() |
60 | – | 20 | |
TM42 Facade | Normal | ![]() |
70 | 100% | 20 |
TM44 Rest | Psychic | ![]() |
– | – | 5 |
TM45 Attract | Normal | ![]() |
– | 100% | 15 |
TM47 Low Sweep | Fighting | ![]() |
65 | 100% | 20 |
TM48 Round | Normal | ![]() |
60 | 100% | 15 |
TM52 Focus Blast | Fighting | ![]() |
120 | 70% | 5 |
TM53 Energy Ball | Grass | ![]() |
90 | 100% | 10 |
TM54 False Swipe | Normal | ![]() |
40 | 100% | 40 |
TM56 Fling | Dark | ![]() |
– | 100% | 10 |
TM62 Acrobatics | ![]() |
55 | 100% | 15 | |
TM68 Giga Impact | Normal | ![]() |
150 | 90% | 5 |
TM70 Flash | Normal | ![]() |
– | 100% | 20 |
TM75 Swords Dance | Normal | ![]() |
– | – | 20 |
TM78 Bulldoze | Ground | ![]() |
60 | 100% | 20 |
TM80 Rock Slide | Rock | ![]() |
75 | 90% | 10 |
TM81 X Scissor | Bug | ![]() |
80 | 100% | 15 |
TM86 Grass Knot | Grass | ![]() |
– | 100% | 20 |
TM87 Swagger | Normal | ![]() |
– | 85% | 15 |
TM88 Sleep Talk | Normal | ![]() |
– | – | 10 |
TM90 Substitute | Normal | ![]() |
– | – | 10 |
TM94 Secret Power | Normal | ![]() |
70 | 100% | 20 |
TM96 Nature Power | Normal | ![]() |
– | – | 20 |
TM98 Power Up Punch | Fighting | ![]() |
40 | 100% | 20 |
TM100 Confide | Normal | ![]() |
– | – | 20 |
Move Tutor Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Dragon Pulse | Dragon | ![]() |
85 | 100% | 10 |
Drain Punch | Fighting | ![]() |
75 | 100% | 10 |
Dual Chop | Dragon | ![]() |
40 | 90% | 15 |
Endeavor | Normal | ![]() |
– | 100% | 5 |
Focus Punch | Fighting | ![]() |
150 | 100% | 20 |
Frenzy Plant | Grass | ![]() |
150 | 90% | 5 |
Giga Drain | Grass | ![]() |
75 | 100% | 10 |
Grass Pledge | Grass | ![]() |
80 | 100% | 10 |
Iron Tail | Steel | ![]() |
100 | 75% | 15 |
Low Kick | Fighting | ![]() |
– | 100% | 20 |
Outrage | Dragon | ![]() |
120 | 100% | 10 |
Seed Bomb | Grass | ![]() |
80 | 100% | 15 |
Snore | Normal | ![]() |
50 | 100% | 15 |
Synthesis | Grass | ![]() |
– | – | 5 |
Thunder Punch | Electric | ![]() |
75 | 100% | 15 |
Worry Seed | Grass | ![]() |
– | 100% | 10 |
Egg Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Bullet Seed | Grass | ![]() |
25 | 100% | 30 |
Crunch | Dark | ![]() |
80 | 100% | 15 |
Crush Claw | Normal | ![]() |
75 | 95% | 10 |
Double Kick | Fighting | ![]() |
30 | 100% | 30 |
Dragon Breath | Dragon | ![]() |
60 | 100% | 20 |
Endeavor | Normal | ![]() |
– | 100% | 5 |
Grass Whistle | Grass | ![]() |
– | 55% | 15 |
Grassy Terrain | Grass | ![]() |
– | – | 10 |
Leaf Storm | Grass | ![]() |
130 | 90% | 5 |
Leech Seed | Grass | ![]() |
– | 90% | 10 |
Magical Leaf | Grass | ![]() |
60 | – | 20 |
Mud Sport | Ground | ![]() |
– | – | 15 |
Natural Gift | Normal | ![]() |
– | 100% | 15 |
Razor Wind | Normal | ![]() |
80 | 100% | 10 |
Synthesis | Grass | ![]() |
– | – | 5 |
Worry Seed | Grass | ![]() |
– | 100% | 10 |