Relicanth | ||
---|---|---|
![]() |
||
Type | Water Rock | |
National Dex | #369 | |
Earliest Location | Route 107 (Dive) | |
Abilities | Swift Swim | Boosts the Pokémon’s Speed stat in rain. |
Rock Head | Protects the Pokémon from recoil damage. | |
Sturdy (Hidden) | It cannot be knocked out with one hit. | |
Egg Groups | Water 1, Water 2 | |
Wild Held Items | Deep Sea Scale (5% chance) |
Evolution Line
Pokémon | Acquire At |
---|---|
![]() |
Base form |
Wild Locations
Location | Method | Levels | Rate | Version | Details |
---|---|---|---|---|---|
Route 107 | Underwater | 30, 35 | 5% | OR/AS | – |
Route 124 | Underwater | 30, 35 | 5% | OR/AS | – |
Route 126 | Underwater | 30, 35 | 5% | OR/AS | – |
Route 128 | Underwater | 35 | 1% | OR/AS | – |
Route 129 | Underwater | 30, 35 | 5% | OR/AS | – |
Route 130 | Underwater | 30, 35 | 5% | OR/AS | – |
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
1 | Harden | Normal | ![]() |
– | – | 30 |
1 | Head Smash | Rock | ![]() |
150 | 80% | 5 |
1 | Mud Sport | Ground | ![]() |
– | – | 15 |
1 | Tackle | Normal | ![]() |
40 | 100% | 35 |
1 | Water Gun | Water | ![]() |
40 | 100% | 25 |
6 | Mud Sport | Ground | ![]() |
– | – | 15 |
10 | Water Gun | Water | ![]() |
40 | 100% | 25 |
15 | Rock Tomb | Rock | ![]() |
60 | 95% | 15 |
21 | Ancient Power | Rock | ![]() |
60 | 100% | 5 |
26 | Dive | Water | ![]() |
80 | 100% | 10 |
31 | Take Down | Normal | ![]() |
90 | 85% | 20 |
35 | Yawn | Normal | ![]() |
– | – | 10 |
41 | Rest | Psychic | ![]() |
– | – | 5 |
46 | Hydro Pump | Water | ![]() |
110 | 80% | 5 |
50 | Double Edge | Normal | ![]() |
120 | 100% | 15 |
56 | Head Smash | Rock | ![]() |
150 | 80% | 5 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
HM03 Surf | Water | ![]() |
90 | 100% | 15 |
HM05 Waterfall | Water | ![]() |
80 | 100% | 15 |
HM06 Rock Smash | Fighting | ![]() |
40 | 100% | 15 |
HM07 Dive | Water | ![]() |
80 | 100% | 10 |
TM04 Calm Mind | Psychic | ![]() |
– | – | 20 |
TM06 Toxic | Poison | ![]() |
– | 90% | 10 |
TM07 Hail | Ice | ![]() |
– | – | 10 |
TM10 Hidden Power | Normal | ![]() |
60 | 100% | 15 |
TM13 Ice Beam | Ice | ![]() |
90 | 100% | 10 |
TM14 Blizzard | Ice | ![]() |
110 | 70% | 5 |
TM15 Hyper Beam | Normal | ![]() |
150 | 90% | 5 |
TM17 Protect | Normal | ![]() |
– | – | 10 |
TM18 Rain Dance | Water | ![]() |
– | – | 5 |
TM20 Safeguard | Normal | ![]() |
– | – | 25 |
TM21 Frustration | Normal | ![]() |
– | 100% | 20 |
TM23 Smack Down | Rock | ![]() |
50 | 100% | 15 |
TM26 Earthquake | Ground | ![]() |
100 | 100% | 10 |
TM27 Return | Normal | ![]() |
– | 100% | 20 |
TM32 Double Team | Normal | ![]() |
– | – | 15 |
TM37 Sandstorm | Rock | ![]() |
– | – | 10 |
TM39 Rock Tomb | Rock | ![]() |
60 | 95% | 15 |
TM42 Facade | Normal | ![]() |
70 | 100% | 20 |
TM44 Rest | Psychic | ![]() |
– | – | 5 |
TM45 Attract | Normal | ![]() |
– | 100% | 15 |
TM48 Round | Normal | ![]() |
60 | 100% | 15 |
TM55 Scald | Water | ![]() |
80 | 100% | 15 |
TM68 Giga Impact | Normal | ![]() |
150 | 90% | 5 |
TM69 Rock Polish | Rock | ![]() |
– | – | 20 |
TM71 Stone Edge | Rock | ![]() |
100 | 80% | 5 |
TM77 Psych Up | Normal | ![]() |
– | – | 10 |
TM78 Bulldoze | Ground | ![]() |
60 | 100% | 20 |
TM80 Rock Slide | Rock | ![]() |
75 | 90% | 10 |
TM87 Swagger | Normal | ![]() |
– | 85% | 15 |
TM88 Sleep Talk | Normal | ![]() |
– | – | 10 |
TM90 Substitute | Normal | ![]() |
– | – | 10 |
TM94 Secret Power | Normal | ![]() |
70 | 100% | 20 |
TM100 Confide | Normal | ![]() |
– | – | 20 |
Move Tutor Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Aqua Tail | Water | ![]() |
90 | 90% | 10 |
Bounce | ![]() |
85 | 85% | 5 | |
Earth Power | Ground | ![]() |
90 | 100% | 10 |
Icy Wind | Ice | ![]() |
55 | 95% | 15 |
Snore | Normal | ![]() |
50 | 100% | 15 |
Stealth Rock | Rock | ![]() |
– | – | 20 |
Water Pulse | Water | ![]() |
60 | 100% | 20 |
Zen Headbutt | Psychic | ![]() |
80 | 90% | 15 |
Egg Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Amnesia | Psychic | ![]() |
– | – | 20 |
Aqua Tail | Water | ![]() |
90 | 90% | 10 |
Brine | Water | ![]() |
65 | 100% | 10 |
Magnitude | Ground | ![]() |
– | 100% | 30 |
Mud Shot | Ground | ![]() |
55 | 95% | 15 |
Mud Slap | Ground | ![]() |
20 | 100% | 10 |
Muddy Water | Water | ![]() |
90 | 85% | 10 |
Skull Bash | Normal | ![]() |
130 | 100% | 10 |
Sleep Talk | Normal | ![]() |
– | – | 10 |
Snore | Normal | ![]() |
50 | 100% | 15 |
Water Sport | Water | ![]() |
– | – | 15 |
Zen Headbutt | Psychic | ![]() |
80 | 90% | 15 |