Qwilfish | ||
---|---|---|
Type | Water Poison | |
National Dex | #211 | |
Earliest Location | Unobtainable in-game (trade required) | |
Abilities | Poison Point | Contact with the Pokémon may poison the attacker. |
Swift Swim | Boosts the Pokémon’s Speed stat in rain. | |
Intimidate (Hidden) | Lowers the opposing Pokémon’s Attack stat. | |
Egg Groups | Water 2 | |
Wild Held Items | None |
Evolution Line
Pokémon | Acquire At |
---|---|
Qwilfish | Base form |
Wild Locations
No wild encounter locations.
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
1 | Destiny Bond | Ghost | – | – | 5 | |
1 | Fell Stinger | Bug | 50 | 100% | 25 | |
1 | Hydro Pump | Water | 110 | 80% | 5 | |
1 | Poison Sting | Poison | 15 | 100% | 35 | |
1 | Spikes | Ground | – | – | 20 | |
1 | Tackle | Normal | 40 | 100% | 35 | |
1 | Water Gun | Water | 40 | 100% | 25 | |
9 | Harden | Normal | – | – | 30 | |
9 | Minimize | Normal | – | – | 10 | |
13 | Bubble | Water | 40 | 100% | 30 | |
17 | Rollout | Rock | 30 | 90% | 20 | |
21 | Toxic Spikes | Poison | – | – | 20 | |
25 | Spit Up | Normal | – | 100% | 10 | |
25 | Stockpile | Normal | – | – | 20 | |
29 | Revenge | Fighting | 60 | 100% | 10 | |
33 | Brine | Water | 65 | 100% | 10 | |
37 | Pin Missile | Bug | 25 | 95% | 20 | |
41 | Take Down | Normal | 90 | 85% | 20 | |
45 | Aqua Tail | Water | 90 | 90% | 10 | |
49 | Poison Jab | Poison | 80 | 100% | 20 | |
53 | Destiny Bond | Ghost | – | – | 5 | |
57 | Hydro Pump | Water | 110 | 80% | 5 | |
60 | Fell Stinger | Bug | 50 | 100% | 25 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
HM03 Surf | Water | 90 | 100% | 15 | |
HM05 Waterfall | Water | 80 | 100% | 15 | |
HM07 Dive | Water | 80 | 100% | 10 | |
TM06 Toxic | Poison | – | 90% | 10 | |
TM07 Hail | Ice | – | – | 10 | |
TM09 Venoshock | Poison | 65 | 100% | 10 | |
TM10 Hidden Power | Normal | 60 | 100% | 15 | |
TM12 Taunt | Dark | – | 100% | 20 | |
TM13 Ice Beam | Ice | 90 | 100% | 10 | |
TM14 Blizzard | Ice | 110 | 70% | 5 | |
TM17 Protect | Normal | – | – | 10 | |
TM18 Rain Dance | Water | – | – | 5 | |
TM21 Frustration | Normal | – | 100% | 20 | |
TM27 Return | Normal | – | 100% | 20 | |
TM30 Shadow Ball | Ghost | 80 | 100% | 15 | |
TM32 Double Team | Normal | – | – | 15 | |
TM34 Sludge Wave | Poison | 95 | 100% | 10 | |
TM36 Sludge Bomb | Poison | 90 | 100% | 10 | |
TM42 Facade | Normal | 70 | 100% | 20 | |
TM44 Rest | Psychic | – | – | 5 | |
TM45 Attract | Normal | – | 100% | 15 | |
TM48 Round | Normal | 60 | 100% | 15 | |
TM55 Scald | Water | 80 | 100% | 15 | |
TM64 Explosion | Normal | 250 | 100% | 5 | |
TM66 Payback | Dark | 50 | 100% | 10 | |
TM73 Thunder Wave | Electric | – | 90% | 20 | |
TM74 Gyro Ball | Steel | – | 100% | 5 | |
TM84 Poison Jab | Poison | 80 | 100% | 20 | |
TM87 Swagger | Normal | – | 85% | 15 | |
TM88 Sleep Talk | Normal | – | – | 10 | |
TM90 Substitute | Normal | – | – | 10 | |
TM94 Secret Power | Normal | 70 | 100% | 20 | |
TM100 Confide | Normal | – | – | 20 |
Move Tutor Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Aqua Tail | Water | 90 | 90% | 10 | |
Bounce | 85 | 85% | 5 | ||
Icy Wind | Ice | 55 | 95% | 15 | |
Pain Split | Normal | – | – | 20 | |
Shock Wave | Electric | 60 | – | 20 | |
Signal Beam | Bug | 75 | 100% | 15 | |
Snore | Normal | 50 | 100% | 15 | |
Water Pulse | Water | 60 | 100% | 20 |
Egg Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Acid Spray | Poison | 40 | 100% | 20 | |
Aqua Jet | Water | 40 | 100% | 20 | |
Astonish | Ghost | 30 | 100% | 15 | |
Brine | Water | 65 | 100% | 10 | |
Bubble Beam | Water | 65 | 100% | 20 | |
Flail | Normal | – | 100% | 15 | |
Haze | Ice | – | – | 30 | |
Signal Beam | Bug | 75 | 100% | 15 | |
Supersonic | Normal | – | 55% | 20 | |
Water Pulse | Water | 60 | 100% | 20 |