Oddish | ||
---|---|---|
Type | Grass Poison | |
National Dex | #043 | |
Earliest Location | Route 110 | |
Abilities | Chlorophyll | Boosts the Pokémon’s Speed stat in sunshine. |
Run Away (Hidden) | Enables a sure getaway from wild Pokémon. | |
Egg Groups | Plant | |
Wild Held Items | Absorb Bulb (5% chance) |
Evolution Line
Pokémon | Acquire At | |
---|---|---|
Oddish | Base form | |
Gloom | Level 21 | |
From Gloom → | Vileplume | Use Leaf Stone |
From Gloom → | Bellossom | Use Sun Stone |
Wild Locations
Location | Method | Levels | Rate | Version | Details |
---|---|---|---|---|---|
Route 110 | Grass | 13 | 10% | OR/AS | – |
Route 117 | Tall Grass | 14 | 10% | OR/AS | – |
Route 117 | Horde | 7 | 60% | OR/AS | Four Oddish appear with one Zigzagoon |
Route 119 | Horde | 12 | 100% | OR/AS | – |
Route 120 (East) | Horde | 13 | 60% | OR/AS | – |
Route 120 (West) | Horde | 13 | 60% | OR/AS | – |
Safari Zone (Area 1) | Horde | 15 | 35% | OR/AS | – |
Safari Zone (Area 2) | Horde | 15 | 35% | OR/AS | – |
Safari Zone (Area 3) | Horde | 15 | 35% | OR/AS | – |
Safari Zone (Area 4) | Horde | 15 | 35% | OR/AS | – |
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
1 | Absorb | Grass | 20 | 100% | 25 | |
5 | Sweet Scent | Normal | – | 100% | 20 | |
9 | Acid | Poison | 40 | 100% | 30 | |
13 | Poison Powder | Poison | – | 75% | 35 | |
14 | Stun Spore | Grass | – | 75% | 30 | |
15 | Sleep Powder | Grass | – | 75% | 15 | |
19 | Mega Drain | Grass | 40 | 100% | 15 | |
23 | Lucky Chant | Normal | – | – | 30 | |
27 | Moonlight | Fairy | – | – | 5 | |
31 | Giga Drain | Grass | 75 | 100% | 10 | |
35 | Toxic | Poison | – | 90% | 10 | |
39 | Natural Gift | Normal | – | 100% | 15 | |
43 | Moonblast | Fairy | 95 | 100% | 15 | |
47 | Grassy Terrain | Grass | – | – | 10 | |
51 | Petal Dance | Grass | 120 | 100% | 10 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
HM01 Cut | Normal | 50 | 95% | 30 | |
TM06 Toxic | Poison | – | 90% | 10 | |
TM09 Venoshock | Poison | 65 | 100% | 10 | |
TM10 Hidden Power | Normal | 60 | 100% | 15 | |
TM11 Sunny Day | Fire | – | – | 5 | |
TM17 Protect | Normal | – | – | 10 | |
TM21 Frustration | Normal | – | 100% | 20 | |
TM22 Solar Beam | Grass | 120 | 100% | 10 | |
TM27 Return | Normal | – | 100% | 20 | |
TM32 Double Team | Normal | – | – | 15 | |
TM36 Sludge Bomb | Poison | 90 | 100% | 10 | |
TM42 Facade | Normal | 70 | 100% | 20 | |
TM44 Rest | Psychic | – | – | 5 | |
TM45 Attract | Normal | – | 100% | 15 | |
TM48 Round | Normal | 60 | 100% | 15 | |
TM53 Energy Ball | Grass | 90 | 100% | 10 | |
TM70 Flash | Normal | – | 100% | 20 | |
TM75 Swords Dance | Normal | – | – | 20 | |
TM83 Infestation | Bug | 20 | 100% | 20 | |
TM86 Grass Knot | Grass | – | 100% | 20 | |
TM87 Swagger | Normal | – | 85% | 15 | |
TM88 Sleep Talk | Normal | – | – | 10 | |
TM90 Substitute | Normal | – | – | 10 | |
TM94 Secret Power | Normal | 70 | 100% | 20 | |
TM96 Nature Power | Normal | – | – | 20 | |
TM99 Dazzling Gleam | Fairy | 80 | 100% | 10 | |
TM100 Confide | Normal | – | – | 20 |
Move Tutor Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
After You | Normal | – | – | 15 | |
Gastro Acid | Poison | – | 100% | 10 | |
Giga Drain | Grass | 75 | 100% | 10 | |
Seed Bomb | Grass | 80 | 100% | 15 | |
Snore | Normal | 50 | 100% | 15 | |
Synthesis | Grass | – | – | 5 | |
Worry Seed | Grass | – | 100% | 10 |
Egg Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
After You | Normal | – | – | 15 | |
Charm | Fairy | – | 100% | 20 | |
Flail | Normal | – | 100% | 15 | |
Ingrain | Grass | – | – | 20 | |
Nature Power | Normal | – | – | 20 | |
Razor Leaf | Grass | 55 | 95% | 25 | |
Secret Power | Normal | 70 | 100% | 20 | |
Synthesis | Grass | – | – | 5 | |
Teeter Dance | Normal | – | 100% | 20 | |
Tickle | Normal | – | 100% | 20 |