Octillery | ||
---|---|---|
Type | Water | |
National Dex | #224 | |
Earliest Location | Battle Resort (Super Rod) | |
Abilities | Suction Cups | Negates all moves and items that force switching out. |
Sniper | Powers up moves if they become critical hits. | |
Moody (Hidden) | Raises one stat and lowers another. | |
Egg Groups | Water 1, Water 2 | |
Wild Held Items | None |
Evolution Line
Pokémon | Acquire At |
---|---|
Remoraid | Base form |
Octillery | Level 25 |
Wild Locations
Location | Method | Levels | Rate | Version | Details |
---|---|---|---|---|---|
Battle Resort | Super Rod | 40 | 5% | OR/AS | – |
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
1 | Aurora Beam | Ice | 65 | 100% | 20 | |
1 | Constrict | Normal | 10 | 100% | 35 | |
1 | Gunk Shot | Poison | 120 | 80% | 5 | |
1 | Psybeam | Psychic | 65 | 100% | 20 | |
1 | Rock Blast | Rock | 25 | 90% | 10 | |
1 | Water Gun | Water | 40 | 100% | 25 | |
6 | Constrict | Normal | 10 | 100% | 35 | |
10 | Psybeam | Psychic | 65 | 100% | 20 | |
14 | Aurora Beam | Ice | 65 | 100% | 20 | |
18 | Bubble Beam | Water | 65 | 100% | 20 | |
22 | Focus Energy | Normal | – | – | 30 | |
25 | Octazooka | Water | 65 | 85% | 10 | |
28 | Wring Out | Normal | – | 100% | 5 | |
34 | Signal Beam | Bug | 75 | 100% | 15 | |
40 | Ice Beam | Ice | 90 | 100% | 10 | |
46 | Bullet Seed | Grass | 25 | 100% | 30 | |
52 | Hydro Pump | Water | 110 | 80% | 5 | |
58 | Hyper Beam | Normal | 150 | 90% | 5 | |
64 | Soak | Water | – | 100% | 20 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
HM03 Surf | Water | 90 | 100% | 15 | |
HM05 Waterfall | Water | 80 | 100% | 15 | |
HM07 Dive | Water | 80 | 100% | 10 | |
TM06 Toxic | Poison | – | 90% | 10 | |
TM10 Hidden Power | Normal | 60 | 100% | 15 | |
TM11 Sunny Day | Fire | – | – | 5 | |
TM13 Ice Beam | Ice | 90 | 100% | 10 | |
TM14 Blizzard | Ice | 110 | 70% | 5 | |
TM15 Hyper Beam | Normal | 150 | 90% | 5 | |
TM17 Protect | Normal | – | – | 10 | |
TM18 Rain Dance | Water | – | – | 5 | |
TM21 Frustration | Normal | – | 100% | 20 | |
TM23 Smack Down | Rock | 50 | 100% | 15 | |
TM27 Return | Normal | – | 100% | 20 | |
TM29 Psychic | Psychic | 90 | 100% | 10 | |
TM32 Double Team | Normal | – | – | 15 | |
TM34 Sludge Wave | Poison | 95 | 100% | 10 | |
TM35 Flamethrower | Fire | 90 | 100% | 15 | |
TM36 Sludge Bomb | Poison | 90 | 100% | 10 | |
TM38 Fire Blast | Fire | 110 | 85% | 5 | |
TM42 Facade | Normal | 70 | 100% | 20 | |
TM44 Rest | Psychic | – | – | 5 | |
TM45 Attract | Normal | – | 100% | 15 | |
TM46 Thief | Dark | 60 | 100% | 25 | |
TM48 Round | Normal | 60 | 100% | 15 | |
TM53 Energy Ball | Grass | 90 | 100% | 10 | |
TM55 Scald | Water | 80 | 100% | 15 | |
TM57 Charge Beam | Electric | 50 | 90% | 10 | |
TM59 Incinerate | Fire | 60 | 100% | 15 | |
TM66 Payback | Dark | 50 | 100% | 10 | |
TM68 Giga Impact | Normal | 150 | 90% | 5 | |
TM73 Thunder Wave | Electric | – | 90% | 20 | |
TM87 Swagger | Normal | – | 85% | 15 | |
TM88 Sleep Talk | Normal | – | – | 10 | |
TM90 Substitute | Normal | – | – | 10 | |
TM91 Flash Cannon | Steel | 80 | 100% | 10 | |
TM94 Secret Power | Normal | 70 | 100% | 20 | |
TM100 Confide | Normal | – | – | 20 |
Move Tutor Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Bind | Normal | 15 | 85% | 20 | |
Bounce | 85 | 85% | 5 | ||
Gunk Shot | Poison | 120 | 80% | 5 | |
Icy Wind | Ice | 55 | 95% | 15 | |
Seed Bomb | Grass | 80 | 100% | 15 | |
Signal Beam | Bug | 75 | 100% | 15 | |
Snore | Normal | 50 | 100% | 15 | |
Water Pulse | Water | 60 | 100% | 20 |
Egg Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Acid Spray | Poison | 40 | 100% | 20 | |
Aurora Beam | Ice | 65 | 100% | 20 | |
Entrainment | Normal | – | 100% | 15 | |
Flail | Normal | – | 100% | 15 | |
Haze | Ice | – | – | 30 | |
Mud Shot | Ground | 55 | 95% | 15 | |
Octazooka | Water | 65 | 85% | 10 | |
Rock Blast | Rock | 25 | 90% | 10 | |
Screech | Normal | – | 85% | 40 | |
Snore | Normal | 50 | 100% | 15 | |
Supersonic | Normal | – | 55% | 20 | |
Swift | Normal | 60 | – | 20 | |
Water Pulse | Water | 60 | 100% | 20 | |
Water Spout | Water | 150 | 100% | 5 |