Nidoqueen
Type Poison Ground
National Dex #031
Earliest Location Unobtainable in-game (trade required)
Abilities Poison Point Contact with the Pokémon may poison the attacker.
Rivalry Deals more damage to Pokémon of the same gender.
Sheer Force (Hidden) Removes additional effects to increase move damage.
Egg Groups N/A
Wild Held Items None

Evolution Line

Pokémon Acquire At
Nidoran (Female) Base form
Nidorina Level 16
Nidoqueen Use Moon Stone

Wild Locations

No wild encounter locations.

Moveset (Level Up)

Lv. Move Type Cat Power Acc PP
1 Double Kick Fighting Physical 30 100% 30
1 Poison Sting Poison Physical 15 100% 35
1 Scratch Normal Physical 40 100% 35
1 Superpower Fighting Physical 120 100% 5
1 Tail Whip Normal Status 100% 30
23 Chip Away Normal Physical 70 100% 20
35 Body Slam Normal Physical 85 100% 15
43 Earth Power Ground Special 90 100% 10
58 Superpower Fighting Physical 120 100% 5

Learnset (TM/HM)

Move Type Cat Power Acc PP
HM01 Cut Normal Physical 50 95% 30
HM03 Surf Water Special 90 100% 15
HM04 Strength Normal Physical 80 100% 15
HM06 Rock Smash Fighting Physical 40 100% 15
TM01 Hone Claws Dark Status 15
TM05 Roar Normal Status 20
TM06 Toxic Poison Status 90% 10
TM09 Venoshock Poison Special 65 100% 10
TM10 Hidden Power Normal Special 60 100% 15
TM11 Sunny Day Fire Status 5
TM12 Taunt Dark Status 100% 20
TM13 Ice Beam Ice Special 90 100% 10
TM14 Blizzard Ice Special 110 70% 5
TM15 Hyper Beam Normal Special 150 90% 5
TM17 Protect Normal Status 10
TM18 Rain Dance Water Status 5
TM21 Frustration Normal Physical 100% 20
TM23 Smack Down Rock Physical 50 100% 15
TM24 Thunderbolt Electric Special 90 100% 15
TM25 Thunder Electric Special 110 70% 10
TM26 Earthquake Ground Physical 100 100% 10
TM27 Return Normal Physical 100% 20
TM28 Dig Ground Physical 80 100% 10
TM30 Shadow Ball Ghost Special 80 100% 15
TM31 Brick Break Fighting Physical 75 100% 15
TM32 Double Team Normal Status 15
TM34 Sludge Wave Poison Special 95 100% 10
TM35 Flamethrower Fire Special 90 100% 15
TM36 Sludge Bomb Poison Special 90 100% 10
TM37 Sandstorm Rock Status 10
TM38 Fire Blast Fire Special 110 85% 5
TM39 Rock Tomb Rock Physical 60 95% 15
TM40 Aerial Ace Flying Physical 60 20
TM41 Torment Dark Status 100% 15
TM42 Facade Normal Physical 70 100% 20
TM44 Rest Psychic Status 5
TM45 Attract Normal Status 100% 15
TM46 Thief Dark Physical 60 100% 25
TM48 Round Normal Special 60 100% 15
TM49 Echoed Voice Normal Special 40 100% 15
TM52 Focus Blast Fighting Special 120 70% 5
TM56 Fling Dark Physical 100% 10
TM59 Incinerate Fire Special 60 100% 15
TM60 Quash Dark Status 100% 15
TM65 Shadow Claw Ghost Physical 70 100% 15
TM68 Giga Impact Normal Physical 150 90% 5
TM71 Stone Edge Rock Physical 100 80% 5
TM78 Bulldoze Ground Physical 60 100% 20
TM80 Rock Slide Rock Physical 75 90% 10
TM82 Dragon Tail Dragon Physical 60 90% 10
TM84 Poison Jab Poison Physical 80 100% 20
TM87 Swagger Normal Status 85% 15
TM88 Sleep Talk Normal Status 10
TM90 Substitute Normal Status 10
TM94 Secret Power Normal Physical 70 100% 20
TM98 Power Up Punch Fighting Physical 40 100% 20
TM100 Confide Normal Status 20

Move Tutor Moves

Move Type Cat Power Acc PP
Aqua Tail Water Physical 90 90% 10
Dragon Pulse Dragon Special 85 100% 10
Drill Run Ground Physical 80 95% 10
Earth Power Ground Special 90 100% 10
Fire Punch Fire Physical 75 100% 15
Focus Punch Fighting Physical 150 100% 20
Helping Hand Normal Status 20
Ice Punch Ice Physical 75 100% 15
Icy Wind Ice Special 55 95% 15
Iron Tail Steel Physical 100 75% 15
Outrage Dragon Physical 120 100% 10
Shock Wave Electric Special 60 20
Snore Normal Special 50 100% 15
Stealth Rock Rock Status 20
Super Fang Normal Physical 90% 10
Superpower Fighting Physical 120 100% 5
Thunder Punch Electric Physical 75 100% 15
Uproar Normal Special 90 100% 10
Water Pulse Water Special 60 100% 20

Egg Moves

Move Type Cat Power Acc PP
Beat Up Dark Physical 100% 10
Charm Fairy Status 100% 20
Chip Away Normal Physical 70 100% 20
Counter Fighting Physical 100% 20
Disable Normal Status 100% 20
Endure Normal Status 10
Focus Energy Normal Status 30
Iron Tail Steel Physical 100 75% 15
Poison Tail Poison Physical 50 100% 25
Pursuit Dark Physical 40 100% 20
Skull Bash Normal Physical 130 100% 10
Supersonic Normal Status 55% 20
Take Down Normal Physical 90 85% 20
Venom Drench Poison Status 100% 20
Back to: All Pokémon