Nidoqueen | ||
---|---|---|
![]() |
||
Type | Poison Ground | |
National Dex | #031 | |
Earliest Location | Unobtainable in-game (trade required) | |
Abilities | Poison Point | Contact with the Pokémon may poison the attacker. |
Rivalry | Deals more damage to Pokémon of the same gender. | |
Sheer Force (Hidden) | Removes additional effects to increase move damage. | |
Egg Groups | N/A | |
Wild Held Items | None |
Evolution Line
Pokémon | Acquire At |
---|---|
![]() |
Base form |
![]() |
Level 16 |
![]() |
Use Moon Stone |
Wild Locations
No wild encounter locations.
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
1 | Double Kick | Fighting | ![]() |
30 | 100% | 30 |
1 | Poison Sting | Poison | ![]() |
15 | 100% | 35 |
1 | Scratch | Normal | ![]() |
40 | 100% | 35 |
1 | Superpower | Fighting | ![]() |
120 | 100% | 5 |
1 | Tail Whip | Normal | ![]() |
– | 100% | 30 |
23 | Chip Away | Normal | ![]() |
70 | 100% | 20 |
35 | Body Slam | Normal | ![]() |
85 | 100% | 15 |
43 | Earth Power | Ground | ![]() |
90 | 100% | 10 |
58 | Superpower | Fighting | ![]() |
120 | 100% | 5 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
HM01 Cut | Normal | ![]() |
50 | 95% | 30 |
HM03 Surf | Water | ![]() |
90 | 100% | 15 |
HM04 Strength | Normal | ![]() |
80 | 100% | 15 |
HM06 Rock Smash | Fighting | ![]() |
40 | 100% | 15 |
TM01 Hone Claws | Dark | ![]() |
– | – | 15 |
TM05 Roar | Normal | ![]() |
– | – | 20 |
TM06 Toxic | Poison | ![]() |
– | 90% | 10 |
TM09 Venoshock | Poison | ![]() |
65 | 100% | 10 |
TM10 Hidden Power | Normal | ![]() |
60 | 100% | 15 |
TM11 Sunny Day | Fire | ![]() |
– | – | 5 |
TM12 Taunt | Dark | ![]() |
– | 100% | 20 |
TM13 Ice Beam | Ice | ![]() |
90 | 100% | 10 |
TM14 Blizzard | Ice | ![]() |
110 | 70% | 5 |
TM15 Hyper Beam | Normal | ![]() |
150 | 90% | 5 |
TM17 Protect | Normal | ![]() |
– | – | 10 |
TM18 Rain Dance | Water | ![]() |
– | – | 5 |
TM21 Frustration | Normal | ![]() |
– | 100% | 20 |
TM23 Smack Down | Rock | ![]() |
50 | 100% | 15 |
TM24 Thunderbolt | Electric | ![]() |
90 | 100% | 15 |
TM25 Thunder | Electric | ![]() |
110 | 70% | 10 |
TM26 Earthquake | Ground | ![]() |
100 | 100% | 10 |
TM27 Return | Normal | ![]() |
– | 100% | 20 |
TM28 Dig | Ground | ![]() |
80 | 100% | 10 |
TM30 Shadow Ball | Ghost | ![]() |
80 | 100% | 15 |
TM31 Brick Break | Fighting | ![]() |
75 | 100% | 15 |
TM32 Double Team | Normal | ![]() |
– | – | 15 |
TM34 Sludge Wave | Poison | ![]() |
95 | 100% | 10 |
TM35 Flamethrower | Fire | ![]() |
90 | 100% | 15 |
TM36 Sludge Bomb | Poison | ![]() |
90 | 100% | 10 |
TM37 Sandstorm | Rock | ![]() |
– | – | 10 |
TM38 Fire Blast | Fire | ![]() |
110 | 85% | 5 |
TM39 Rock Tomb | Rock | ![]() |
60 | 95% | 15 |
TM40 Aerial Ace | ![]() |
60 | – | 20 | |
TM41 Torment | Dark | ![]() |
– | 100% | 15 |
TM42 Facade | Normal | ![]() |
70 | 100% | 20 |
TM44 Rest | Psychic | ![]() |
– | – | 5 |
TM45 Attract | Normal | ![]() |
– | 100% | 15 |
TM46 Thief | Dark | ![]() |
60 | 100% | 25 |
TM48 Round | Normal | ![]() |
60 | 100% | 15 |
TM49 Echoed Voice | Normal | ![]() |
40 | 100% | 15 |
TM52 Focus Blast | Fighting | ![]() |
120 | 70% | 5 |
TM56 Fling | Dark | ![]() |
– | 100% | 10 |
TM59 Incinerate | Fire | ![]() |
60 | 100% | 15 |
TM60 Quash | Dark | ![]() |
– | 100% | 15 |
TM65 Shadow Claw | Ghost | ![]() |
70 | 100% | 15 |
TM68 Giga Impact | Normal | ![]() |
150 | 90% | 5 |
TM71 Stone Edge | Rock | ![]() |
100 | 80% | 5 |
TM78 Bulldoze | Ground | ![]() |
60 | 100% | 20 |
TM80 Rock Slide | Rock | ![]() |
75 | 90% | 10 |
TM82 Dragon Tail | Dragon | ![]() |
60 | 90% | 10 |
TM84 Poison Jab | Poison | ![]() |
80 | 100% | 20 |
TM87 Swagger | Normal | ![]() |
– | 85% | 15 |
TM88 Sleep Talk | Normal | ![]() |
– | – | 10 |
TM90 Substitute | Normal | ![]() |
– | – | 10 |
TM94 Secret Power | Normal | ![]() |
70 | 100% | 20 |
TM98 Power Up Punch | Fighting | ![]() |
40 | 100% | 20 |
TM100 Confide | Normal | ![]() |
– | – | 20 |
Move Tutor Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Aqua Tail | Water | ![]() |
90 | 90% | 10 |
Dragon Pulse | Dragon | ![]() |
85 | 100% | 10 |
Drill Run | Ground | ![]() |
80 | 95% | 10 |
Earth Power | Ground | ![]() |
90 | 100% | 10 |
Fire Punch | Fire | ![]() |
75 | 100% | 15 |
Focus Punch | Fighting | ![]() |
150 | 100% | 20 |
Helping Hand | Normal | ![]() |
– | – | 20 |
Ice Punch | Ice | ![]() |
75 | 100% | 15 |
Icy Wind | Ice | ![]() |
55 | 95% | 15 |
Iron Tail | Steel | ![]() |
100 | 75% | 15 |
Outrage | Dragon | ![]() |
120 | 100% | 10 |
Shock Wave | Electric | ![]() |
60 | – | 20 |
Snore | Normal | ![]() |
50 | 100% | 15 |
Stealth Rock | Rock | ![]() |
– | – | 20 |
Super Fang | Normal | ![]() |
– | 90% | 10 |
Superpower | Fighting | ![]() |
120 | 100% | 5 |
Thunder Punch | Electric | ![]() |
75 | 100% | 15 |
Uproar | Normal | ![]() |
90 | 100% | 10 |
Water Pulse | Water | ![]() |
60 | 100% | 20 |
Egg Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Beat Up | Dark | ![]() |
– | 100% | 10 |
Charm | Fairy | ![]() |
– | 100% | 20 |
Chip Away | Normal | ![]() |
70 | 100% | 20 |
Counter | Fighting | ![]() |
– | 100% | 20 |
Disable | Normal | ![]() |
– | 100% | 20 |
Endure | Normal | ![]() |
– | – | 10 |
Focus Energy | Normal | ![]() |
– | – | 30 |
Iron Tail | Steel | ![]() |
100 | 75% | 15 |
Poison Tail | Poison | ![]() |
50 | 100% | 25 |
Pursuit | Dark | ![]() |
40 | 100% | 20 |
Skull Bash | Normal | ![]() |
130 | 100% | 10 |
Supersonic | Normal | ![]() |
– | 55% | 20 |
Take Down | Normal | ![]() |
90 | 85% | 20 |
Venom Drench | Poison | ![]() |
– | 100% | 20 |