Linoone | ||
---|---|---|
Type | Normal | |
National Dex | #264 | |
Earliest Location | Route 118 | |
Abilities | Pickup | The Pokémon may pick up items. |
Gluttony | Makes the Pokémon use a held Berry earlier than usual. | |
Quick Feet (Hidden) | Boosts the Speed stat if the Pokémon has a status condition. | |
Egg Groups | Field | |
Wild Held Items | Potion (50% chance), Max Revive (5% chance) |
Evolution Line
Pokémon | Acquire At |
---|---|
Zigzagoon | Base form |
Linoone | Level 20 |
Wild Locations
Location | Method | Levels | Rate | Version | Details |
---|---|---|---|---|---|
Route 118 | Tall Grass | 21-24 | 40% | OR/AS | – |
Route 118 | Long Grass | 21-23 | 40% | OR/AS | – |
Route 119 | Long Grass | 22-25 | 40% | OR/AS | – |
Route 120 (East) | Long Grass | 24-27 | 40% | OR/AS | – |
Route 120 (West) | Long Grass | 24-27 | 40% | OR/AS | – |
Route 121 | Tall Grass | 28-30 | 30% | OR/AS | – |
Route 121 | Long Grass | 28-30 | 30% | OR/AS | – |
Route 123 | Long Grass | 29-31 | 30% | OR/AS | – |
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
1 | Growl | Normal | – | 100% | 40 | |
1 | Play Rough | Fairy | 90 | 90% | 10 | |
1 | Rototiller | Ground | – | – | 10 | |
1 | Sand Attack | Ground | – | 100% | 15 | |
1 | Switcheroo | Dark | – | 100% | 10 | |
1 | Tackle | Normal | 40 | 100% | 35 | |
1 | Tail Whip | Normal | – | 100% | 30 | |
5 | Tail Whip | Normal | – | 100% | 30 | |
7 | Sand Attack | Ground | – | 100% | 15 | |
11 | Headbutt | Normal | 70 | 100% | 15 | |
13 | Odor Sleuth | Normal | – | – | 40 | |
17 | Mud Sport | Ground | – | – | 15 | |
19 | Fury Swipes | Normal | 18 | 80% | 15 | |
24 | Covet | Normal | 60 | 100% | 25 | |
27 | Bestow | Normal | – | – | 15 | |
32 | Slash | Normal | 70 | 100% | 20 | |
35 | Double Edge | Normal | 120 | 100% | 15 | |
40 | Rest | Psychic | – | – | 5 | |
43 | Belly Drum | Normal | – | – | 10 | |
48 | Fling | Dark | – | 100% | 10 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
HM01 Cut | Normal | 50 | 95% | 30 | |
HM03 Surf | Water | 90 | 100% | 15 | |
HM04 Strength | Normal | 80 | 100% | 15 | |
HM06 Rock Smash | Fighting | 40 | 100% | 15 | |
TM01 Hone Claws | Dark | – | – | 15 | |
TM05 Roar | Normal | – | – | 20 | |
TM06 Toxic | Poison | – | 90% | 10 | |
TM10 Hidden Power | Normal | 60 | 100% | 15 | |
TM11 Sunny Day | Fire | – | – | 5 | |
TM13 Ice Beam | Ice | 90 | 100% | 10 | |
TM14 Blizzard | Ice | 110 | 70% | 5 | |
TM15 Hyper Beam | Normal | 150 | 90% | 5 | |
TM17 Protect | Normal | – | – | 10 | |
TM18 Rain Dance | Water | – | – | 5 | |
TM21 Frustration | Normal | – | 100% | 20 | |
TM24 Thunderbolt | Electric | 90 | 100% | 15 | |
TM25 Thunder | Electric | 110 | 70% | 10 | |
TM27 Return | Normal | – | 100% | 20 | |
TM28 Dig | Ground | 80 | 100% | 10 | |
TM30 Shadow Ball | Ghost | 80 | 100% | 15 | |
TM32 Double Team | Normal | – | – | 15 | |
TM42 Facade | Normal | 70 | 100% | 20 | |
TM44 Rest | Psychic | – | – | 5 | |
TM45 Attract | Normal | – | 100% | 15 | |
TM46 Thief | Dark | 60 | 100% | 25 | |
TM48 Round | Normal | 60 | 100% | 15 | |
TM49 Echoed Voice | Normal | 40 | 100% | 15 | |
TM56 Fling | Dark | – | 100% | 10 | |
TM57 Charge Beam | Electric | 50 | 90% | 10 | |
TM65 Shadow Claw | Ghost | 70 | 100% | 15 | |
TM67 Retaliate | Normal | 70 | 100% | 5 | |
TM68 Giga Impact | Normal | 150 | 90% | 5 | |
TM73 Thunder Wave | Electric | – | 90% | 20 | |
TM86 Grass Knot | Grass | – | 100% | 20 | |
TM87 Swagger | Normal | – | 85% | 15 | |
TM88 Sleep Talk | Normal | – | – | 10 | |
TM90 Substitute | Normal | – | – | 10 | |
TM94 Secret Power | Normal | 70 | 100% | 20 | |
TM100 Confide | Normal | – | – | 20 |
Move Tutor Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Covet | Normal | 60 | 100% | 25 | |
Gunk Shot | Poison | 120 | 80% | 5 | |
Helping Hand | Normal | – | – | 20 | |
Hyper Voice | Normal | 90 | 100% | 10 | |
Icy Wind | Ice | 55 | 95% | 15 | |
Iron Tail | Steel | 100 | 75% | 15 | |
Last Resort | Normal | 140 | 100% | 5 | |
Seed Bomb | Grass | 80 | 100% | 15 | |
Shock Wave | Electric | 60 | – | 20 | |
Snore | Normal | 50 | 100% | 15 | |
Super Fang | Normal | – | 90% | 10 | |
Trick | Psychic | – | 100% | 10 | |
Water Pulse | Water | 60 | 100% | 20 |
Egg Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Charm | Fairy | – | 100% | 20 | |
Helping Hand | Normal | – | – | 20 | |
Mud Slap | Ground | 20 | 100% | 10 | |
Pursuit | Dark | 40 | 100% | 20 | |
Rock Climb | Normal | 90 | 85% | 20 | |
Simple Beam | Normal | – | 100% | 15 | |
Sleep Talk | Normal | – | – | 10 | |
Tickle | Normal | – | 100% | 20 | |
Trick | Psychic | – | 100% | 10 |