Kakuna | ||
---|---|---|
Type | Bug Poison | |
National Dex | #014 | |
Earliest Location | Safari Zone (DexNav) | |
Abilities | Shed Skin | The Pokémon may heal its own status conditions. |
Egg Groups | Bug | |
Wild Held Items | None |
Evolution Line
Pokémon | Acquire At |
---|---|
Weedle | Base form |
Kakuna | Level 7 |
Beedrill | Level 10 |
Wild Locations
Location | Method | Levels | Rate | Version | Details |
---|---|---|---|---|---|
Safari Zone (Area 1) | Grass | 30 | N/A | OR/AS | After Groudon/Kyogre (DexNav) |
Safari Zone (Area 2) | Grass | 30 | N/A | OR/AS | After Groudon/Kyogre (DexNav) |
Safari Zone (Area 3) | Grass | 30 | N/A | OR/AS | After Groudon/Kyogre (DexNav) |
Safari Zone (Area 4) | Grass | 30 | N/A | OR/AS | After Groudon/Kyogre (DexNav) |
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
1 | Harden | Normal | – | – | 30 | |
7 | Harden | Normal | – | – | 30 |
Learnset (TM/HM)
None.
Move Tutor Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Bug Bite | Bug | 60 | 100% | 20 | |
Electroweb | Electric | 55 | 95% | 15 | |
Iron Defense | Steel | – | – | 15 |
Egg Moves
None.