Golbat | ||
---|---|---|
Type | Poison | |
National Dex | #042 | |
Earliest Location | Evolve Zubat | |
Abilities | Inner Focus | Protects the Pokémon from flinching. |
Infiltrator (Hidden) | Passes through the opposing Pokémon’s barrier and strikes. | |
Egg Groups | Flying | |
Wild Held Items | None |
Evolution Line
Pokémon | Acquire At |
---|---|
Zubat | Base form |
Golbat | Level 22 |
Crobat | Level up with High Friendship |
Wild Locations
Location | Method | Levels | Rate | Version | Details |
---|---|---|---|---|---|
Cave of Origin | Cave | 33-36 | 69% | OR/AS | – |
Meteor Falls 1F (Room 1) | Surfing | 25 | 4% | OR/AS | – |
Meteor Falls 1F (Room 2) & B1F (Room 1) | Cave | 37-40 | 75% | OR/AS | – |
Meteor Falls 1F (Room 2) & B1F (Room 1) | Surfing | 30, 35 | 80% | OR/AS | – |
Meteor Falls B1F (Room 2) | Cave | 37-40 | 40% | OR/AS | – |
Meteor Falls B1F (Room 2) | Surfing | 30, 35 | 80% | OR/AS | – |
Scorched Slab 1F | Cave | 26-29 | 100% | OR/AS | – |
Scorched Slab 1F | Surfing | 25, 30 | 50% | OR/AS | – |
Scorched Slab B1F | Cave | 26-29 | 100% | OR/AS | – |
Scorched Slab B1F | Surfing | 25, 30 | 50% | OR/AS | – |
Scorched Slab B2F & B3F | Cave | 26-29 | 100% | OR/AS | – |
Seafloor Cavern (Entrance) | Surfing | 25, 30, 35 | 55% | OR/AS | – |
Seafloor Cavern (Rooms 1, 2, 4) | Cave | 33-36 | 100% | OR/AS | – |
Seafloor Cavern (Rooms 3, 7, 8, 9) | Cave | 33-36 | 100% | OR/AS | – |
Seafloor Cavern (Rooms 5, 6) | Cave | 33-36 | 100% | OR/AS | – |
Seafloor Cavern (Rooms 5, 6) | Surfing | 25, 30, 35 | 35% | OR/AS | – |
Sealed Chamber | Surfing | 25, 30 | 5% | OR/AS | – |
Shoal Cave (High Tide) | Cave | 31-34 | 40% | OR/AS | – |
Shoal Cave (High Tide) | Surfing | 25, 30, 35 | 35% | OR/AS | – |
Shoal Cave (Ice Room) | Cave | 31-34 | 20% | OR/AS | – |
Shoal Cave (Low Tide) | Cave | 31-34 | 40% | OR/AS | – |
Sky Pillar | 1F-5F | 44-46 | 30% | OR/AS | – |
Sky Pillar | Horde | 23 | 60% | OR/AS | – |
Victory Road (2F) | Surfing | 25, 30, 35, 40 | 100% | OR/AS | – |
Victory Road | Cave | 37, 39 | 20% | OR/AS | – |
Victory Road | Surfing | 30, 40 | 35% | OR/AS | – |
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
1 | Astonish | Ghost | 30 | 100% | 15 | |
1 | Bite | Dark | 60 | 100% | 25 | |
1 | Leech Life | Bug | 80 | 100% | 10 | |
1 | Screech | Normal | – | 85% | 40 | |
1 | Supersonic | Normal | – | 55% | 20 | |
5 | Supersonic | Normal | – | 55% | 20 | |
7 | Astonish | Ghost | 30 | 100% | 15 | |
11 | Bite | Dark | 60 | 100% | 25 | |
13 | Wing Attack | 60 | 100% | 35 | ||
17 | Confuse Ray | Ghost | – | 100% | 10 | |
19 | Air Cutter | 60 | 95% | 25 | ||
24 | Swift | Normal | 60 | – | 20 | |
27 | Poison Fang | Poison | 50 | 100% | 15 | |
32 | Mean Look | Normal | – | – | 5 | |
35 | Acrobatics | 55 | 100% | 15 | ||
40 | Haze | Ice | – | – | 30 | |
43 | Venoshock | Poison | 65 | 100% | 10 | |
48 | Air Slash | 75 | 95% | 15 | ||
51 | Quick Guard | Fighting | – | – | 15 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
HM02 Fly | 90 | 95% | 15 | ||
TM06 Toxic | Poison | – | 90% | 10 | |
TM09 Venoshock | Poison | 65 | 100% | 10 | |
TM10 Hidden Power | Normal | 60 | 100% | 15 | |
TM11 Sunny Day | Fire | – | – | 5 | |
TM12 Taunt | Dark | – | 100% | 20 | |
TM15 Hyper Beam | Normal | 150 | 90% | 5 | |
TM17 Protect | Normal | – | – | 10 | |
TM18 Rain Dance | Water | – | – | 5 | |
TM19 Roost | – | – | 5 | ||
TM21 Frustration | Normal | – | 100% | 20 | |
TM27 Return | Normal | – | 100% | 20 | |
TM30 Shadow Ball | Ghost | 80 | 100% | 15 | |
TM32 Double Team | Normal | – | – | 15 | |
TM36 Sludge Bomb | Poison | 90 | 100% | 10 | |
TM40 Aerial Ace | 60 | – | 20 | ||
TM41 Torment | Dark | – | 100% | 15 | |
TM42 Facade | Normal | 70 | 100% | 20 | |
TM44 Rest | Psychic | – | – | 5 | |
TM45 Attract | Normal | – | 100% | 15 | |
TM46 Thief | Dark | 60 | 100% | 25 | |
TM48 Round | Normal | 60 | 100% | 15 | |
TM51 Steel Wing | Steel | 70 | 90% | 25 | |
TM62 Acrobatics | 55 | 100% | 15 | ||
TM66 Payback | Dark | 50 | 100% | 10 | |
TM68 Giga Impact | Normal | 150 | 90% | 5 | |
TM87 Swagger | Normal | – | 85% | 15 | |
TM88 Sleep Talk | Normal | – | – | 10 | |
TM89 U Turn | Bug | 70 | 100% | 20 | |
TM90 Substitute | Normal | – | – | 10 | |
TM94 Secret Power | Normal | 70 | 100% | 20 | |
TM100 Confide | Normal | – | – | 20 |
Move Tutor Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Giga Drain | Grass | 75 | 100% | 10 | |
Heat Wave | Fire | 95 | 90% | 10 | |
Snatch | Dark | – | – | 10 | |
Snore | Normal | 50 | 100% | 15 | |
Super Fang | Normal | – | 90% | 10 | |
Tailwind | – | – | 15 | ||
Uproar | Normal | 90 | 100% | 10 | |
Zen Headbutt | Psychic | 80 | 90% | 15 |
Egg Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Brave Bird | 120 | 100% | 15 | ||
Curse | Ghost | – | – | 10 | |
Defog | – | – | 15 | ||
Feint Attack | Dark | 60 | – | 20 | |
Giga Drain | Grass | 75 | 100% | 10 | |
Gust | 40 | 100% | 35 | ||
Hypnosis | Psychic | – | 60% | 20 | |
Nasty Plot | Dark | – | – | 20 | |
Pursuit | Dark | 40 | 100% | 20 | |
Quick Attack | Normal | 40 | 100% | 30 | |
Steel Wing | Steel | 70 | 90% | 25 | |
Venom Drench | Poison | – | 100% | 20 | |
Whirlwind | Normal | – | – | 20 | |
Zen Headbutt | Psychic | 80 | 90% | 15 |