Giratina
Type Ghost Dragon
National Dex #487
Earliest Location Dimensional Rift above Dewford Town (soaring)
Abilities Pressure The Pokémon raises opposing Pokémon’s PP usage.
Telepathy (Hidden) Anticipates an ally’s attack and dodges it.
Egg Groups N/A
Wild Held Items None
Tip: If you need help spawning the Dimensional Rift then reference our tutorial here explaining how to encounter the Creation Trio.

Evolution Line

Pokémon Acquire At
Giratina Base form

Wild Locations

Location Method Levels Rate Version Details
Dimensional Rift (above Dewford Town) Soaring 50 N/A OR/AS Dimensional Rift encounter with Dialga and Palkia in party

Moveset (Level Up)

Lv. Move Type Cat Power Acc PP
1 Dragon Breath Dragon Special 60 100% 20
1 Scary Face Normal Status 100% 10
6 Ominous Wind Ghost Special 60 100% 5
10 Ancient Power Rock Special 60 100% 5
15 Slash Normal Physical 70 100% 20
19 Shadow Sneak Ghost Physical 40 100% 30
24 Destiny Bond Ghost Status 5
28 Dragon Claw Dragon Physical 80 100% 15
33 Earth Power Ground Special 90 100% 10
37 Aura Sphere Fighting Special 80 20
42 Shadow Claw Ghost Physical 70 100% 15
46 Shadow Force Ghost Physical 120 100% 5
50 Hex Ghost Special 65 100% 10

Learnset (TM/HM)

Move Type Cat Power Acc PP
HM01 Cut Normal Physical 50 95% 30
HM02 Fly Flying Physical 90 95% 15
HM04 Strength Normal Physical 80 100% 15
HM06 Rock Smash Fighting Physical 40 100% 15
TM01 Hone Claws Dark Status 15
TM02 Dragon Claw Dragon Physical 80 100% 15
TM04 Calm Mind Psychic Status 20
TM05 Roar Normal Status 20
TM06 Toxic Poison Status 90% 10
TM10 Hidden Power Normal Special 60 100% 15
TM11 Sunny Day Fire Status 5
TM15 Hyper Beam Normal Special 150 90% 5
TM17 Protect Normal Status 10
TM18 Rain Dance Water Status 5
TM20 Safeguard Normal Status 25
TM21 Frustration Normal Physical 100% 20
TM24 Thunderbolt Electric Special 90 100% 15
TM25 Thunder Electric Special 110 70% 10
TM26 Earthquake Ground Physical 100 100% 10
TM27 Return Normal Physical 100% 20
TM29 Psychic Psychic Special 90 100% 10
TM30 Shadow Ball Ghost Special 80 100% 15
TM32 Double Team Normal Status 15
TM40 Aerial Ace Flying Physical 60 20
TM42 Facade Normal Physical 70 100% 20
TM44 Rest Psychic Status 5
TM48 Round Normal Special 60 100% 15
TM49 Echoed Voice Normal Special 40 100% 15
TM51 Steel Wing Steel Physical 70 90% 25
TM53 Energy Ball Grass Special 90 100% 10
TM57 Charge Beam Electric Special 50 90% 10
TM61 Will O Wisp Fire Status 85% 15
TM65 Shadow Claw Ghost Physical 70 100% 15
TM66 Payback Dark Physical 50 100% 10
TM68 Giga Impact Normal Physical 150 90% 5
TM71 Stone Edge Rock Physical 100 80% 5
TM73 Thunder Wave Electric Status 90% 20
TM77 Psych Up Normal Status 10
TM78 Bulldoze Ground Physical 60 100% 20
TM82 Dragon Tail Dragon Physical 60 90% 10
TM85 Dream Eater Psychic Special 100 100% 15
TM87 Swagger Normal Status 85% 15
TM88 Sleep Talk Normal Status 10
TM90 Substitute Normal Status 10
TM94 Secret Power Normal Physical 70 100% 20
TM97 Dark Pulse Dark Special 80 100% 15
TM100 Confide Normal Status 20

Move Tutor Moves

Move Type Cat Power Acc PP
Aqua Tail Water Physical 90 90% 10
Draco Meteor Dragon Special 130 90% 5
Dragon Pulse Dragon Special 85 100% 10
Earth Power Ground Special 90 100% 10
Gravity Psychic Status 5
Hyper Voice Normal Special 90 100% 10
Icy Wind Ice Special 55 95% 15
Iron Head Steel Physical 80 100% 15
Iron Tail Steel Physical 100 75% 15
Outrage Dragon Physical 120 100% 10
Pain Split Normal Status 20
Shock Wave Electric Special 60 20
Snore Normal Special 50 100% 15
Spite Ghost Status 100% 10

Egg Moves

None.

Back to: All Pokémon