Forretress | ||
---|---|---|
![]() |
||
Type | Bug Steel | |
National Dex | #205 | |
Earliest Location |
|
|
Abilities | Sturdy | It cannot be knocked out with one hit. |
Overcoat (Hidden) | Protects the Pokémon from things like sand, hail, and powder. | |
Egg Groups | Bug | |
Wild Held Items | None |
Evolution Line
Pokémon | Acquire At |
---|---|
![]() |
Base form |
![]() |
Level 31 |
Wild Locations
Location | Method | Levels | Rate | Version | Details |
---|---|---|---|---|---|
Mirage Forest (northwest of Route 106) | Tall Grass | 36-38 | 60% | OR/AS | – |
Mirage Mountain (north of Lilycove City) | Tall Grass | 36-38 | 30% | OR/AS | – |
Mirage Mountain (northeast of Route 125) | Tall Grass | 36-38 | 30% | OR/AS | – |
Mirage Mountain (south of Route 131) | Tall Grass | 36-38 | 30% | OR/AS | – |
Mirage Mountain (west of Route 104) | Tall Grass | 36-38 | 30% | OR/AS | – |
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
1 | Bug Bite | Bug | ![]() |
60 | 100% | 20 |
1 | Heavy Slam | Steel | ![]() |
– | 100% | 10 |
1 | Magnet Rise | Electric | ![]() |
– | – | 10 |
1 | Protect | Normal | ![]() |
– | – | 10 |
1 | Self Destruct | Normal | ![]() |
200 | 100% | 5 |
1 | Tackle | Normal | ![]() |
40 | 100% | 35 |
1 | Toxic Spikes | Poison | ![]() |
– | – | 20 |
1 | Zap Cannon | Electric | ![]() |
120 | 50% | 5 |
12 | Take Down | Normal | ![]() |
90 | 85% | 20 |
17 | Rapid Spin | Normal | ![]() |
50 | 100% | 40 |
20 | Bide | Normal | ![]() |
– | – | 10 |
23 | Natural Gift | Normal | ![]() |
– | 100% | 15 |
28 | Spikes | Ground | ![]() |
– | – | 20 |
31 | Mirror Shot | Steel | ![]() |
65 | 85% | 10 |
32 | Autotomize | Steel | ![]() |
– | – | 15 |
36 | Payback | Dark | ![]() |
50 | 100% | 10 |
42 | Explosion | Normal | ![]() |
250 | 100% | 5 |
46 | Iron Defense | Steel | ![]() |
– | – | 15 |
50 | Gyro Ball | Steel | ![]() |
– | 100% | 5 |
56 | Double Edge | Normal | ![]() |
120 | 100% | 15 |
60 | Magnet Rise | Electric | ![]() |
– | – | 10 |
64 | Zap Cannon | Electric | ![]() |
120 | 50% | 5 |
70 | Heavy Slam | Steel | ![]() |
– | 100% | 10 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
HM04 Strength | Normal | ![]() |
80 | 100% | 15 |
HM06 Rock Smash | Fighting | ![]() |
40 | 100% | 15 |
TM06 Toxic | Poison | ![]() |
– | 90% | 10 |
TM09 Venoshock | Poison | ![]() |
65 | 100% | 10 |
TM10 Hidden Power | Normal | ![]() |
60 | 100% | 15 |
TM11 Sunny Day | Fire | ![]() |
– | – | 5 |
TM15 Hyper Beam | Normal | ![]() |
150 | 90% | 5 |
TM16 Light Screen | Psychic | ![]() |
– | – | 30 |
TM17 Protect | Normal | ![]() |
– | – | 10 |
TM21 Frustration | Normal | ![]() |
– | 100% | 20 |
TM22 Solar Beam | Grass | ![]() |
120 | 100% | 10 |
TM26 Earthquake | Ground | ![]() |
100 | 100% | 10 |
TM27 Return | Normal | ![]() |
– | 100% | 20 |
TM28 Dig | Ground | ![]() |
80 | 100% | 10 |
TM32 Double Team | Normal | ![]() |
– | – | 15 |
TM33 Reflect | Psychic | ![]() |
– | – | 20 |
TM37 Sandstorm | Rock | ![]() |
– | – | 10 |
TM39 Rock Tomb | Rock | ![]() |
60 | 95% | 15 |
TM42 Facade | Normal | ![]() |
70 | 100% | 20 |
TM44 Rest | Psychic | ![]() |
– | – | 5 |
TM45 Attract | Normal | ![]() |
– | 100% | 15 |
TM48 Round | Normal | ![]() |
60 | 100% | 15 |
TM64 Explosion | Normal | ![]() |
250 | 100% | 5 |
TM66 Payback | Dark | ![]() |
50 | 100% | 10 |
TM68 Giga Impact | Normal | ![]() |
150 | 90% | 5 |
TM69 Rock Polish | Rock | ![]() |
– | – | 20 |
TM72 Volt Switch | Electric | ![]() |
70 | 100% | 20 |
TM74 Gyro Ball | Steel | ![]() |
– | 100% | 5 |
TM76 Struggle Bug | Bug | ![]() |
50 | 100% | 20 |
TM78 Bulldoze | Ground | ![]() |
60 | 100% | 20 |
TM80 Rock Slide | Rock | ![]() |
75 | 90% | 10 |
TM87 Swagger | Normal | ![]() |
– | 85% | 15 |
TM88 Sleep Talk | Normal | ![]() |
– | – | 10 |
TM90 Substitute | Normal | ![]() |
– | – | 10 |
TM91 Flash Cannon | Steel | ![]() |
80 | 100% | 10 |
TM94 Secret Power | Normal | ![]() |
70 | 100% | 20 |
TM100 Confide | Normal | ![]() |
– | – | 20 |
Move Tutor Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Block | Normal | ![]() |
– | – | 5 |
Bug Bite | Bug | ![]() |
60 | 100% | 20 |
Drill Run | Ground | ![]() |
80 | 95% | 10 |
Giga Drain | Grass | ![]() |
75 | 100% | 10 |
Gravity | Psychic | ![]() |
– | – | 5 |
Iron Defense | Steel | ![]() |
– | – | 15 |
Magnet Rise | Electric | ![]() |
– | – | 10 |
Pain Split | Normal | ![]() |
– | – | 20 |
Signal Beam | Bug | ![]() |
75 | 100% | 15 |
Snore | Normal | ![]() |
50 | 100% | 15 |
Stealth Rock | Rock | ![]() |
– | – | 20 |
Egg Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Counter | Fighting | ![]() |
– | 100% | 20 |
Double Edge | Normal | ![]() |
120 | 100% | 15 |
Endure | Normal | ![]() |
– | – | 10 |
Flail | Normal | ![]() |
– | 100% | 15 |
Pin Missile | Bug | ![]() |
25 | 95% | 20 |
Power Trick | Psychic | ![]() |
– | – | 10 |
Revenge | Fighting | ![]() |
60 | 100% | 10 |
Sand Tomb | Ground | ![]() |
35 | 85% | 15 |
Stealth Rock | Rock | ![]() |
– | – | 20 |
Swift | Normal | ![]() |
60 | – | 20 |
Toxic Spikes | Poison | ![]() |
– | – | 20 |