Foongus | ||
---|---|---|
![]() |
||
Type | Grass Poison | |
National Dex | #590 | |
Earliest Location | Poison Unobtainable in-game (trade required) | |
Abilities | Effect Spore | Contact may poison or cause paralysis or sleep. |
Regenerator (Hidden) | Restores a little HP when withdrawn from battle. | |
Egg Groups | Plant | |
Wild Held Items | None |
Evolution Line
Pokémon | Acquire At |
---|---|
![]() |
Base form |
![]() |
Level 39 |
Wild Locations
No wild encounter locations.
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
1 | Absorb | Grass | ![]() |
20 | 100% | 25 |
6 | Growth | Normal | ![]() |
– | – | 20 |
8 | Astonish | Ghost | ![]() |
30 | 100% | 15 |
12 | Bide | Normal | ![]() |
– | – | 10 |
15 | Mega Drain | Grass | ![]() |
40 | 100% | 15 |
18 | Ingrain | Grass | ![]() |
– | – | 20 |
20 | Feint Attack | Dark | ![]() |
60 | – | 20 |
24 | Sweet Scent | Normal | ![]() |
– | 100% | 20 |
28 | Giga Drain | Grass | ![]() |
75 | 100% | 10 |
32 | Toxic | Poison | ![]() |
– | 90% | 10 |
35 | Synthesis | Grass | ![]() |
– | – | 5 |
39 | Clear Smog | Poison | ![]() |
50 | – | 15 |
43 | Solar Beam | Grass | ![]() |
120 | 100% | 10 |
45 | Rage Powder | Bug | ![]() |
– | – | 20 |
50 | Spore | Grass | ![]() |
– | 100% | 15 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
TM06 Toxic | Poison | ![]() |
– | 90% | 10 |
TM09 Venoshock | Poison | ![]() |
65 | 100% | 10 |
TM10 Hidden Power | Normal | ![]() |
60 | 100% | 15 |
TM11 Sunny Day | Fire | ![]() |
– | – | 5 |
TM17 Protect | Normal | ![]() |
– | – | 10 |
TM18 Rain Dance | Water | ![]() |
– | – | 5 |
TM21 Frustration | Normal | ![]() |
– | 100% | 20 |
TM22 Solar Beam | Grass | ![]() |
120 | 100% | 10 |
TM27 Return | Normal | ![]() |
– | 100% | 20 |
TM32 Double Team | Normal | ![]() |
– | – | 15 |
TM36 Sludge Bomb | Poison | ![]() |
90 | 100% | 10 |
TM42 Facade | Normal | ![]() |
70 | 100% | 20 |
TM44 Rest | Psychic | ![]() |
– | – | 5 |
TM45 Attract | Normal | ![]() |
– | 100% | 15 |
TM48 Round | Normal | ![]() |
60 | 100% | 15 |
TM53 Energy Ball | Grass | ![]() |
90 | 100% | 10 |
TM66 Payback | Dark | ![]() |
50 | 100% | 10 |
TM70 Flash | Normal | ![]() |
– | 100% | 20 |
TM86 Grass Knot | Grass | ![]() |
– | 100% | 20 |
TM87 Swagger | Normal | ![]() |
– | 85% | 15 |
TM88 Sleep Talk | Normal | ![]() |
– | – | 10 |
TM90 Substitute | Normal | ![]() |
– | – | 10 |
TM94 Secret Power | Normal | ![]() |
70 | 100% | 20 |
TM96 Nature Power | Normal | ![]() |
– | – | 20 |
TM100 Confide | Normal | ![]() |
– | – | 20 |
Move Tutor Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
After You | Normal | ![]() |
– | – | 15 |
Foul Play | Dark | ![]() |
95 | 100% | 15 |
Gastro Acid | Poison | ![]() |
– | 100% | 10 |
Giga Drain | Grass | ![]() |
75 | 100% | 10 |
Seed Bomb | Grass | ![]() |
80 | 100% | 15 |
Snore | Normal | ![]() |
50 | 100% | 15 |
Synthesis | Grass | ![]() |
– | – | 5 |
Worry Seed | Grass | ![]() |
– | 100% | 10 |
Egg Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Body Slam | Normal | ![]() |
85 | 100% | 15 |
Defense Curl | Normal | ![]() |
– | – | 40 |
Endure | Normal | ![]() |
– | – | 10 |
Gastro Acid | Poison | ![]() |
– | 100% | 10 |
Growth | Normal | ![]() |
– | – | 20 |
Poison Powder | Poison | ![]() |
– | 75% | 35 |
Rollout | Rock | ![]() |
30 | 90% | 20 |
Stun Spore | Grass | ![]() |
– | 75% | 30 |