Eelektross | ||
---|---|---|
![]() |
||
Type | Electric | |
National Dex | #604 | |
Earliest Location | Evolve Eelektrik | |
Abilities | Levitate | Gives full immunity to all Ground-type moves. |
Egg Groups | Indeterminate | |
Wild Held Items | None |
Evolution Line
Pokémon | Acquire At |
---|---|
![]() |
Base form |
![]() |
Level 39 |
![]() |
Use Thunder Stone |
Wild Locations
No wild encounter locations.
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
1 | Acid | Poison | ![]() |
40 | 100% | 30 |
1 | Coil | Poison | ![]() |
– | – | 20 |
1 | Crunch | Dark | ![]() |
80 | 100% | 15 |
1 | Crush Claw | Normal | ![]() |
75 | 95% | 10 |
1 | Discharge | Electric | ![]() |
80 | 100% | 15 |
1 | Gastro Acid | Poison | ![]() |
– | 100% | 10 |
1 | Headbutt | Normal | ![]() |
70 | 100% | 15 |
1 | Ion Deluge | Electric | ![]() |
– | – | 25 |
1 | Thrash | Normal | ![]() |
120 | 100% | 10 |
1 | Zap Cannon | Electric | ![]() |
120 | 50% | 5 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
HM01 Cut | Normal | ![]() |
50 | 95% | 30 |
HM04 Strength | Normal | ![]() |
80 | 100% | 15 |
HM06 Rock Smash | Fighting | ![]() |
40 | 100% | 15 |
TM01 Hone Claws | Dark | ![]() |
– | – | 15 |
TM02 Dragon Claw | Dragon | ![]() |
80 | 100% | 15 |
TM05 Roar | Normal | ![]() |
– | – | 20 |
TM06 Toxic | Poison | ![]() |
– | 90% | 10 |
TM10 Hidden Power | Normal | ![]() |
60 | 100% | 15 |
TM15 Hyper Beam | Normal | ![]() |
150 | 90% | 5 |
TM16 Light Screen | Psychic | ![]() |
– | – | 30 |
TM17 Protect | Normal | ![]() |
– | – | 10 |
TM18 Rain Dance | Water | ![]() |
– | – | 5 |
TM21 Frustration | Normal | ![]() |
– | 100% | 20 |
TM24 Thunderbolt | Electric | ![]() |
90 | 100% | 15 |
TM25 Thunder | Electric | ![]() |
110 | 70% | 10 |
TM27 Return | Normal | ![]() |
– | 100% | 20 |
TM31 Brick Break | Fighting | ![]() |
75 | 100% | 15 |
TM32 Double Team | Normal | ![]() |
– | – | 15 |
TM35 Flamethrower | Fire | ![]() |
90 | 100% | 15 |
TM39 Rock Tomb | Rock | ![]() |
60 | 95% | 15 |
TM42 Facade | Normal | ![]() |
70 | 100% | 20 |
TM44 Rest | Psychic | ![]() |
– | – | 5 |
TM45 Attract | Normal | ![]() |
– | 100% | 15 |
TM48 Round | Normal | ![]() |
60 | 100% | 15 |
TM57 Charge Beam | Electric | ![]() |
50 | 90% | 10 |
TM62 Acrobatics | ![]() |
55 | 100% | 15 | |
TM68 Giga Impact | Normal | ![]() |
150 | 90% | 5 |
TM70 Flash | Normal | ![]() |
– | 100% | 20 |
TM72 Volt Switch | Electric | ![]() |
70 | 100% | 20 |
TM73 Thunder Wave | Electric | ![]() |
– | 90% | 20 |
TM80 Rock Slide | Rock | ![]() |
75 | 90% | 10 |
TM82 Dragon Tail | Dragon | ![]() |
60 | 90% | 10 |
TM86 Grass Knot | Grass | ![]() |
– | 100% | 20 |
TM87 Swagger | Normal | ![]() |
– | 85% | 15 |
TM88 Sleep Talk | Normal | ![]() |
– | – | 10 |
TM89 U Turn | Bug | ![]() |
70 | 100% | 20 |
TM90 Substitute | Normal | ![]() |
– | – | 10 |
TM91 Flash Cannon | Steel | ![]() |
80 | 100% | 10 |
TM93 Wild Charge | Electric | ![]() |
90 | 100% | 15 |
TM94 Secret Power | Normal | ![]() |
70 | 100% | 20 |
TM98 Power Up Punch | Fighting | ![]() |
40 | 100% | 20 |
TM100 Confide | Normal | ![]() |
– | – | 20 |
Move Tutor Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Aqua Tail | Water | ![]() |
90 | 90% | 10 |
Bind | Normal | ![]() |
15 | 85% | 20 |
Bounce | ![]() |
85 | 85% | 5 | |
Dragon Pulse | Dragon | ![]() |
85 | 100% | 10 |
Drain Punch | Fighting | ![]() |
75 | 100% | 10 |
Fire Punch | Fire | ![]() |
75 | 100% | 15 |
Focus Punch | Fighting | ![]() |
150 | 100% | 20 |
Gastro Acid | Poison | ![]() |
– | 100% | 10 |
Giga Drain | Grass | ![]() |
75 | 100% | 10 |
Iron Tail | Steel | ![]() |
100 | 75% | 15 |
Knock Off | Dark | ![]() |
65 | 100% | 20 |
Magnet Rise | Electric | ![]() |
– | – | 10 |
Outrage | Dragon | ![]() |
120 | 100% | 10 |
Shock Wave | Electric | ![]() |
60 | – | 20 |
Signal Beam | Bug | ![]() |
75 | 100% | 15 |
Snore | Normal | ![]() |
50 | 100% | 15 |
Super Fang | Normal | ![]() |
– | 90% | 10 |
Superpower | Fighting | ![]() |
120 | 100% | 5 |
Thunder Punch | Electric | ![]() |
75 | 100% | 15 |
Egg Moves
None.