Drapion | ||
---|---|---|
![]() |
||
Type | Poison Dark | |
National Dex | #452 | |
Earliest Location | Evolve Skorupi | |
Abilities | Battle Armor | Protects the Pokémon from critical hits. |
Sniper | Powers up moves if they become critical hits. | |
Keen Eye (Hidden) | Prevents other Pokémon from lowering accuracy. | |
Egg Groups | Bug, Water 3 | |
Wild Held Items | None |
Evolution Line
Pokémon | Acquire At |
---|---|
![]() |
Base form |
![]() |
Level 40 |
Wild Locations
No wild encounter locations.
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
1 | Bite | Dark | ![]() |
60 | 100% | 25 |
1 | Fire Fang | Fire | ![]() |
65 | 95% | 15 |
1 | Ice Fang | Ice | ![]() |
65 | 95% | 15 |
1 | Knock Off | Dark | ![]() |
65 | 100% | 20 |
1 | Leer | Normal | ![]() |
– | 100% | 30 |
1 | Poison Sting | Poison | ![]() |
15 | 100% | 35 |
1 | Thunder Fang | Electric | ![]() |
65 | 95% | 15 |
5 | Knock Off | Dark | ![]() |
65 | 100% | 20 |
9 | Pin Missile | Bug | ![]() |
25 | 95% | 20 |
13 | Acupressure | Normal | ![]() |
– | – | 30 |
16 | Pursuit | Dark | ![]() |
40 | 100% | 20 |
20 | Bug Bite | Bug | ![]() |
60 | 100% | 20 |
23 | Poison Fang | Poison | ![]() |
50 | 100% | 15 |
27 | Venoshock | Poison | ![]() |
65 | 100% | 10 |
30 | Hone Claws | Dark | ![]() |
– | – | 15 |
34 | Toxic Spikes | Poison | ![]() |
– | – | 20 |
38 | Night Slash | Dark | ![]() |
70 | 100% | 15 |
43 | Scary Face | Normal | ![]() |
– | 100% | 10 |
49 | Crunch | Dark | ![]() |
80 | 100% | 15 |
53 | Fell Stinger | Bug | ![]() |
50 | 100% | 25 |
57 | Cross Poison | Poison | ![]() |
70 | 100% | 20 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
HM01 Cut | Normal | ![]() |
50 | 95% | 30 |
HM04 Strength | Normal | ![]() |
80 | 100% | 15 |
HM06 Rock Smash | Fighting | ![]() |
40 | 100% | 15 |
TM01 Hone Claws | Dark | ![]() |
– | – | 15 |
TM05 Roar | Normal | ![]() |
– | – | 20 |
TM06 Toxic | Poison | ![]() |
– | 90% | 10 |
TM09 Venoshock | Poison | ![]() |
65 | 100% | 10 |
TM10 Hidden Power | Normal | ![]() |
60 | 100% | 15 |
TM11 Sunny Day | Fire | ![]() |
– | – | 5 |
TM12 Taunt | Dark | ![]() |
– | 100% | 20 |
TM15 Hyper Beam | Normal | ![]() |
150 | 90% | 5 |
TM17 Protect | Normal | ![]() |
– | – | 10 |
TM18 Rain Dance | Water | ![]() |
– | – | 5 |
TM21 Frustration | Normal | ![]() |
– | 100% | 20 |
TM26 Earthquake | Ground | ![]() |
100 | 100% | 10 |
TM27 Return | Normal | ![]() |
– | 100% | 20 |
TM28 Dig | Ground | ![]() |
80 | 100% | 10 |
TM30 Shadow Ball | Ghost | ![]() |
80 | 100% | 15 |
TM31 Brick Break | Fighting | ![]() |
75 | 100% | 15 |
TM32 Double Team | Normal | ![]() |
– | – | 15 |
TM36 Sludge Bomb | Poison | ![]() |
90 | 100% | 10 |
TM39 Rock Tomb | Rock | ![]() |
60 | 95% | 15 |
TM40 Aerial Ace | ![]() |
60 | – | 20 | |
TM41 Torment | Dark | ![]() |
– | 100% | 15 |
TM42 Facade | Normal | ![]() |
70 | 100% | 20 |
TM44 Rest | Psychic | ![]() |
– | – | 5 |
TM45 Attract | Normal | ![]() |
– | 100% | 15 |
TM46 Thief | Dark | ![]() |
60 | 100% | 25 |
TM48 Round | Normal | ![]() |
60 | 100% | 15 |
TM54 False Swipe | Normal | ![]() |
40 | 100% | 40 |
TM56 Fling | Dark | ![]() |
– | 100% | 10 |
TM66 Payback | Dark | ![]() |
50 | 100% | 10 |
TM67 Retaliate | Normal | ![]() |
70 | 100% | 5 |
TM68 Giga Impact | Normal | ![]() |
150 | 90% | 5 |
TM70 Flash | Normal | ![]() |
– | 100% | 20 |
TM75 Swords Dance | Normal | ![]() |
– | – | 20 |
TM76 Struggle Bug | Bug | ![]() |
50 | 100% | 20 |
TM78 Bulldoze | Ground | ![]() |
60 | 100% | 20 |
TM80 Rock Slide | Rock | ![]() |
75 | 90% | 10 |
TM81 X Scissor | Bug | ![]() |
80 | 100% | 15 |
TM83 Infestation | Bug | ![]() |
20 | 100% | 20 |
TM84 Poison Jab | Poison | ![]() |
80 | 100% | 20 |
TM87 Swagger | Normal | ![]() |
– | 85% | 15 |
TM88 Sleep Talk | Normal | ![]() |
– | – | 10 |
TM90 Substitute | Normal | ![]() |
– | – | 10 |
TM94 Secret Power | Normal | ![]() |
70 | 100% | 20 |
TM95 Snarl | Dark | ![]() |
55 | 95% | 15 |
TM97 Dark Pulse | Dark | ![]() |
80 | 100% | 15 |
TM100 Confide | Normal | ![]() |
– | – | 20 |
Move Tutor Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Aqua Tail | Water | ![]() |
90 | 90% | 10 |
Bug Bite | Bug | ![]() |
60 | 100% | 20 |
Iron Tail | Steel | ![]() |
100 | 75% | 15 |
Knock Off | Dark | ![]() |
65 | 100% | 20 |
Snore | Normal | ![]() |
50 | 100% | 15 |
Egg Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Agility | Psychic | ![]() |
– | – | 30 |
Confuse Ray | Ghost | ![]() |
– | 100% | 10 |
Feint Attack | Dark | ![]() |
60 | – | 20 |
Iron Tail | Steel | ![]() |
100 | 75% | 15 |
Night Slash | Dark | ![]() |
70 | 100% | 15 |
Poison Tail | Poison | ![]() |
50 | 100% | 25 |
Pursuit | Dark | ![]() |
40 | 100% | 20 |
Sand Attack | Ground | ![]() |
– | 100% | 15 |
Screech | Normal | ![]() |
– | 85% | 40 |
Slash | Normal | ![]() |
70 | 100% | 20 |
Twineedle | Bug | ![]() |
25 | 100% | 20 |
Whirlwind | Normal | ![]() |
– | – | 20 |