Dragalge | ||
---|---|---|
![]() |
||
Type | Poison Dragon | |
National Dex | #691 | |
Earliest Location | Evolve Skrelp | |
Abilities | Poison Point | Contact with the Pokémon may poison the attacker. |
Poison Touch | May poison a target when the Pokémon makes contact. | |
Adaptability (Hidden) | Powers up moves of the same type as the Pokémon. | |
Egg Groups | Water 1, Dragon | |
Wild Held Items | None |
Evolution Line
Pokémon | Acquire At |
---|---|
![]() |
Base form |
![]() |
Level 48 |
Wild Locations
No wild encounter locations.
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
1 | Dragon Tail | Dragon | ![]() |
60 | 90% | 10 |
1 | Smokescreen | Normal | ![]() |
– | 100% | 20 |
1 | Tackle | Normal | ![]() |
40 | 100% | 35 |
1 | Twister | Dragon | ![]() |
40 | 100% | 20 |
1 | Water Gun | Water | ![]() |
40 | 100% | 25 |
5 | Feint Attack | Dark | ![]() |
60 | – | 20 |
9 | Tail Whip | Normal | ![]() |
– | 100% | 30 |
12 | Bubble | Water | ![]() |
40 | 100% | 30 |
15 | Acid | Poison | ![]() |
40 | 100% | 30 |
19 | Camouflage | Normal | ![]() |
– | – | 20 |
23 | Poison Tail | Poison | ![]() |
50 | 100% | 25 |
25 | Water Pulse | Water | ![]() |
60 | 100% | 20 |
28 | Double Team | Normal | ![]() |
– | – | 15 |
32 | Toxic | Poison | ![]() |
– | 90% | 10 |
35 | Aqua Tail | Water | ![]() |
90 | 90% | 10 |
38 | Sludge Bomb | Poison | ![]() |
90 | 100% | 10 |
42 | Hydro Pump | Water | ![]() |
110 | 80% | 5 |
53 | Dragon Pulse | Dragon | ![]() |
85 | 100% | 10 |
59 | Dragon Tail | Dragon | ![]() |
60 | 90% | 10 |
67 | Twister | Dragon | ![]() |
40 | 100% | 20 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
HM03 Surf | Water | ![]() |
90 | 100% | 15 |
HM05 Waterfall | Water | ![]() |
80 | 100% | 15 |
HM07 Dive | Water | ![]() |
80 | 100% | 10 |
TM06 Toxic | Poison | ![]() |
– | 90% | 10 |
TM07 Hail | Ice | ![]() |
– | – | 10 |
TM09 Venoshock | Poison | ![]() |
65 | 100% | 10 |
TM10 Hidden Power | Normal | ![]() |
60 | 100% | 15 |
TM15 Hyper Beam | Normal | ![]() |
150 | 90% | 5 |
TM17 Protect | Normal | ![]() |
– | – | 10 |
TM18 Rain Dance | Water | ![]() |
– | – | 5 |
TM21 Frustration | Normal | ![]() |
– | 100% | 20 |
TM24 Thunderbolt | Electric | ![]() |
90 | 100% | 15 |
TM25 Thunder | Electric | ![]() |
110 | 70% | 10 |
TM27 Return | Normal | ![]() |
– | 100% | 20 |
TM30 Shadow Ball | Ghost | ![]() |
80 | 100% | 15 |
TM32 Double Team | Normal | ![]() |
– | – | 15 |
TM34 Sludge Wave | Poison | ![]() |
95 | 100% | 10 |
TM36 Sludge Bomb | Poison | ![]() |
90 | 100% | 10 |
TM42 Facade | Normal | ![]() |
70 | 100% | 20 |
TM44 Rest | Psychic | ![]() |
– | – | 5 |
TM45 Attract | Normal | ![]() |
– | 100% | 15 |
TM48 Round | Normal | ![]() |
60 | 100% | 15 |
TM52 Focus Blast | Fighting | ![]() |
120 | 70% | 5 |
TM55 Scald | Water | ![]() |
80 | 100% | 15 |
TM68 Giga Impact | Normal | ![]() |
150 | 90% | 5 |
TM82 Dragon Tail | Dragon | ![]() |
60 | 90% | 10 |
TM87 Swagger | Normal | ![]() |
– | 85% | 15 |
TM88 Sleep Talk | Normal | ![]() |
– | – | 10 |
TM90 Substitute | Normal | ![]() |
– | – | 10 |
TM94 Secret Power | Normal | ![]() |
70 | 100% | 20 |
TM100 Confide | Normal | ![]() |
– | – | 20 |
Move Tutor Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Aqua Tail | Water | ![]() |
90 | 90% | 10 |
Bounce | ![]() |
85 | 85% | 5 | |
Draco Meteor | Dragon | ![]() |
130 | 90% | 5 |
Dragon Pulse | Dragon | ![]() |
85 | 100% | 10 |
Gunk Shot | Poison | ![]() |
120 | 80% | 5 |
Icy Wind | Ice | ![]() |
55 | 95% | 15 |
Iron Tail | Steel | ![]() |
100 | 75% | 15 |
Outrage | Dragon | ![]() |
120 | 100% | 10 |
Shock Wave | Electric | ![]() |
60 | – | 20 |
Snore | Normal | ![]() |
50 | 100% | 15 |
Water Pulse | Water | ![]() |
60 | 100% | 20 |
Egg Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Acid Armor | Poison | ![]() |
– | – | 20 |
Haze | Ice | ![]() |
– | – | 30 |
Play Rough | Fairy | ![]() |
90 | 90% | 10 |
Toxic Spikes | Poison | ![]() |
– | – | 20 |
Venom Drench | Poison | ![]() |
– | 100% | 20 |