Donphan | ||
---|---|---|
![]() |
||
Type | Ground | |
National Dex | #232 | |
Earliest Location | Safari Zone (Area 4) | |
Abilities | Sturdy | It cannot be knocked out with one hit. |
Sand Veil (Hidden) | Boosts the Pokémon’s evasion in a sandstorm. | |
Egg Groups | Field | |
Wild Held Items | None |
Evolution Line
Pokémon | Acquire At |
---|---|
![]() |
Base form |
![]() |
Level 25 |
Wild Locations
Location | Method | Levels | Rate | Version | Details |
---|---|---|---|---|---|
Mirage Mountain (north of Lilycove City) | Tall Grass | 36-38 | 30% | OR/AS | – |
Mirage Mountain (northeast of Route 125) | Tall Grass | 36-38 | 30% | OR/AS | – |
Mirage Mountain (south of Route 131) | Tall Grass | 36-38 | 30% | OR/AS | – |
Mirage Mountain (west of Route 104) | Tall Grass | 36-38 | 30% | OR/AS | – |
Safari Zone (Area 4) | Grass | 28, 30 | 20% | OR/AS | – |
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
1 | Bulldoze | Ground | ![]() |
60 | 100% | 20 |
1 | Defense Curl | Normal | ![]() |
– | – | 40 |
1 | Fire Fang | Fire | ![]() |
65 | 95% | 15 |
1 | Growl | Normal | ![]() |
– | 100% | 40 |
1 | Horn Attack | Normal | ![]() |
65 | 100% | 25 |
1 | Thunder Fang | Electric | ![]() |
65 | 95% | 15 |
6 | Rapid Spin | Normal | ![]() |
50 | 100% | 40 |
10 | Rollout | Rock | ![]() |
30 | 90% | 20 |
15 | Assurance | Dark | ![]() |
60 | 100% | 10 |
19 | Knock Off | Dark | ![]() |
65 | 100% | 20 |
24 | Slam | Normal | ![]() |
80 | 75% | 20 |
25 | Fury Attack | Normal | ![]() |
15 | 85% | 20 |
30 | Magnitude | Ground | ![]() |
– | 100% | 30 |
37 | Scary Face | Normal | ![]() |
– | 100% | 10 |
43 | Earthquake | Ground | ![]() |
100 | 100% | 10 |
50 | Giga Impact | Normal | ![]() |
150 | 90% | 5 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
HM04 Strength | Normal | ![]() |
80 | 100% | 15 |
HM06 Rock Smash | Fighting | ![]() |
40 | 100% | 15 |
TM05 Roar | Normal | ![]() |
– | – | 20 |
TM06 Toxic | Poison | ![]() |
– | 90% | 10 |
TM10 Hidden Power | Normal | ![]() |
60 | 100% | 15 |
TM11 Sunny Day | Fire | ![]() |
– | – | 5 |
TM15 Hyper Beam | Normal | ![]() |
150 | 90% | 5 |
TM17 Protect | Normal | ![]() |
– | – | 10 |
TM21 Frustration | Normal | ![]() |
– | 100% | 20 |
TM26 Earthquake | Ground | ![]() |
100 | 100% | 10 |
TM27 Return | Normal | ![]() |
– | 100% | 20 |
TM32 Double Team | Normal | ![]() |
– | – | 15 |
TM37 Sandstorm | Rock | ![]() |
– | – | 10 |
TM39 Rock Tomb | Rock | ![]() |
60 | 95% | 15 |
TM42 Facade | Normal | ![]() |
70 | 100% | 20 |
TM44 Rest | Psychic | ![]() |
– | – | 5 |
TM45 Attract | Normal | ![]() |
– | 100% | 15 |
TM48 Round | Normal | ![]() |
60 | 100% | 15 |
TM49 Echoed Voice | Normal | ![]() |
40 | 100% | 15 |
TM68 Giga Impact | Normal | ![]() |
150 | 90% | 5 |
TM69 Rock Polish | Rock | ![]() |
– | – | 20 |
TM71 Stone Edge | Rock | ![]() |
100 | 80% | 5 |
TM74 Gyro Ball | Steel | ![]() |
– | 100% | 5 |
TM78 Bulldoze | Ground | ![]() |
60 | 100% | 20 |
TM80 Rock Slide | Rock | ![]() |
75 | 90% | 10 |
TM84 Poison Jab | Poison | ![]() |
80 | 100% | 20 |
TM87 Swagger | Normal | ![]() |
– | 85% | 15 |
TM88 Sleep Talk | Normal | ![]() |
– | – | 10 |
TM90 Substitute | Normal | ![]() |
– | – | 10 |
TM94 Secret Power | Normal | ![]() |
70 | 100% | 20 |
TM100 Confide | Normal | ![]() |
– | – | 20 |
Move Tutor Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Block | Normal | ![]() |
– | – | 5 |
Bounce | ![]() |
85 | 85% | 5 | |
Earth Power | Ground | ![]() |
90 | 100% | 10 |
Endeavor | Normal | ![]() |
– | 100% | 5 |
Gunk Shot | Poison | ![]() |
120 | 80% | 5 |
Hyper Voice | Normal | ![]() |
90 | 100% | 10 |
Iron Defense | Steel | ![]() |
– | – | 15 |
Iron Tail | Steel | ![]() |
100 | 75% | 15 |
Knock Off | Dark | ![]() |
65 | 100% | 20 |
Last Resort | Normal | ![]() |
140 | 100% | 5 |
Seed Bomb | Grass | ![]() |
80 | 100% | 15 |
Snore | Normal | ![]() |
50 | 100% | 15 |
Stealth Rock | Rock | ![]() |
– | – | 20 |
Superpower | Fighting | ![]() |
120 | 100% | 5 |
Egg Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Ancient Power | Rock | ![]() |
60 | 100% | 5 |
Body Slam | Normal | ![]() |
85 | 100% | 15 |
Counter | Fighting | ![]() |
– | 100% | 20 |
Endeavor | Normal | ![]() |
– | 100% | 5 |
Fissure | Ground | ![]() |
– | 30% | 5 |
Focus Energy | Normal | ![]() |
– | – | 30 |
Head Smash | Rock | ![]() |
150 | 80% | 5 |
Heavy Slam | Steel | ![]() |
– | 100% | 10 |
Ice Shard | Ice | ![]() |
40 | 100% | 30 |
Mud Slap | Ground | ![]() |
20 | 100% | 10 |
Play Rough | Fairy | ![]() |
90 | 90% | 10 |
Snore | Normal | ![]() |
50 | 100% | 15 |