Doduo | ||
---|---|---|
Type | Normal | |
National Dex | #084 | |
Earliest Location | Safari Zone | |
Abilities | Run Away | Enables a sure getaway from wild Pokémon. |
Early Bird | The Pokémon awakens quickly from sleep. | |
Tangled Feet (Hidden) | Raises evasion if the Pokémon is confused. | |
Egg Groups | Flying | |
Wild Held Items | Sharp Beak (5% chance) |
Evolution Line
Pokémon | Acquire At |
---|---|
Doduo | Base form |
Dodrio | Level 31 |
Wild Locations
Location | Method | Levels | Rate | Version | Details |
---|---|---|---|---|---|
Safari Zone (Area 1) | Grass | 28-30 | 30% | OR/AS | – |
Safari Zone (Area 1) | Long Grass | 28-30 | 30% | OR/AS | – |
Safari Zone (Area 1) | Horde | 15 | 60% | OR/AS | – |
Safari Zone (Area 2) | Grass | 28-30 | 30% | OR/AS | – |
Safari Zone (Area 2) | Long Grass | 28-30 | 30% | OR/AS | – |
Safari Zone (Area 2) | Horde | 15 | 60% | OR/AS | – |
Safari Zone (Area 3) | Grass | 28-30 | 30% | OR/AS | – |
Safari Zone (Area 3) | Long Grass | 28-30 | 30% | OR/AS | – |
Safari Zone (Area 3) | Horde | 15 | 60% | OR/AS | – |
Safari Zone (Area 4) | Grass | 28-30 | 30% | OR/AS | – |
Safari Zone (Area 4) | Long Grass | 28-30 | 30% | OR/AS | – |
Safari Zone (Area 4) | Horde | 15 | 60% | OR/AS | – |
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
1 | Growl | Normal | – | 100% | 40 | |
1 | Peck | 35 | 100% | 35 | ||
5 | Quick Attack | Normal | 40 | 100% | 30 | |
9 | Rage | Normal | 20 | 100% | 20 | |
13 | Fury Attack | Normal | 15 | 85% | 20 | |
17 | Pursuit | Dark | 40 | 100% | 20 | |
21 | Pluck | 60 | 100% | 20 | ||
25 | Double Hit | Normal | 35 | 90% | 10 | |
29 | Acupressure | Normal | – | – | 30 | |
33 | Agility | Psychic | – | – | 30 | |
37 | Drill Peck | 80 | 100% | 20 | ||
41 | Uproar | Normal | 90 | 100% | 10 | |
45 | Endeavor | Normal | – | 100% | 5 | |
49 | Thrash | Normal | 120 | 100% | 10 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
HM02 Fly | 90 | 95% | 15 | ||
TM06 Toxic | Poison | – | 90% | 10 | |
TM10 Hidden Power | Normal | 60 | 100% | 15 | |
TM11 Sunny Day | Fire | – | – | 5 | |
TM17 Protect | Normal | – | – | 10 | |
TM19 Roost | – | – | 5 | ||
TM21 Frustration | Normal | – | 100% | 20 | |
TM27 Return | Normal | – | 100% | 20 | |
TM32 Double Team | Normal | – | – | 15 | |
TM40 Aerial Ace | 60 | – | 20 | ||
TM42 Facade | Normal | 70 | 100% | 20 | |
TM44 Rest | Psychic | – | – | 5 | |
TM45 Attract | Normal | – | 100% | 15 | |
TM46 Thief | Dark | 60 | 100% | 25 | |
TM48 Round | Normal | 60 | 100% | 15 | |
TM49 Echoed Voice | Normal | 40 | 100% | 15 | |
TM51 Steel Wing | Steel | 70 | 90% | 25 | |
TM87 Swagger | Normal | – | 85% | 15 | |
TM88 Sleep Talk | Normal | – | – | 10 | |
TM90 Substitute | Normal | – | – | 10 | |
TM94 Secret Power | Normal | 70 | 100% | 20 | |
TM100 Confide | Normal | – | – | 20 |
Move Tutor Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Endeavor | Normal | – | 100% | 5 | |
Knock Off | Dark | 65 | 100% | 20 | |
Snore | Normal | 50 | 100% | 15 | |
Uproar | Normal | 90 | 100% | 10 |
Egg Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Assurance | Dark | 60 | 100% | 10 | |
Brave Bird | 120 | 100% | 15 | ||
Endeavor | Normal | – | 100% | 5 | |
Feint Attack | Dark | 60 | – | 20 | |
Flail | Normal | – | 100% | 15 | |
Haze | Ice | – | – | 30 | |
Mirror Move | – | – | 20 | ||
Natural Gift | Normal | – | 100% | 15 | |
Quick Attack | Normal | 40 | 100% | 30 | |
Supersonic | Normal | – | 55% | 20 |