Delibird | ||
---|---|---|
Type | Ice | |
National Dex | #225 | |
Earliest Location | Shoal Cave (DexNav) | |
Abilities | Vital Spirit | Prevents the Pokémon from falling asleep. |
Hustle | Boosts the Attack stat, but lowers accuracy. | |
Insomnia (Hidden) | Prevents the Pokémon from falling asleep. | |
Egg Groups | Water 1, Field | |
Wild Held Items | None |
Evolution Line
Pokémon | Acquire At |
---|---|
Delibird | Base form |
Wild Locations
Location | Method | Levels | Rate | Version | Details |
---|---|---|---|---|---|
Shoal Cave (High Tide) | Cave | 34 | N/A | OR/AS | DexNav after beating Groudon/Kyogre |
Shoal Cave (Low Tide) | Cave | 34 | N/A | OR/AS | DexNav after beating Groudon/Kyogre |
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
1 | Present | Normal | – | 90% | 15 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
HM02 Fly | 90 | 95% | 15 | ||
TM06 Toxic | Poison | – | 90% | 10 | |
TM07 Hail | Ice | – | – | 10 | |
TM10 Hidden Power | Normal | 60 | 100% | 15 | |
TM13 Ice Beam | Ice | 90 | 100% | 10 | |
TM14 Blizzard | Ice | 110 | 70% | 5 | |
TM17 Protect | Normal | – | – | 10 | |
TM18 Rain Dance | Water | – | – | 5 | |
TM21 Frustration | Normal | – | 100% | 20 | |
TM27 Return | Normal | – | 100% | 20 | |
TM31 Brick Break | Fighting | 75 | 100% | 15 | |
TM32 Double Team | Normal | – | – | 15 | |
TM40 Aerial Ace | 60 | – | 20 | ||
TM42 Facade | Normal | 70 | 100% | 20 | |
TM44 Rest | Psychic | – | – | 5 | |
TM45 Attract | Normal | – | 100% | 15 | |
TM46 Thief | Dark | 60 | 100% | 25 | |
TM48 Round | Normal | 60 | 100% | 15 | |
TM56 Fling | Dark | – | 100% | 10 | |
TM79 Frost Breath | Ice | 60 | 90% | 10 | |
TM87 Swagger | Normal | – | 85% | 15 | |
TM88 Sleep Talk | Normal | – | – | 10 | |
TM90 Substitute | Normal | – | – | 10 | |
TM94 Secret Power | Normal | 70 | 100% | 20 | |
TM98 Power Up Punch | Fighting | 40 | 100% | 20 | |
TM100 Confide | Normal | – | – | 20 |
Move Tutor Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Bounce | 85 | 85% | 5 | ||
Focus Punch | Fighting | 150 | 100% | 20 | |
Gunk Shot | Poison | 120 | 80% | 5 | |
Ice Punch | Ice | 75 | 100% | 15 | |
Icy Wind | Ice | 55 | 95% | 15 | |
Recycle | Normal | – | – | 10 | |
Seed Bomb | Grass | 80 | 100% | 15 | |
Signal Beam | Bug | 75 | 100% | 15 | |
Sky Attack | 140 | 90% | 5 | ||
Snore | Normal | 50 | 100% | 15 | |
Water Pulse | Water | 60 | 100% | 20 |
Egg Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Aurora Beam | Ice | 65 | 100% | 20 | |
Bestow | Normal | – | – | 15 | |
Destiny Bond | Ghost | – | – | 5 | |
Fake Out | Normal | 40 | 100% | 10 | |
Freeze Dry | Ice | 70 | 100% | 20 | |
Future Sight | Psychic | 120 | 100% | 10 | |
Ice Ball | Ice | 30 | 90% | 20 | |
Ice Punch | Ice | 75 | 100% | 15 | |
Ice Shard | Ice | 40 | 100% | 30 | |
Icy Wind | Ice | 55 | 95% | 15 | |
Quick Attack | Normal | 40 | 100% | 30 | |
Rapid Spin | Normal | 50 | 100% | 40 | |
Spikes | Ground | – | – | 20 | |
Splash | Normal | – | – | 40 |