Burmy | ||
---|---|---|
Type | Bug | |
National Dex | #412 | |
Earliest Location | Unobtainable in-game (trade required) | |
Abilities | Shed Skin | The Pokémon may heal its own status conditions. |
Overcoat (Hidden) | Protects the Pokémon from things like sand, hail, and powder. | |
Egg Groups | Bug | |
Wild Held Items | None |
Evolution Line
Pokémon | Acquire At | |
---|---|---|
Burmy | Base form | |
From Burmy (female) → | Wormadam | Level 20 (from female Burmy) |
From Burmy (male) → | Mothim | Level 20 (from male Burmy) |
Wild Locations
No wild encounter locations.
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
1 | Protect | Normal | – | – | 10 | |
10 | Tackle | Normal | 40 | 100% | 35 | |
15 | Bug Bite | Bug | 60 | 100% | 20 | |
20 | Hidden Power | Normal | 60 | 100% | 15 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
TM10 Hidden Power | Normal | 60 | 100% | 15 | |
TM17 Protect | Normal | – | – | 10 |
Move Tutor Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Bug Bite | Bug | 60 | 100% | 20 | |
Electroweb | Electric | 55 | 95% | 15 | |
Snore | Normal | 50 | 100% | 15 |
Egg Moves
None.