Buizel | ||
---|---|---|
![]() |
||
Type | Water | |
National Dex | #418 | |
Earliest Location | Unobtainable in-game (trade required) | |
Abilities | Swift Swim | Boosts the Pokémon’s Speed stat in rain. |
Water Veil (Hidden) | Prevents the Pokémon from getting a burn. | |
Egg Groups | Water 1, Field | |
Wild Held Items | None |
Evolution Line
Pokémon | Acquire At |
---|---|
![]() |
Base form |
![]() |
Level 26 |
Wild Locations
No wild encounter locations.
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
1 | Sonic Boom | Normal | ![]() |
– | 90% | 20 |
4 | Growl | Normal | ![]() |
– | 100% | 40 |
7 | Water Sport | Water | ![]() |
– | – | 15 |
11 | Quick Attack | Normal | ![]() |
40 | 100% | 30 |
15 | Water Gun | Water | ![]() |
40 | 100% | 25 |
18 | Pursuit | Dark | ![]() |
40 | 100% | 20 |
21 | Swift | Normal | ![]() |
60 | – | 20 |
24 | Aqua Jet | Water | ![]() |
40 | 100% | 20 |
27 | Double Hit | Normal | ![]() |
35 | 90% | 10 |
31 | Whirlpool | Water | ![]() |
35 | 85% | 15 |
35 | Razor Wind | Normal | ![]() |
80 | 100% | 10 |
38 | Aqua Tail | Water | ![]() |
90 | 90% | 10 |
41 | Agility | Psychic | ![]() |
– | – | 30 |
45 | Hydro Pump | Water | ![]() |
110 | 80% | 5 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
HM03 Surf | Water | ![]() |
90 | 100% | 15 |
HM04 Strength | Normal | ![]() |
80 | 100% | 15 |
HM05 Waterfall | Water | ![]() |
80 | 100% | 15 |
HM06 Rock Smash | Fighting | ![]() |
40 | 100% | 15 |
HM07 Dive | Water | ![]() |
80 | 100% | 10 |
TM06 Toxic | Poison | ![]() |
– | 90% | 10 |
TM07 Hail | Ice | ![]() |
– | – | 10 |
TM08 Bulk Up | Fighting | ![]() |
– | – | 20 |
TM10 Hidden Power | Normal | ![]() |
60 | 100% | 15 |
TM13 Ice Beam | Ice | ![]() |
90 | 100% | 10 |
TM14 Blizzard | Ice | ![]() |
110 | 70% | 5 |
TM17 Protect | Normal | ![]() |
– | – | 10 |
TM18 Rain Dance | Water | ![]() |
– | – | 5 |
TM21 Frustration | Normal | ![]() |
– | 100% | 20 |
TM27 Return | Normal | ![]() |
– | 100% | 20 |
TM28 Dig | Ground | ![]() |
80 | 100% | 10 |
TM31 Brick Break | Fighting | ![]() |
75 | 100% | 15 |
TM32 Double Team | Normal | ![]() |
– | – | 15 |
TM39 Rock Tomb | Rock | ![]() |
60 | 95% | 15 |
TM42 Facade | Normal | ![]() |
70 | 100% | 20 |
TM44 Rest | Psychic | ![]() |
– | – | 5 |
TM45 Attract | Normal | ![]() |
– | 100% | 15 |
TM48 Round | Normal | ![]() |
60 | 100% | 15 |
TM49 Echoed Voice | Normal | ![]() |
40 | 100% | 15 |
TM55 Scald | Water | ![]() |
80 | 100% | 15 |
TM87 Swagger | Normal | ![]() |
– | 85% | 15 |
TM88 Sleep Talk | Normal | ![]() |
– | – | 10 |
TM90 Substitute | Normal | ![]() |
– | – | 10 |
TM94 Secret Power | Normal | ![]() |
70 | 100% | 20 |
TM98 Power Up Punch | Fighting | ![]() |
40 | 100% | 20 |
TM100 Confide | Normal | ![]() |
– | – | 20 |
Move Tutor Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Aqua Tail | Water | ![]() |
90 | 90% | 10 |
Focus Punch | Fighting | ![]() |
150 | 100% | 20 |
Ice Punch | Ice | ![]() |
75 | 100% | 15 |
Icy Wind | Ice | ![]() |
55 | 95% | 15 |
Iron Tail | Steel | ![]() |
100 | 75% | 15 |
Snore | Normal | ![]() |
50 | 100% | 15 |
Water Pulse | Water | ![]() |
60 | 100% | 20 |
Egg Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Aqua Ring | Water | ![]() |
– | – | 20 |
Aqua Tail | Water | ![]() |
90 | 90% | 10 |
Baton Pass | Normal | ![]() |
– | – | 40 |
Double Slap | Normal | ![]() |
15 | 85% | 10 |
Fury Cutter | Bug | ![]() |
40 | 95% | 20 |
Fury Swipes | Normal | ![]() |
18 | 80% | 15 |
Headbutt | Normal | ![]() |
70 | 100% | 15 |
Me First | Normal | ![]() |
– | – | 20 |
Mud Slap | Ground | ![]() |
20 | 100% | 10 |
Odor Sleuth | Normal | ![]() |
– | – | 40 |
Slash | Normal | ![]() |
70 | 100% | 20 |
Soak | Water | ![]() |
– | 100% | 20 |
Switcheroo | Dark | ![]() |
– | 100% | 10 |
Tail Slap | Normal | ![]() |
25 | 85% | 10 |