Bibarel | ||
---|---|---|
Type | Normal Water | |
National Dex | #400 | |
Earliest Location | Unobtainable in-game (trade required) | |
Abilities | Simple | The Pokémon is prone to wild stat changes. |
Unaware | Ignores the opposing Pokémon’s stat changes. | |
Moody (Hidden) | Raises one stat and lowers another. | |
Egg Groups | Water 1, Field | |
Wild Held Items | None |
Evolution Line
Pokémon | Acquire At |
---|---|
Bidoof | Base form |
Bibarel | Level 15 |
Wild Locations
No wild encounter locations.
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
1 | Growl | Normal | – | 100% | 40 | |
1 | Rototiller | Ground | – | – | 10 | |
1 | Tackle | Normal | 40 | 100% | 35 | |
5 | Growl | Normal | – | 100% | 40 | |
9 | Defense Curl | Normal | – | – | 40 | |
13 | Rollout | Rock | 30 | 90% | 20 | |
15 | Water Gun | Water | 40 | 100% | 25 | |
18 | Headbutt | Normal | 70 | 100% | 15 | |
23 | Hyper Fang | Normal | 80 | 90% | 15 | |
28 | Yawn | Normal | – | – | 10 | |
33 | Amnesia | Psychic | – | – | 20 | |
38 | Take Down | Normal | 90 | 85% | 20 | |
43 | Super Fang | Normal | – | 90% | 10 | |
48 | Superpower | Fighting | 120 | 100% | 5 | |
53 | Curse | Ghost | – | – | 10 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
HM01 Cut | Normal | 50 | 95% | 30 | |
HM03 Surf | Water | 90 | 100% | 15 | |
HM04 Strength | Normal | 80 | 100% | 15 | |
HM05 Waterfall | Water | 80 | 100% | 15 | |
HM06 Rock Smash | Fighting | 40 | 100% | 15 | |
HM07 Dive | Water | 80 | 100% | 10 | |
TM06 Toxic | Poison | – | 90% | 10 | |
TM10 Hidden Power | Normal | 60 | 100% | 15 | |
TM11 Sunny Day | Fire | – | – | 5 | |
TM12 Taunt | Dark | – | 100% | 20 | |
TM13 Ice Beam | Ice | 90 | 100% | 10 | |
TM14 Blizzard | Ice | 110 | 70% | 5 | |
TM15 Hyper Beam | Normal | 150 | 90% | 5 | |
TM17 Protect | Normal | – | – | 10 | |
TM18 Rain Dance | Water | – | – | 5 | |
TM21 Frustration | Normal | – | 100% | 20 | |
TM24 Thunderbolt | Electric | 90 | 100% | 15 | |
TM25 Thunder | Electric | 110 | 70% | 10 | |
TM27 Return | Normal | – | 100% | 20 | |
TM28 Dig | Ground | 80 | 100% | 10 | |
TM30 Shadow Ball | Ghost | 80 | 100% | 15 | |
TM32 Double Team | Normal | – | – | 15 | |
TM42 Facade | Normal | 70 | 100% | 20 | |
TM44 Rest | Psychic | – | – | 5 | |
TM45 Attract | Normal | – | 100% | 15 | |
TM46 Thief | Dark | 60 | 100% | 25 | |
TM48 Round | Normal | 60 | 100% | 15 | |
TM49 Echoed Voice | Normal | 40 | 100% | 15 | |
TM55 Scald | Water | 80 | 100% | 15 | |
TM56 Fling | Dark | – | 100% | 10 | |
TM57 Charge Beam | Electric | 50 | 90% | 10 | |
TM67 Retaliate | Normal | 70 | 100% | 5 | |
TM68 Giga Impact | Normal | 150 | 90% | 5 | |
TM73 Thunder Wave | Electric | – | 90% | 20 | |
TM78 Bulldoze | Ground | 60 | 100% | 20 | |
TM86 Grass Knot | Grass | – | 100% | 20 | |
TM87 Swagger | Normal | – | 85% | 15 | |
TM88 Sleep Talk | Normal | – | – | 10 | |
TM90 Substitute | Normal | – | – | 10 | |
TM94 Secret Power | Normal | 70 | 100% | 20 | |
TM100 Confide | Normal | – | – | 20 |
Move Tutor Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Aqua Tail | Water | 90 | 90% | 10 | |
Covet | Normal | 60 | 100% | 25 | |
Focus Punch | Fighting | 150 | 100% | 20 | |
Icy Wind | Ice | 55 | 95% | 15 | |
Iron Tail | Steel | 100 | 75% | 15 | |
Last Resort | Normal | 140 | 100% | 5 | |
Shock Wave | Electric | 60 | – | 20 | |
Snore | Normal | 50 | 100% | 15 | |
Stealth Rock | Rock | – | – | 20 | |
Super Fang | Normal | – | 90% | 10 | |
Superpower | Fighting | 120 | 100% | 5 | |
Water Pulse | Water | 60 | 100% | 20 |
Egg Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Aqua Tail | Water | 90 | 90% | 10 | |
Defense Curl | Normal | – | – | 40 | |
Double Edge | Normal | 120 | 100% | 15 | |
Endure | Normal | – | – | 10 | |
Fury Swipes | Normal | 18 | 80% | 15 | |
Odor Sleuth | Normal | – | – | 40 | |
Quick Attack | Normal | 40 | 100% | 30 | |
Rock Climb | Normal | 90 | 85% | 20 | |
Rollout | Rock | 30 | 90% | 20 | |
Skull Bash | Normal | 130 | 100% | 10 | |
Sleep Talk | Normal | – | – | 10 | |
Water Sport | Water | – | – | 15 |