Barboach | ||
---|---|---|
Type | Water Ground | |
National Dex | #339 | |
Earliest Location | Route 111 (South) (Good Rod) | |
Abilities | Oblivious | Keeps the Pokémon from being infatuated or falling for taunts. |
Anticipation | Senses an opposing Pokémon’s dangerous moves. | |
Hydration (Hidden) | Heals status conditions if it’s raining. | |
Egg Groups | Water 2 | |
Wild Held Items | None |
Evolution Line
Pokémon | Acquire At |
---|---|
Barboach | Base form |
Whiscash | Level 30 |
Wild Locations
Location | Method | Levels | Rate | Version | Details |
---|---|---|---|---|---|
Meteor Falls 1F (Room 1) | Good Rod | 25 | 5% | OR/AS | – |
Meteor Falls 1F (Room 1) | Super Rod | 30, 35, 40 | 100% | OR/AS | – |
Meteor Falls 1F (Room 2) & B1F (Room 1) | Good Rod | 30 | 5% | OR/AS | – |
Meteor Falls 1F (Room 2) & B1F (Room 1) | Super Rod | 30, 35 | 95% | OR/AS | – |
Meteor Falls B1F (Room 2) | Good Rod | 30 | 5% | OR/AS | – |
Meteor Falls B1F (Room 2) | Super Rod | 30, 35 | 95% | OR/AS | – |
Route 111 (South) | Good Rod | 25 | 5% | OR/AS | – |
Route 111 (South) | Super Rod | 30, 35, 40 | 100% | OR/AS | – |
Route 114 | Good Rod | 25 | 5% | OR/AS | – |
Route 114 | Super Rod | 30, 35, 40 | 100% | OR/AS | – |
Route 120 (East) | Good Rod | 25 | 5% | OR/AS | – |
Route 120 (East) | Super Rod | 30, 35, 40 | 100% | OR/AS | – |
Route 120 (West) | Good Rod | 25 | 5% | OR/AS | – |
Route 120 (West) | Super Rod | 30, 35, 40 | 100% | OR/AS | – |
Scorched Slab 1F | Good Rod | 25 | 5% | OR/AS | – |
Scorched Slab 1F | Super Rod | 30, 35, 40 | 100% | OR/AS | – |
Scorched Slab B1F | Good Rod | 25 | 5% | OR/AS | – |
Scorched Slab B1F | Super Rod | 30, 35, 40 | 100% | OR/AS | – |
Victory Road (2F) | Good Rod | 25 | 5% | OR/AS | – |
Victory Road (2F) | Super Rod | 30, 35, 40 | 100% | OR/AS | – |
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
1 | Mud Slap | Ground | 20 | 100% | 10 | |
6 | Mud Sport | Ground | – | – | 15 | |
6 | Water Sport | Water | – | – | 15 | |
9 | Water Gun | Water | 40 | 100% | 25 | |
13 | Mud Bomb | Ground | 65 | 85% | 10 | |
15 | Amnesia | Psychic | – | – | 20 | |
17 | Water Pulse | Water | 60 | 100% | 20 | |
20 | Magnitude | Ground | – | 100% | 30 | |
25 | Rest | Psychic | – | – | 5 | |
25 | Snore | Normal | 50 | 100% | 15 | |
28 | Aqua Tail | Water | 90 | 90% | 10 | |
32 | Earthquake | Ground | 100 | 100% | 10 | |
35 | Muddy Water | Water | 90 | 85% | 10 | |
39 | Future Sight | Psychic | 120 | 100% | 10 | |
44 | Fissure | Ground | – | 30% | 5 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
HM03 Surf | Water | 90 | 100% | 15 | |
HM05 Waterfall | Water | 80 | 100% | 15 | |
HM07 Dive | Water | 80 | 100% | 10 | |
TM06 Toxic | Poison | – | 90% | 10 | |
TM07 Hail | Ice | – | – | 10 | |
TM10 Hidden Power | Normal | 60 | 100% | 15 | |
TM13 Ice Beam | Ice | 90 | 100% | 10 | |
TM14 Blizzard | Ice | 110 | 70% | 5 | |
TM17 Protect | Normal | – | – | 10 | |
TM18 Rain Dance | Water | – | – | 5 | |
TM21 Frustration | Normal | – | 100% | 20 | |
TM26 Earthquake | Ground | 100 | 100% | 10 | |
TM27 Return | Normal | – | 100% | 20 | |
TM32 Double Team | Normal | – | – | 15 | |
TM37 Sandstorm | Rock | – | – | 10 | |
TM39 Rock Tomb | Rock | 60 | 95% | 15 | |
TM42 Facade | Normal | 70 | 100% | 20 | |
TM44 Rest | Psychic | – | – | 5 | |
TM45 Attract | Normal | – | 100% | 15 | |
TM48 Round | Normal | 60 | 100% | 15 | |
TM55 Scald | Water | 80 | 100% | 15 | |
TM78 Bulldoze | Ground | 60 | 100% | 20 | |
TM87 Swagger | Normal | – | 85% | 15 | |
TM88 Sleep Talk | Normal | – | – | 10 | |
TM90 Substitute | Normal | – | – | 10 | |
TM94 Secret Power | Normal | 70 | 100% | 20 | |
TM100 Confide | Normal | – | – | 20 |
Move Tutor Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Aqua Tail | Water | 90 | 90% | 10 | |
Bounce | 85 | 85% | 5 | ||
Earth Power | Ground | 90 | 100% | 10 | |
Icy Wind | Ice | 55 | 95% | 15 | |
Snore | Normal | 50 | 100% | 15 | |
Water Pulse | Water | 60 | 100% | 20 |
Egg Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Dragon Dance | Dragon | – | – | 20 | |
Earth Power | Ground | 90 | 100% | 10 | |
Flail | Normal | – | 100% | 15 | |
Hydro Pump | Water | 110 | 80% | 5 | |
Mud Shot | Ground | 55 | 95% | 15 | |
Muddy Water | Water | 90 | 85% | 10 | |
Spark | Electric | 65 | 100% | 20 | |
Take Down | Normal | 90 | 85% | 20 | |
Thrash | Normal | 120 | 100% | 10 | |
Whirlpool | Water | 35 | 85% | 15 |