Aron | ||
---|---|---|
![]() |
||
Type | Steel Rock | |
National Dex | #304 | |
Earliest Location | Granite Cave | |
Abilities | Sturdy | It cannot be knocked out with one hit. |
Rock Head | Protects the Pokémon from recoil damage. | |
Heavy Metal (Hidden) | Doubles the Pokémon’s weight. | |
Egg Groups | Monster | |
Wild Held Items | Hard Stone (5% chance) |
Evolution Line
Pokémon | Acquire At |
---|---|
![]() |
Base form |
![]() |
Level 32 |
![]() |
Level 42 |
Wild Locations
Location | Method | Levels | Rate | Version | Details |
---|---|---|---|---|---|
Granite Cave B1F | Cave | 10-12 | 30% | OR/AS | – |
Granite Cave B1F | Cave | 6 | 40% | OR/AS | Horde Encounter |
Granite Cave B2F | Cave | 10-12 | 30% | OR/AS | – |
Granite Cave B2F | Cave | 6 | 35% | OR/AS | Horde Encounter |
Victory Road | Horde | 20 | 35% | OR/AS | – |
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
1 | Harden | Normal | ![]() |
– | – | 30 |
1 | Tackle | Normal | ![]() |
40 | 100% | 35 |
4 | Mud Slap | Ground | ![]() |
20 | 100% | 10 |
7 | Headbutt | Normal | ![]() |
70 | 100% | 15 |
10 | Metal Claw | Steel | ![]() |
50 | 95% | 35 |
13 | Rock Tomb | Rock | ![]() |
60 | 95% | 15 |
16 | Protect | Normal | ![]() |
– | – | 10 |
19 | Roar | Normal | ![]() |
– | – | 20 |
22 | Iron Head | Steel | ![]() |
80 | 100% | 15 |
25 | Rock Slide | Rock | ![]() |
75 | 90% | 10 |
28 | Take Down | Normal | ![]() |
90 | 85% | 20 |
31 | Metal Sound | Steel | ![]() |
– | 85% | 40 |
34 | Iron Tail | Steel | ![]() |
100 | 75% | 15 |
37 | Iron Defense | Steel | ![]() |
– | – | 15 |
40 | Double Edge | Normal | ![]() |
120 | 100% | 15 |
43 | Autotomize | Steel | ![]() |
– | – | 15 |
46 | Heavy Slam | Steel | ![]() |
– | 100% | 10 |
49 | Metal Burst | Steel | ![]() |
– | 100% | 10 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
HM01 Cut | Normal | ![]() |
50 | 95% | 30 |
HM04 Strength | Normal | ![]() |
80 | 100% | 15 |
HM06 Rock Smash | Fighting | ![]() |
40 | 100% | 15 |
TM01 Hone Claws | Dark | ![]() |
– | – | 15 |
TM05 Roar | Normal | ![]() |
– | – | 20 |
TM06 Toxic | Poison | ![]() |
– | 90% | 10 |
TM10 Hidden Power | Normal | ![]() |
60 | 100% | 15 |
TM11 Sunny Day | Fire | ![]() |
– | – | 5 |
TM17 Protect | Normal | ![]() |
– | – | 10 |
TM18 Rain Dance | Water | ![]() |
– | – | 5 |
TM21 Frustration | Normal | ![]() |
– | 100% | 20 |
TM26 Earthquake | Ground | ![]() |
100 | 100% | 10 |
TM27 Return | Normal | ![]() |
– | 100% | 20 |
TM28 Dig | Ground | ![]() |
80 | 100% | 10 |
TM32 Double Team | Normal | ![]() |
– | – | 15 |
TM37 Sandstorm | Rock | ![]() |
– | – | 10 |
TM39 Rock Tomb | Rock | ![]() |
60 | 95% | 15 |
TM40 Aerial Ace | ![]() |
60 | – | 20 | |
TM42 Facade | Normal | ![]() |
70 | 100% | 20 |
TM44 Rest | Psychic | ![]() |
– | – | 5 |
TM45 Attract | Normal | ![]() |
– | 100% | 15 |
TM48 Round | Normal | ![]() |
60 | 100% | 15 |
TM65 Shadow Claw | Ghost | ![]() |
70 | 100% | 15 |
TM69 Rock Polish | Rock | ![]() |
– | – | 20 |
TM78 Bulldoze | Ground | ![]() |
60 | 100% | 20 |
TM80 Rock Slide | Rock | ![]() |
75 | 90% | 10 |
TM87 Swagger | Normal | ![]() |
– | 85% | 15 |
TM88 Sleep Talk | Normal | ![]() |
– | – | 10 |
TM90 Substitute | Normal | ![]() |
– | – | 10 |
TM94 Secret Power | Normal | ![]() |
70 | 100% | 20 |
TM100 Confide | Normal | ![]() |
– | – | 20 |
Move Tutor Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Earth Power | Ground | ![]() |
90 | 100% | 10 |
Endeavor | Normal | ![]() |
– | 100% | 5 |
Iron Defense | Steel | ![]() |
– | – | 15 |
Iron Head | Steel | ![]() |
80 | 100% | 15 |
Iron Tail | Steel | ![]() |
100 | 75% | 15 |
Magnet Rise | Electric | ![]() |
– | – | 10 |
Shock Wave | Electric | ![]() |
60 | – | 20 |
Snore | Normal | ![]() |
50 | 100% | 15 |
Spite | Ghost | ![]() |
– | 100% | 10 |
Stealth Rock | Rock | ![]() |
– | – | 20 |
Superpower | Fighting | ![]() |
120 | 100% | 5 |
Uproar | Normal | ![]() |
90 | 100% | 10 |
Water Pulse | Water | ![]() |
60 | 100% | 20 |
Egg Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Body Slam | Normal | ![]() |
85 | 100% | 15 |
Curse | Ghost | ![]() |
– | – | 10 |
Dragon Rush | Dragon | ![]() |
100 | 75% | 10 |
Endeavor | Normal | ![]() |
– | 100% | 5 |
Head Smash | Rock | ![]() |
150 | 80% | 5 |
Iron Head | Steel | ![]() |
80 | 100% | 15 |
Reversal | Fighting | ![]() |
– | 100% | 15 |
Screech | Normal | ![]() |
– | 85% | 40 |
Smelling Salts | Normal | ![]() |
70 | 100% | 10 |
Stealth Rock | Rock | ![]() |
– | – | 20 |
Stomp | Normal | ![]() |
65 | 100% | 20 |
Superpower | Fighting | ![]() |
120 | 100% | 5 |