Ariados | ||
---|---|---|
![]() |
||
Type | Bug Poison | |
National Dex | #168 | |
Earliest Location | Sky Pillar | |
Abilities | Swarm | Powers up Bug-type moves when the Pokémon is in trouble. |
Insomnia | Prevents the Pokémon from falling asleep. | |
Sniper (Hidden) | Powers up moves if they become critical hits. | |
Egg Groups | Bug | |
Wild Held Items | None |
Evolution Line
Pokémon | Acquire At |
---|---|
![]() |
Base form |
![]() |
Level 22 |
Wild Locations
Location | Method | Levels | Rate | Version | Details |
---|---|---|---|---|---|
Sky Pillar | 1F-5F | 44-46 | 30% | OR/AS | – |
Sky Pillar | Horde | 23 | 35% | OR/AS | – |
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
1 | Bug Bite | Bug | ![]() |
60 | 100% | 20 |
1 | Constrict | Normal | ![]() |
10 | 100% | 35 |
1 | Fell Stinger | Bug | ![]() |
50 | 100% | 25 |
1 | Poison Sting | Poison | ![]() |
15 | 100% | 35 |
1 | Scary Face | Normal | ![]() |
– | 100% | 10 |
1 | String Shot | Bug | ![]() |
– | 95% | 40 |
1 | Venom Drench | Poison | ![]() |
– | 100% | 20 |
5 | Scary Face | Normal | ![]() |
– | 100% | 10 |
8 | Constrict | Normal | ![]() |
10 | 100% | 35 |
12 | Leech Life | Bug | ![]() |
80 | 100% | 10 |
15 | Night Shade | Ghost | ![]() |
– | 100% | 15 |
19 | Shadow Sneak | Ghost | ![]() |
40 | 100% | 30 |
23 | Fury Swipes | Normal | ![]() |
18 | 80% | 15 |
28 | Sucker Punch | Dark | ![]() |
70 | 100% | 5 |
32 | Spider Web | Bug | ![]() |
– | – | 10 |
37 | Agility | Psychic | ![]() |
– | – | 30 |
41 | Pin Missile | Bug | ![]() |
25 | 95% | 20 |
46 | Psychic | Psychic | ![]() |
90 | 100% | 10 |
50 | Poison Jab | Poison | ![]() |
80 | 100% | 20 |
55 | Cross Poison | Poison | ![]() |
70 | 100% | 20 |
58 | Sticky Web | Bug | ![]() |
– | – | 20 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
TM01 Hone Claws | Dark | ![]() |
– | – | 15 |
TM06 Toxic | Poison | ![]() |
– | 90% | 10 |
TM09 Venoshock | Poison | ![]() |
65 | 100% | 10 |
TM10 Hidden Power | Normal | ![]() |
60 | 100% | 15 |
TM11 Sunny Day | Fire | ![]() |
– | – | 5 |
TM15 Hyper Beam | Normal | ![]() |
150 | 90% | 5 |
TM17 Protect | Normal | ![]() |
– | – | 10 |
TM21 Frustration | Normal | ![]() |
– | 100% | 20 |
TM22 Solar Beam | Grass | ![]() |
120 | 100% | 10 |
TM27 Return | Normal | ![]() |
– | 100% | 20 |
TM28 Dig | Ground | ![]() |
80 | 100% | 10 |
TM29 Psychic | Psychic | ![]() |
90 | 100% | 10 |
TM32 Double Team | Normal | ![]() |
– | – | 15 |
TM36 Sludge Bomb | Poison | ![]() |
90 | 100% | 10 |
TM42 Facade | Normal | ![]() |
70 | 100% | 20 |
TM44 Rest | Psychic | ![]() |
– | – | 5 |
TM45 Attract | Normal | ![]() |
– | 100% | 15 |
TM46 Thief | Dark | ![]() |
60 | 100% | 25 |
TM48 Round | Normal | ![]() |
60 | 100% | 15 |
TM68 Giga Impact | Normal | ![]() |
150 | 90% | 5 |
TM70 Flash | Normal | ![]() |
– | 100% | 20 |
TM76 Struggle Bug | Bug | ![]() |
50 | 100% | 20 |
TM81 X Scissor | Bug | ![]() |
80 | 100% | 15 |
TM83 Infestation | Bug | ![]() |
20 | 100% | 20 |
TM84 Poison Jab | Poison | ![]() |
80 | 100% | 20 |
TM87 Swagger | Normal | ![]() |
– | 85% | 15 |
TM88 Sleep Talk | Normal | ![]() |
– | – | 10 |
TM90 Substitute | Normal | ![]() |
– | – | 10 |
TM94 Secret Power | Normal | ![]() |
70 | 100% | 20 |
TM100 Confide | Normal | ![]() |
– | – | 20 |
Move Tutor Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Bounce | ![]() |
85 | 85% | 5 | |
Bug Bite | Bug | ![]() |
60 | 100% | 20 |
Electroweb | Electric | ![]() |
55 | 95% | 15 |
Foul Play | Dark | ![]() |
95 | 100% | 15 |
Giga Drain | Grass | ![]() |
75 | 100% | 10 |
Signal Beam | Bug | ![]() |
75 | 100% | 15 |
Snore | Normal | ![]() |
50 | 100% | 15 |
Egg Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Baton Pass | Normal | ![]() |
– | – | 40 |
Disable | Normal | ![]() |
– | 100% | 20 |
Electroweb | Electric | ![]() |
55 | 95% | 15 |
Megahorn | Bug | ![]() |
120 | 85% | 10 |
Night Slash | Dark | ![]() |
70 | 100% | 15 |
Psybeam | Psychic | ![]() |
65 | 100% | 20 |
Pursuit | Dark | ![]() |
40 | 100% | 20 |
Rage Powder | Bug | ![]() |
– | – | 20 |
Signal Beam | Bug | ![]() |
75 | 100% | 15 |
Sonic Boom | Normal | ![]() |
– | 90% | 20 |
Toxic Spikes | Poison | ![]() |
– | – | 20 |
Twineedle | Bug | ![]() |
25 | 100% | 20 |