| Alakazam | ||
|---|---|---|
|
|
||
| Type | Psychic | |
| National Dex | #065 | |
| Earliest Location | Evolve Kadabra | |
| Abilities | Synchronize | Passes poison, paralyze, or burn to the Pokémon that inflicted it. |
| Inner Focus | Protects the Pokémon from flinching. | |
| Magic Guard (Hidden) | The Pokémon only takes damage from attacks. | |
| Egg Groups | Humanshape | |
| Wild Held Items | Twisted Spoon (5% chance) | |
Evolution Line
| Pokémon | Acquire At |
|---|---|
| Base form | |
| Level 16 | |
| Trade |
Wild Locations
No wild encounter locations.
Moveset (Level Up)
| Lv. | Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Confusion | Psychic | 50 | 100% | 25 | |
| 1 | Kinesis | Psychic | – | 80% | 15 | |
| 1 | Teleport | Psychic | – | – | 20 | |
| 16 | Confusion | Psychic | 50 | 100% | 25 | |
| 18 | Disable | Normal | – | 100% | 20 | |
| 21 | Psybeam | Psychic | 65 | 100% | 20 | |
| 23 | Miracle Eye | Psychic | – | – | 40 | |
| 26 | Reflect | Psychic | – | – | 20 | |
| 28 | Psycho Cut | Psychic | 70 | 100% | 20 | |
| 31 | Recover | Normal | – | – | 5 | |
| 33 | Telekinesis | Psychic | – | – | 15 | |
| 36 | Ally Switch | Psychic | – | – | 15 | |
| 38 | Psychic | Psychic | 90 | 100% | 10 | |
| 41 | Calm Mind | Psychic | – | – | 20 | |
| 43 | Future Sight | Psychic | 120 | 100% | 10 | |
| 46 | Trick | Psychic | – | 100% | 10 |
Learnset (TM/HM)
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| TM03 Psyshock | Psychic | 80 | 100% | 10 | |
| TM04 Calm Mind | Psychic | – | – | 20 | |
| TM06 Toxic | Poison | – | 90% | 10 | |
| TM10 Hidden Power | Normal | 60 | 100% | 15 | |
| TM11 Sunny Day | Fire | – | – | 5 | |
| TM12 Taunt | Dark | – | 100% | 20 | |
| TM15 Hyper Beam | Normal | 150 | 90% | 5 | |
| TM16 Light Screen | Psychic | – | – | 30 | |
| TM17 Protect | Normal | – | – | 10 | |
| TM18 Rain Dance | Water | – | – | 5 | |
| TM20 Safeguard | Normal | – | – | 25 | |
| TM21 Frustration | Normal | – | 100% | 20 | |
| TM27 Return | Normal | – | 100% | 20 | |
| TM29 Psychic | Psychic | 90 | 100% | 10 | |
| TM30 Shadow Ball | Ghost | 80 | 100% | 15 | |
| TM32 Double Team | Normal | – | – | 15 | |
| TM33 Reflect | Psychic | – | – | 20 | |
| TM41 Torment | Dark | – | 100% | 15 | |
| TM42 Facade | Normal | 70 | 100% | 20 | |
| TM44 Rest | Psychic | – | – | 5 | |
| TM45 Attract | Normal | – | 100% | 15 | |
| TM46 Thief | Dark | 60 | 100% | 25 | |
| TM48 Round | Normal | 60 | 100% | 15 | |
| TM52 Focus Blast | Fighting | 120 | 70% | 5 | |
| TM53 Energy Ball | Grass | 90 | 100% | 10 | |
| TM56 Fling | Dark | – | 100% | 10 | |
| TM57 Charge Beam | Electric | 50 | 90% | 10 | |
| TM63 Embargo | Dark | – | 100% | 15 | |
| TM68 Giga Impact | Normal | 150 | 90% | 5 | |
| TM70 Flash | Normal | – | 100% | 20 | |
| TM73 Thunder Wave | Electric | – | 90% | 20 | |
| TM77 Psych Up | Normal | – | – | 10 | |
| TM85 Dream Eater | Psychic | 100 | 100% | 15 | |
| TM86 Grass Knot | Grass | – | 100% | 20 | |
| TM87 Swagger | Normal | – | 85% | 15 | |
| TM88 Sleep Talk | Normal | – | – | 10 | |
| TM90 Substitute | Normal | – | – | 10 | |
| TM92 Trick Room | Psychic | – | – | 5 | |
| TM94 Secret Power | Normal | 70 | 100% | 20 | |
| TM99 Dazzling Gleam | Fairy | 80 | 100% | 10 | |
| TM100 Confide | Normal | – | – | 20 |
Move Tutor Moves
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Drain Punch | Fighting | 75 | 100% | 10 | |
| Fire Punch | Fire | 75 | 100% | 15 | |
| Focus Punch | Fighting | 150 | 100% | 20 | |
| Foul Play | Dark | 95 | 100% | 15 | |
| Gravity | Psychic | – | – | 5 | |
| Ice Punch | Ice | 75 | 100% | 15 | |
| Iron Tail | Steel | 100 | 75% | 15 | |
| Knock Off | Dark | 65 | 100% | 20 | |
| Magic Coat | Psychic | – | – | 15 | |
| Magic Room | Psychic | – | – | 10 | |
| Recycle | Normal | – | – | 10 | |
| Role Play | Psychic | – | – | 10 | |
| Shock Wave | Electric | 60 | – | 20 | |
| Signal Beam | Bug | 75 | 100% | 15 | |
| Skill Swap | Psychic | – | – | 10 | |
| Snatch | Dark | – | – | 10 | |
| Snore | Normal | 50 | 100% | 15 | |
| Thunder Punch | Electric | 75 | 100% | 15 | |
| Trick | Psychic | – | 100% | 10 | |
| Wonder Room | Psychic | – | – | 10 | |
| Zen Headbutt | Psychic | 80 | 90% | 15 |
Egg Moves
| Move | Type | Cat | Power | Acc | PP |
|---|---|---|---|---|---|
| Ally Switch | Psychic | – | – | 15 | |
| Barrier | Psychic | – | – | 20 | |
| Encore | Normal | – | 100% | 5 | |
| Fire Punch | Fire | 75 | 100% | 15 | |
| Guard Split | Psychic | – | – | 10 | |
| Guard Swap | Psychic | – | – | 10 | |
| Ice Punch | Ice | 75 | 100% | 15 | |
| Knock Off | Dark | 65 | 100% | 20 | |
| Power Trick | Psychic | – | – | 10 | |
| Psycho Shift | Psychic | – | 100% | 10 | |
| Skill Swap | Psychic | – | – | 10 | |
| Thunder Punch | Electric | 75 | 100% | 15 |