Aipom | ||
---|---|---|
Type | Normal | |
National Dex | #190 | |
Earliest Location | Route 118 (DexNav) | |
Abilities | Run Away | Enables a sure getaway from wild Pokémon. |
Pickup | The Pokémon may pick up items. | |
Skill Link (Hidden) | Increases the number of times multi-strike moves hit. | |
Egg Groups | Field | |
Wild Held Items | None |
Evolution Line
Pokémon | Acquire At |
---|---|
Aipom | Base form |
Ambipom | Level up Aipom while it knows Double Hit |
Wild Locations
Location | Method | Levels | Rate | Version | Details |
---|---|---|---|---|---|
Route 118 | Tall Grass | 24 | N/A | OR/AS | DexNav after Groudon/Kyogre |
Route 118 | Long Grass | 24 | N/A | OR/AS | DexNav after Groudon/Kyogre |
Route 121 | Tall Grass | 30 | N/A | OR/AS | DexNav after Groudon/Kyogre |
Route 121 | Long Grass | 30 | N/A | OR/AS | DexNav after Groudon/Kyogre |
Moveset (Level Up)
Lv. | Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|---|
1 | Scratch | Normal | 40 | 100% | 35 | |
1 | Tail Whip | Normal | – | 100% | 30 | |
4 | Sand Attack | Ground | – | 100% | 15 | |
8 | Astonish | Ghost | 30 | 100% | 15 | |
11 | Baton Pass | Normal | – | – | 40 | |
15 | Tickle | Normal | – | 100% | 20 | |
18 | Fury Swipes | Normal | 18 | 80% | 15 | |
22 | Swift | Normal | 60 | – | 20 | |
25 | Screech | Normal | – | 85% | 40 | |
29 | Agility | Psychic | – | – | 30 | |
32 | Double Hit | Normal | 35 | 90% | 10 | |
36 | Fling | Dark | – | 100% | 10 | |
39 | Nasty Plot | Dark | – | – | 20 | |
43 | Last Resort | Normal | 140 | 100% | 5 |
Learnset (TM/HM)
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
HM01 Cut | Normal | 50 | 95% | 30 | |
HM04 Strength | Normal | 80 | 100% | 15 | |
HM06 Rock Smash | Fighting | 40 | 100% | 15 | |
TM01 Hone Claws | Dark | – | – | 15 | |
TM06 Toxic | Poison | – | 90% | 10 | |
TM10 Hidden Power | Normal | 60 | 100% | 15 | |
TM11 Sunny Day | Fire | – | – | 5 | |
TM12 Taunt | Dark | – | 100% | 20 | |
TM17 Protect | Normal | – | – | 10 | |
TM18 Rain Dance | Water | – | – | 5 | |
TM21 Frustration | Normal | – | 100% | 20 | |
TM22 Solar Beam | Grass | 120 | 100% | 10 | |
TM24 Thunderbolt | Electric | 90 | 100% | 15 | |
TM25 Thunder | Electric | 110 | 70% | 10 | |
TM27 Return | Normal | – | 100% | 20 | |
TM28 Dig | Ground | 80 | 100% | 10 | |
TM30 Shadow Ball | Ghost | 80 | 100% | 15 | |
TM31 Brick Break | Fighting | 75 | 100% | 15 | |
TM32 Double Team | Normal | – | – | 15 | |
TM40 Aerial Ace | 60 | – | 20 | ||
TM42 Facade | Normal | 70 | 100% | 20 | |
TM44 Rest | Psychic | – | – | 5 | |
TM45 Attract | Normal | – | 100% | 15 | |
TM46 Thief | Dark | 60 | 100% | 25 | |
TM47 Low Sweep | Fighting | 65 | 100% | 20 | |
TM48 Round | Normal | 60 | 100% | 15 | |
TM56 Fling | Dark | – | 100% | 10 | |
TM62 Acrobatics | 55 | 100% | 15 | ||
TM65 Shadow Claw | Ghost | 70 | 100% | 15 | |
TM66 Payback | Dark | 50 | 100% | 10 | |
TM67 Retaliate | Normal | 70 | 100% | 5 | |
TM73 Thunder Wave | Electric | – | 90% | 20 | |
TM85 Dream Eater | Psychic | 100 | 100% | 15 | |
TM86 Grass Knot | Grass | – | 100% | 20 | |
TM87 Swagger | Normal | – | 85% | 15 | |
TM88 Sleep Talk | Normal | – | – | 10 | |
TM89 U Turn | Bug | 70 | 100% | 20 | |
TM90 Substitute | Normal | – | – | 10 | |
TM94 Secret Power | Normal | 70 | 100% | 20 | |
TM98 Power Up Punch | Fighting | 40 | 100% | 20 | |
TM100 Confide | Normal | – | – | 20 |
Move Tutor Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Bounce | 85 | 85% | 5 | ||
Covet | Normal | 60 | 100% | 25 | |
Fire Punch | Fire | 75 | 100% | 15 | |
Focus Punch | Fighting | 150 | 100% | 20 | |
Foul Play | Dark | 95 | 100% | 15 | |
Gunk Shot | Poison | 120 | 80% | 5 | |
Ice Punch | Ice | 75 | 100% | 15 | |
Iron Tail | Steel | 100 | 75% | 15 | |
Knock Off | Dark | 65 | 100% | 20 | |
Last Resort | Normal | 140 | 100% | 5 | |
Low Kick | Fighting | – | 100% | 20 | |
Role Play | Psychic | – | – | 10 | |
Seed Bomb | Grass | 80 | 100% | 15 | |
Shock Wave | Electric | 60 | – | 20 | |
Snatch | Dark | – | – | 10 | |
Snore | Normal | 50 | 100% | 15 | |
Spite | Ghost | – | 100% | 10 | |
Thunder Punch | Electric | 75 | 100% | 15 | |
Uproar | Normal | 90 | 100% | 10 | |
Water Pulse | Water | 60 | 100% | 20 |
Egg Moves
Move | Type | Cat | Power | Acc | PP |
---|---|---|---|---|---|
Agility | Psychic | – | – | 30 | |
Beat Up | Dark | – | 100% | 10 | |
Bounce | 85 | 85% | 5 | ||
Counter | Fighting | – | 100% | 20 | |
Covet | Normal | 60 | 100% | 25 | |
Double Slap | Normal | 15 | 85% | 10 | |
Fake Out | Normal | 40 | 100% | 10 | |
Pursuit | Dark | 40 | 100% | 20 | |
Quick Guard | Fighting | – | – | 15 | |
Revenge | Fighting | 60 | 100% | 10 | |
Screech | Normal | – | 85% | 40 | |
Slam | Normal | 80 | 75% | 20 | |
Spite | Ghost | – | 100% | 10 | |
Switcheroo | Dark | – | 100% | 10 |