This page contains a list of all items that can be obtained with the Pickup ability. At the bottom of this page we also have a list of every Pokémon you can get that can have the Pickup ability.
Each Pokémon’s Pickup table is the same, but it varies based on their level. So for example, a level 11 Pokémon with Pickup has a different item table than a level 71 Pokémon with Pickup. The tables below are organized based on these level groupings with each of their own item tables.
Note: Pickup will only activate after each battle with a 10% chance to activate, and when it does activate, each item’s Pickup chance will apply at that point.
All Pickup Items
Levels 1-10 | ||
---|---|---|
Item | Chance | |
Potion | 30% | |
Antidote | 10% | |
Super Potion | 10% | |
Great Ball | 10% | |
Repel | 10% | |
Escape Rope | 10% | |
Full Heal | 10% | |
Hyper Potion | 4% | |
Ultra Ball | 4% | |
Nugget | 1% | |
Hyper Potion | 1% |
Levels 11-20 | ||
---|---|---|
Item | Chance | |
Antidote | 30% | |
Super Potion | 10% | |
Great Ball | 10% | |
Repel | 10% | |
Escape Rope | 10% | |
Full Heal | 10% | |
Hyper Potion | 10% | |
Ultra Ball | 4% | |
Revive | 4% | |
King’s Rock | 1% | |
Nugget | 1% |
Levels 21-30 | ||
---|---|---|
Item | Chance | |
Super Potion | 30% | |
Great Ball | 10% | |
Repel | 10% | |
Escape Rope | 10% | |
Full Heal | 10% | |
Hyper Potion | 10% | |
Ultra Ball | 10% | |
Revive | 4% | |
Rare Candy | 4% | |
Full Restore | 1% | |
King’s Rock | 1% |
Levels 31-40 | ||
---|---|---|
Item | Chance | |
Great Ball | 30% | |
Repel | 10% | |
Escape Rope | 10% | |
Full Heal | 10% | |
Hyper Potion | 10% | |
Ultra Ball | 10% | |
Revive | 10% | |
Rare Candy | 4% | |
Sun Stone | 4% | |
Full Restore | 1% | |
Ether | 1% |
Levels 41-50 | ||
---|---|---|
Item | Chance | |
Repel | 30% | |
Escape Rope | 10% | |
Full Heal | 10% | |
Hyper Potion | 10% | |
Ultra Ball | 10% | |
Revive | 10% | |
Rare Candy | 10% | |
Sun Stone | 4% | |
Moon Stone | 4% | |
Ether | 1% | |
Iron Ball | 1% |
Levels 51-60 | ||
---|---|---|
Item | Chance | |
Escape Rope | 30% | |
Full Heal | 10% | |
Hyper Potion | 10% | |
Ultra Ball | 10% | |
Revive | 10% | |
Rare Candy | 10% | |
Sun Stone | 10% | |
Moon Stone | 4% | |
Heart Scale | 4% | |
Iron Ball | 1% | |
Destiny Knot | 1% |
Levels 61-70 | ||
---|---|---|
Item | Chance | |
Full Heal | 30% | |
Hyper Potion | 10% | |
Ultra Ball | 10% | |
Revive | 10% | |
Rare Candy | 10% | |
Sun Stone | 10% | |
Moon Stone | 10% | |
Heart Scale | 4% | |
Full Restore | 4% | |
Destiny Knot | 1% | |
Elixir | 1% |
Levels 71-80 | ||
---|---|---|
Item | Chance | |
Hyper Potion | 30% | |
Ultra Ball | 10% | |
Revive | 10% | |
Rare Candy | 10% | |
Sun Stone | 10% | |
Moon Stone | 10% | |
Heart Scale | 10% | |
Full Restore | 4% | |
Max Revive | 4% | |
Destiny Knot | 1% | |
Elixir | 1% |
Levels 81-90 | ||
---|---|---|
Item | Chance | |
Ultra Ball | 30% | |
Revive | 10% | |
Rare Candy | 10% | |
Sun Stone | 10% | |
Moon Stone | 10% | |
Heart Scale | 10% | |
Full Restore | 10% | |
Max Revive | 4% | |
PP Up | 4% | |
Destiny Knot | 1% | |
Leftovers | 1% |
Levels 91-100 | ||
---|---|---|
Item | Chance | |
Revive | 30% | |
Rare Candy | 10% | |
Sun Stone | 10% | |
Moon Stone | 10% | |
Heart Scale | 10% | |
Full Restore | 10% | |
Max Revive | 10% | |
PP Up | 4% | |
Max Elixir | 4% | |
Destiny Knot | 1% | |
Leftovers | 1% |
List of Pickup Pokemon
The following table lists all of the Pokemon that can have Pickup as an ability in Omega Ruby/Alpha Sapphire.
Pickup Pokemon | ||
---|---|---|
Sprite | Pokemon | Possible Abilities |
![]() |
Meowth | Pickup Technician |
![]() |
Aipom | Run Away Pickup |
![]() |
Teddiursa | Pickup Quick Feet |
![]() |
Phanpy | Pickup |
![]() |
Zigzagoon | Pickup Gluttony |
![]() |
Linoone | Pickup Gluttony |
![]() |
Pachirisu | Run Away Pickup |
![]() |
Ambipom | Technician Pickup |
![]() |
Munchlax | Pickup Thick Fat |
![]() |
Lillipup | Vital Spirit Pickup |
![]() |
Bunnelby | Pickup Cheek Pouch |
![]() |
Diggersby | Pickup Cheek Pouch |
![]() |
Dedenne | Cheek Pouch Pickup |
![]() |
Pumpkaboo | Pickup Frisk |
![]() |
Gourgeist | Pickup Frisk |