Below is a list of team compositions for every Elite Four member and Champion Steven. This page includes the team comps for the first time you challenge the E4, and this includes the E4 rematch teams as they change in the post-game.
Elite Four #1: Sidney
Sidney’s Team (First Time)
Elite Four Sidney | |||||
---|---|---|---|---|---|
Pokémon | Mightyena Lv. 50 | Shiftry Lv. 50 | Cacturne Lv. 50 | Sharpedo Lv. 50 | Absol Lv. 52 |
Type | Dark | Grass / Dark | Grass / Dark | Water / Dark | Dark |
Ability | Intimidate | Chlorophyll | Sand Veil | Rough Skin | Super Luck |
Held Item | None | None | None | None | None |
Moves |
|
|
|
|
|
Sidney’s Team (Rematch)
Elite Four Sidney | ||||||
---|---|---|---|---|---|---|
Pokémon | Scrafty Lv. 70 | Shiftry Lv. 70 | Zoroark Lv. 70 | Sharpedo Lv. 70 | Mandibuzz Lv. 70 | Mega Absol Lv. 72 |
Type | Dark / Fighting | Grass / Dark | Dark | Water / Dark | Dark / Flying | Dark |
Ability | Intimidate | Chlorophyll | Illusion | Rough Skin | Overcoat | Magic Bounce |
Held Item | None | None | None | None | None | Absolite |
Moves |
|
|
|
|
|
|
Elite Four #2: Phoebe
Phoebe’s Team (First Time)
Pokémon | Dusclops Lv. 52 | Banette Lv. 51 | Sableye Lv. 51 | Banette Lv. 51 | Dusknoir Lv. 53 |
Type | Ghost | Ghost | Dark / Ghost | Ghost | Ghost |
Ability | Pressure | Insomnia | Prankster | Insomnia | Pressure |
Held Item | None | None | None | None | None |
Moves |
|
|
|
|
|
Phoebe’s Team (Rematch)
Pokémon | Banette Lv. 71 | Mismagius Lv. 71 | Drifblim Lv. 71 | Chandelure Lv. 71 | Dusknoir Lv. 71 | Mega Sableye Lv. 73 |
Type | Ghost | Ghost | Ghost / Flying | Ghost / Fire | Ghost | Dark / Ghost |
Ability | Insomnia | Levitate | Aftermath | Flame Body | Pressure | Magic Bounce |
Held Item | None | None | None | None | None | Sablenite |
Moves |
|
|
|
|
|
|
Elite Four #3: Glacia
Glacia’s Team (First Time)
Pokémon | Glalie Lv. 52 | Froslass Lv. 52 | Glalie Lv. 52 | Froslass Lv. 52 | Walrein Lv. 54 |
Type | Ice | Ice / Ghost | Ice | Ice / Ghost | Ice / Water |
Ability | Inner Focus | Snow Cloak | Inner Focus | Snow Cloak | Thick Fat |
Held Item | None | None | None | None | None |
Moves |
|
|
|
|
|
Glacia’s Team (Rematch)
Pokémon | Abomasnow Lv. 72 | Beartic Lv. 72 | Froslass Lv. 72 | Vanilluxe Lv. 72 | Walrein Lv. 72 | Mega Glalie Lv. 74 |
Type | Grass / Ice | Ice | Ice / Ghost | Ice | Ice / Water | Ice |
Ability | Snow Warning | Snow Cloak | Snow Cloak | Ice Body | Thick Fat | Refrigerate |
Held Item | None | None | None | None | None | Glalitite |
Moves |
|
|
|
|
|
|
Elite Four #4: Drake
Drake’s Team (First Time)
Pokémon | Altaria Lv. 53 | Flygon Lv. 53 | Kingdra Lv. 53 | Flygon Lv. 53 | Salamence Lv. 55 |
Type | Dragon / Flying | Ground / Dragon | Water / Dragon | Ground / Dragon | Dragon / Flying |
Ability | Natural Cure | Levitate | Sniper | Levitate | Intimidate |
Held Item | None | None | None | None | None |
Moves |
|
|
|
|
|
Drake’s Team (Rematch)
Pokémon | Altaria Lv. 73 | Dragalge Lv. 73 | Kingdra Lv. 73 | Flygon Lv. 73 | Haxorus Lv. 73 | Mega Salamence Lv. 75 |
Type | Dragon / Flying | Poison / Dragon | Water / Dragon | Ground / Dragon | Dragon | Dragon / Flying |
Ability | Natural Cure | Poison Point | Sniper | Levitate | Mold Breaker | Aerilate |
Held Item | None | None | None | None | None | Salamencite |
Moves |
|
|
|
|
|
|
Hoenn Champion Steven
Champion Steven’s Team (First Time)
Pokémon | Skarmory Lv. 57 | Claydol Lv. 57 | Aggron Lv. 57 | Cradily Lv. 57 | Armaldo Lv. 57 | Mega Metagross Lv. 59 |
Type | Steel / Flying | Ground / Psychic | Steel / Rock | Rock / Grass | Rock / Bug | Steel / Psychic |
Ability | Sturdy | Levitate | Sturdy | Suction Cups | Battle Armor | Tough Claws |
Held Item | None | None | None | None | None | Metagrossite |
Moves |
|
|
|
|
|
|
Champion Steven’s Team (Rematch)
Pokémon | Skarmory Lv. 77 | Carbink Lv. 77 | Aerodactyl Lv. 77 | Claydol Lv. 77 | Aggron Lv. 77 | Mega Metagross Lv. 79 |
Type | Steel / Flying | Rock / Fairy | Rock / Flying | Ground / Psychic | Steel / Rock | Steel / Psychic |
Ability | Sturdy | Clear Body | Pressure | Levitate | Sturdy | Tough Claws |
Held Item | None | None | None | None | None | Metagrossite |
Moves |
|
|
|
|
|
|